| Founded | 1957 by Sister Edwina Bogel, FSSJ Named for Mother Colette Hilbert, foundress of the Franciscan Sisters of St. Joseph (FSSJ) |
|
| Type | Franciscan, Catholic, private, four-year college |
|
| President | Cynthia Zane, Ed.D.
|
|
| Campus | Located in Hamburg, N.Y., approximately 10 miles south of Buffalo
50-acre campus |
|
| Students | 1,100 undergraduates |
|
| Faculty | 43 full-time faculty 55 part-time faculty 54% of full-time faculty with doctorates or terminal degrees 46% of full-time faculty with master's degrees |
|
Student to Faculty Ratio | 14:1 |
|
| Academic Program | 13 bachelor-level programs: Accounting Business Administration Criminal Justice Digital Media & Communication Economic Crime Investigation English Forensic Science/Crime Scene Investigation Human Services Liberal Studies Paralegal Studies Political Science Psychology Rehabilitation Services |
|
| Degrees | Bachelor of Arts Bachelor of Science Associate in Applied Science Associate in Arts |
|
Student Activities | Numerous student organizations and clubs Student Government Association On-campus activities include concerts, dances, Fall Fest, religious services, and lectures by renowned speakers |
|
| Housing | Existing residence hall space for 100 students On-campus, apartment-style housing for another 68 students
|
|
| Athletics | NCAA Division III institution and a member of the Allegheny Mountain Collegiate Conference
| Men's | Women's | | Baseball | Basketball | | Basketball | Cross Country | | Cross Country | Soccer | | Soccer | Softball | | Volleyball | Volleyball | | Golf (mixed) |
|
School Colors Blue and white
|
Institute for Law & Justice | Established 2000
Only institute of its kind in Western New York that serves as a general support vehicle for law and justice-related issues and projects |
|
Center for Disability and Rehabilitation Studies | Established 2004 Educational resource and training center for students and professionals in rehabilitation services |
|
| McGrath Library | 41,000 volumes More than 300 periodicals, plus 10,000 electronic titles Almost 22,000 microform units McGrath Library Law Collection, one of largest academic law collections open to general public in Western New York Legal Research Lab for paralegal studies students |
|
| Honors Program | Offered in all majors |
|
| Costs | Tuition - $16,000 Fees - $600 Room & board - $6,600 (based on double occupancy, 19 meals/week) |
|
| Financial Assistance | 87% of students qualify for financial aid More than $1.37 million total in scholarships available, including numerous academic, institutional and private scholarships |
|
| Calendar | Two semesters and summer sessions |