- A -
|
| TITLE | PRINT | MICROFORM |
| ABA Banking Journal | 1998-Apr/2004 |
|
| ABA Journal | 5 years |
|
| About Campus | Jul-Aug/1996- |
|
| Academe | 1996- |
|
| Academy of Management Executive | 1997- |
|
| Academy of Management J. | 1998- |
|
| Accounting Horizons | 1998- |
|
| Accounting | 1998- |
|
| Administrative Law Review | Fall/1992- |
|
| Administrative Management | 1985-88 |
|
| Adolescence | 1966- | 1972-87 |
Adult Education
| 1968-1977 |
|
| Adult Education Quarterly | Fall/1987-Feb/2003 | 1977-90 |
| African American Review | 1992- |
|
| Aging | 1981-96 |
|
| Albany Law Review | 1996- |
|
| America | 5 years
| 1968, 73-87 |
| American Artist | 1993-Apr/2002 | 1977-81 |
| American Behavioral Scientist |
| 1990- |
| American Biology Teacher |
| 1977-82 |
| American Criminal Law Review | 1999- |
|
| American Demographics | 1993- |
|
| American Economic Review | 1993- |
|
| American Health | 1990-Oct/1999 |
|
| American Heritage | 1954-81, 91- |
|
| American Historical Review | 1975- |
|
| American Jails | 1997- |
|
| American J. of Economics & Sociology | 1988- | 1941-98 |
| American J. of Orthopsychiatry | 1983- | 1992-98 |
| American J. of Police | 1995-96 |
|
| American J. of Psychiatry | 1995- |
|
| American J. of Psychology | 1993- |
|
| American J. of Sociology | 1987- | 1959-1987 |
| American Libraries | 1981- |
|
| American Literature | 1988- |
|
| American Psychologist | 1988-Jan/2004 | 1974-84 |
| American Quarterly | 1991- |
|
| American Scholar | 1992- |
|
| American Scientist | 1996- |
|
| American Sociological Review | 1988- | 1977-87
|
| Ancient Philosophy | 1997- |
|
| ARTnews | 1988-Jun/2002 | 1977-89 |
| Atlantic Monthly | 5 years
| 1977-1987 |
| Audiovisual Instruction |
| 1977-79 |
- B -
|
| TITLE | PRINT | MICROFORM |
| Banking |
| 1973-79 |
| Bankruptcy Developments J. | 1992- |
|
| Behavior Research Meth., Instr., & Computers | 2000- |
|
| Bible Review | 1999- |
|
| Biography Index | 1946-2000 |
|
| Black American Lit. Forum (Afr. Amer. Rev.) | 1976-91 |
|
| Book Review Digest | 1967-2000 |
|
| Booklist | 1979- |
|
| British J. of Criminology | 1994- | 1992-93 |
| Brookings Papers on Economic Activity | 1992- |
|
| Brookings Papers on Economic Activity: Micro | 1993- |
|
| Buffalo Law Journal | 2 years |
|
| Buffalo Law Review | 1998- |
|
| Buffalo Magazine | May-June/2000- |
|
| Buffalo News | 3 months |
|
| Bulletin (Bar Association of Erie County) | current issue |
|
| Bulletin of the Atomic Scientists | 1983-95 |
|
| Business & Professional Ethics J. | Fall/1995- |
|
| Business and Society Review | 1981- |
|
| Business Communication Quarterly | 1995- |
| Business Ethics | 2001- |
|
| Business First | 2 years |
|
| Business Horizons | 5 years |
|
| Business Periodicals Index | 1980-2000 |
|
| Business Week | 5 years | 1970-1996 |
| BWR [Black Warrior Review] | Fall-Win/1997- |
|
| Byte | 1994-Jul/1998 |
|
- C -
|
| TITLE | PRINT | MICROFORM |
| C.I.J.E. | 1991- |
|
| California Management Review | 1996-2003 |
|
| Canadian J. of Criminology | 1996- |
|
| Catholic Digest | 5 years |
|
| Catholic Historical Review | 1977- |
|
| Catholic Periodical and Literature Index | 1967-93 |
|
| Challenge | 1996- |
|
| Change | 1987- |
|
| Changing Times (see Kiplinger's) |
| 1974-Jun/91 |
| Child Development | 1966- |
|
| Child Welfare | 1981- |
|
| Childhood Education | 1958-60, 1963-82 |
|
| Children Today | 1972-82 |
|
| Choice | 5 years |
|
| Christian Century | 1994-May/2004 | 1977-1987 |
| Christianity and Crisis | 1977-93 |
|
| Christianity Today | 5 years
| 1977-1989 |
| Chronicle of Higher Education | 2 years |
|
| Church History | 1977- |
|
| Clio | Summer/1992- |
|
| Cognitive Development | 1997- |
|
| Cognitive Psychology | 1996- |
|
| College & Research Libraries | 1976- |
|
| College & Research Libraries News | 1976- |
|
| College Board Review | 1977- |
|
| College Composition and Communication [CCC] | 1976- |
|
| College English | 1988-99 | 1956-87 |
| College Literature | 1988- | 1977-89 |
| College Teaching | 1996- |
|
| Columbia Journalism Review | 1991-Aug/2000 |
|
| Columbia Law Review | 1997- |
|
| Commentary | 1988-Apr/2004 | 1977-89 |
| Commonweal | 1988- | 1977-89 |
| Community College Review | 1973-1992 |
|
| Comparative Literature | 1993- |
|
| Computer Security Journal | 2003- |
|
| Computers in Libraries | 1997- |
|
| Congressional Digest | 1985- |
|
| Conservationist | 1971- |
|
| Consumer Reports | 5 years |
|
| Consumer Reports Health Letter (see below) | 1991 |
|
| Consumer Reports on Health | 1991- |
|
| Contemporary Drug Problems | 1995- |
|
| Contemporary Literature | 1993- |
|
| Corporate Security | 2002- |
|
| Corrections Compendium | 2001- |
|
| Corrections Today | 1985- |
|
| Counseling Psychologist | 1997- |
|
| CQ Researcher | 1991-2003 |
|
| Crime & Delinquency | 1982- | 1992-93 |
| Crime & Justice International | 1991- |
|
| Criminal Justice Abstracts | 82-89, 91-Mar/00 |
|
| Criminal Justice and Behavior | 1980- | 1992-98 |
| Criminal Justice Periodical Index | 1992-1998 |
|
| Criminal Justice Research Reports | 2001- |
|
| Criminal Justice Review | 1996- |
|
| Criminology | 1976-84, 93- | 1991-93 |
| Critical Inquiry | 1994-2004 |
|
| Critique-Studies in Contemporary Fiction | 1974- |
|
| Current Biography | 1942- |
|
| Current History | 5 years
| 1977-87 |
| CyberPsychology & Behavior | 1998- |
|
- D -
|
| TITLE | PRINT | MICROFORM |
| Datamation | 1994-Feb/1998 |
|
| Death Studies | 1996-2003 |
|
| Department Chair | 1998- |
|
| Developmental Psychology | 1998- | 1977-82 |
| Drugs & Society | 1997-1998 |
|
- E -
|
| TITLE | PRINT | MICROFORM |
| Economist | 8 years |
|
| Ecumenical Review | 1977-2001 |
|
| Editorial Research Rep. (see CQ Researcher) | 1990 |
|
| Education Abstracts |
| 1962-64 |
| Education Digest | 1975-2002 |
|
| Educational Leadership | 1988-1991 |
|
| Eighteenth Century Studies | Fall/1996- |
|
| English Journal | 1983 | 1978-82 |
| Entrepreneurship: Theory & Practice | Spring/1995- |
|
| Environment | 1969-76, 83-Feb/04 |
|
| Environmental Ethics | 2000- | 1997-2002 |
| EPA Journal | 1992-1995 |
|
| Ethics | 1987- | 1977-91 |
| Explicator | 1976-77, 83, 86- |
|
- F -
|
| TITLE | PRINT | MICROFORM |
| Facts and Findings | Sep/1977- |
|
| Facts on File | 1986-1996 |
|
| Families in Society | 1993- | 1992-93 |
| Family Law Quarterly | 1967-79, 1982- |
|
| Family Relations | 1995- |
|
| FBI Law Enforcement Bulletin | 1985- |
|
| Federal Probation | Dec/1993- |
|
| Fellowship | 1972-Feb/2000 |
|
| Film Comment | 1998- | 1996- |
| Film Quarterly | 1998- | 1997-01 |
| Finance |
| 1976-78 |
| Forbes | 8 years
| 1975-89 |
| Foreign Affairs | 1976- |
|
| Fortune | 8 years
| 1970-91 |
| Futurist | 1991-Feb/2004 |
|
- G -
|
| TITLE | PRINT | MICROFORM |
| Gerontologist | 1971- |
|
| Good Housekeeping | 5 years |
|
| Grapevine | 1995-Apr/1999 |
|
| Group Dynamics | 1999- |
| Group Processes and Intergroup Relations | 2002- |
|
- H -
|
| TITLE | PRINT | MICROFORM |
| Hamburg Penny Saver | current issue |
|
| Harper's | 1958-64, 67- |
|
| Harvard Business Review | 1969- |
|
| Harvard Law Review | Nov/1996-Jun/2003 |
|
| Hastings Center Report | 1987-2003 |
|
| Heritage | 1991-1999 |
|
| Higher Education Abstracts | Fall/1991-2002 |
|
| Hispanic American Historical Review |
| 1957-80 |
| History of Political Thought | 1998- |
|
| History of Psychology | 1999- |
|
| History of Religions | 1988-1994 | 1977-92 |
| Humanities Index | 1974-1996 |
|
- I -
|
| TITLE | PRINT | MICROFORM |
| Improving College and University Teaching |
| 1977-82 |
| Inc. | 1991-Apr/2000 |
|
Index to Legal Periodicals and Books
| 1979- |
|
| Info to Go | 1997- |
|
| Instructional Innovator |
| 1980-82 |
| International Business | 1991-93, 1996-98 |
|
| International J. of Offender Therapy | 1998- |
|
| International Studies Quarterly | 2000-2003 |
|
| Internet World | 1994-1998 |
|
| Interpretation | 1996- |
|
| Issues in Accounting Education | 1998- |
|
- J -
|
| TITLE | PRINT | MICROFORM |
| J. of Abnormal Psychology | 1995- |
|
| J. of Accountancy | 5 years
|
|
| J. of Accounting Research | 1998- |
|
| J. of Addictive Diseases | 1996- |
|
| J. of American Ethnic History | 1997- |
|
| J. of American History | 1966-77, 1988- | 1977-87 |
| J. of American Studies |
| 1990- |
| J. of Applied Psychology | 1976- |
|
| J. of Bus. Educ. (see J. Educ. for Bus.) | 1984-1985 | 1977-83 |
| J. of Business Communication | 1993- |
|
| J. of Business Strategy | 1996- |
|
| J. of Child & Adolescent Substance Abuse | 1997- |
|
| J. of College and University Law | 1993- |
|
| J. of Communication | 1980- |
|
| J. of Counseling & Development | 1997- |
|
| J. of Counseling Psychology | 1972- |
|
| J. of Crime & Justice | 1997- |
|
| J. of Criminal Justice | 1996- |
|
| J. of Criminal Justice Education | Spring/1990- |
|
| J. of Criminal Law and Criminology | 1991- |
|
| J. of Economic History | 1996- |
|
| J. of Economic Literature | 1993- |
|
| J. of Economic Perspectives | 1993- |
|
| J. of Education | 1968-2000 |
|
| J. of Education for Business | 1986- |
|
| J. of Educational Research |
| 1959-73 |
| J. of Elder Abuse & Neglect | 1996- |
|
| J. of English Linguistics | 1967-1998 |
|
| J. of Experimental Psychology: General | 1995- |
|
| J. of Experimental Psychology: Human Perception… | 2000- |
|
| J. of Experimental Psychology: Learning,… | 1999- |
|
| J. of Family Law |
| 1990-97 |
| J. of Family Violence | 1999- |
|
J. of Finance
| 1998- |
J. of Forensic Accounting
| 2003-
|
| J. of Forensic Sciences |
| 1993-02 |
| J. of Gang Research | Fall/1996- |
|
| J. of General Education | 1987-1991 | 1955-88 |
| J. of General Psychology | 1967-1983 |
|
| J. of Gerontology, Series B | 1996- |
|
| J. of Higher Education | 1997- |
|
| J. of Information Ethics | 1993- |
|
| J. of International Affairs | 5 years
| 1957-74 |
| J. of Interpersonal Violence | 1998- |
|
| J. of Managerial Issues | 1997- |
|
| J. of Marketing | 5 years
|
|
| J. of Marriage & the Family | 1976- |
|
| J. of Modern History | 5 years
| 1950-88 |
| J. of Modern Literature | 1993- |
|
| J. of Negro Education | 1968- |
|
| J. of Negro History | 1968-1984 |
|
| J. of Offender Rehabilitation | 1995-1997 |
|
| J. of Organizational Behavior Management | 1997- |
|
| J. of Paralegal Education & Practice | 1987-90, 1993- |
|
| J. of Peace Research | 1972-1979 |
| J. of Police and Criminal Psychology | 2003- |
| J. of Police Science and Administration | 1973-1990 |
| J. of Psychology and Human Sexuality | 1997- |
|
| J. of Religion | 5 years | 1977-89 |
| J. of Research in Crime and Delinquency | 1983- | 1992-98 |
| J. of Security Administration | 1994- |
|
| J. of Sex Research | 1996- |
|
| J. of Social Issues |
| 1990-97 |
| J. of Social Psychology | 1991- |
|
| J. of Studies on Alcohol | 1995- | 1992-95 |
| J. of Taxation | 1982-Jan/2004 |
|
| J. of Teacher Education | 1971 | 1950-79 |
| J. of the History of Ideas | 1976-2003 |
|
| Journalism Quarterly | Winter/1990-1993 |
|
| Justice Professional | 1999-2000 |
|
| Justice Quarterly | 1984- |
|
| Juvenile and Family Law Digest |
| 1994- |
| Juvenile Justice Digest | 1995- |
|
- K -
|
| TITLE | PRINT | MICROFORM |
| Kenyon Review |
| 1939-69 |
| Kiplinger's Personal Finance | 5 years |
|
- L -
|
| TITLE | PRINT | MICROFORM |
| Law and Contemporary Problems | 1986- |
|
| Law and Order | 1996- |
|
| Law Practice Management | 1998- |
|
| Leader to Leader | 1999- |
|
| Learning and Motivation | 1996- |
|
| Legal Assistant Today | 1984- |
|
| Liberal Education | 1992- |
|
| Library Hi Tech | 1991-2003 |
|
| Library Issues | 1980-Jul/2004 |
|
| Library Journal | 1975- |
|
| Library Personnel News | Sep/1994- |
|
| Life | 1957-72, 91-May/00 |
| Loss Prevention | May/2003-
|
- M -
|
| TITLE | PRINT | MICROFORM |
| Magazine of History | Summer 1991- |
|
| Management Accounting | 1998-Feb/1999 |
|
| Managing Office Technology | 1994-1998 |
|
| Marriage & Family Living | 1974-76, 88-91 | 1977-89 |
| Men's Health | 1991- |
|
| Modern Fiction Studies | 5 years
| 1977-93 |
| Modern Language Journal | 1963-1991 |
|
| Money | 5 years |
|
| Money Laundering Alert | 2002- |
|
| Ms. | 1985-89, 1993- |
|
- N -
|
| TITLE | PRINT | MICROFORM |
| Nation | 1991- |
|
| National Catholic Reporter | 2 years |
|
| National Geographic | 1914- |
|
| National Law Journal | 2 years |
|
| National Paralegal Reporter | 1980-86, 1989- |
|
| National Review | 1991- |
|
| National Wildlife | 1988-Jan/2002 |
|
| Nation's Business | 1988-Jun/1999 | 1977-87 |
| Natural History | 1956, 60-61, 64- |
|
| New Catholic World |
| 1977-89 |
| New Choices for Retirement Living | 1995-1999 |
|
| New York History | 1991-1999 |
|
| New York Review of Books | Nov/1991- |
|
| New York State Bar Journal | 1978- |
|
| New York Times (Sunday edition only) | 2 years |
|
| New York Times Book Review | 2 years |
|
| New York Times Magazine | 3 years |
|
| New Yorker | 1975- |
|
| Newsweek | 10 years
| 1968-74 |
| Nieman Reports | 1991-1999 |
|
| Nineteenth-Century Literature | 1997- |
|
| Novel | 1978- |
|
| NYLA Bulletin | 1987- |
|
- O -
|
| TITLE | PRINT | MICROFORM |
| OAH Newsletter | current issue |
|
| Occupational Outlook Quarterly | Fall/1990- |
|
| Omega | 1997- |
|
| Omni | 1988-Apr/1995 |
|
| On the Line | 1993- |
|
| Organizational Dynamics | 1995- |
|
| Overcrowded Times | Oct/95-1999 |
|
- P -
|
| TITLE | PRINT | MICROFORM |
| Paris Review | 1993- |
|
| Partisan Review | 1991-2003 |
|
| PC World | 5 years |
|
| Perception & Psychophysics | 2000- |
|
| Personality and Social Psychology Bulletin | 1996- |
|
| Personnel Journal (see Workforce) | 1993-1996 |
|
| Perspectives | Sum/96-Win/97 |
|
| Phi Delta Kappan | 1994- |
|
| Philosophy Today | 1975- |
|
| PMLA | 1976- |
|
| Poetry | 1975- |
|
| Poets and Writers Magazine | 2002- |
|
| Police Chief | 1979- | 1997-99 |
| Police Studies | 1995-1996 |
|
| Police: The Law Enforcement Magazine | 1992- |
|
| Policing | 1997-2003 |
|
| Political Science Quarterly | 1965- |
|
| Pope Speaks | 1954-Aug/1991 |
|
| Popular Science | 5 years |
|
| Practical Lawyer | 1993-Feb/2004 |
|
| Premiere | 1991- |
|
| Prison Journal | 1994- | 1993
|
| Proceedings of the Academy of Political Science | 1967-77, 81-91 |
|
| Professional Ethics | 1995- |
|
| Progressive | 1991-Jan/2000 |
|
| Psychological Assessment | 1996- |
|
| Psychological Bulletin | 1997- |
|
| Psychological Reports | 1997- |
|
| Psychological Review | 1977- |
|
| Psychology and Aging | 1995- |
|
| Psychology of Addictive Behaviors | 1999- |
|
| Psychology of Women Quarterly | 1993- |
|
| Psychology Today | 1993- | 1967-84 |
| Psychology, Public Policy, and Law | 1998-1999 |
|
| Psychophysiology | 1993-1994 | 1992-1996 |
| Public Interest | 1991-2004 |
|
| Publishers Weekly | 2000- |
|
- Q -
|
| TITLE | PRINT | MICROFORM |
| Quarterly J. of Speech | 1980- |
|
- R -
|
| TITLE | PRINT | MICROFORM |
| Readers' Guide to Periodical Literature | 1968-1996 |
|
| Reference & User Services Quarterly | Fall/1997- |
|
| Research Strategies | 1997- |
|
| Review of Contemporary Fiction | 1993- |
|
| Review of Educational Research | 1964-1984 |
|
| Rochester Democrat & Chronicle (Sunday only) | 1 month |
|
| RQ | 1991-1997 |
|
- S -
|
| TITLE | PRINT | MICROFORM |
| Sales & Marketing Management | Dec/1996- |
|
| Saturday Evening Post | 1957-1968 |
|
| Saturday Review |
| 1977-82 |
| Science |
| 1958-85 |
| Science Digest | 1983-1986 | 1970-71,74-85 |
| Sciences | Nov/1995-Spr/2001 |
|
| Scientific American | 1975- |
|
| Secretary | 1978-1994 |
|
| Security Management | 1986- |
|
| Security Journal | 2003- |
|
| Security World | 1979-83, 86-88 |
|
| Sex Roles |
| 1994 |
| Shakespeare Quarterly | 1994- |
|
| Sight and Sound | 1998- |
|
| Signs | 1980-2004 |
|
| Sloan Management Review | Fall/1995- |
|
| Social Cognition | 1997- |
|
| Social Forces | 1988- |
|
| Social Philosophy & Policy | 1997- |
|
| Social Policy | 1992- |
|
| Social Problems | 1993- | 1992-01 |
| Social Research | 1988- | 1977-89 |
| Social Sciences Index | 1976-2000 |
|
| Social Service Review | 1995-2003 |
|
| Social Work | 1988- | 1963-74 |
| Social Work Abstracts | 1994- |
|
| Social Work Research | 1994-2003 |
|
| Social Work Research & Abstracts | 1993 |
|
| Social Work with Groups | 1997- |
|
| Society | 1993- | 1990-91 |
| Sociological Review | 5 years
| 1977- |
| Speculum | 1997- |
|
| Spiritual Life | 1955-2001 |
|
| Spirituality Today | 1978-1991 |
|
| Strategic Finance | 1999- |
|
| Studies in Short Fiction | 1975-76, 1986- |
|
| Sun (Hamburg) | 2 weeks |
|
| Survey of Current Business | 1996- |
|
- T -
|
| TITLE | PRINT | MICROFORM |
| T.H.E. Journal | 1992- |
|
| Teaching of Psychology | 1974- |
|
| Teaching Professor | Nov/1991- |
|
| Technology & Learning | 1991-1992 |
|
| Theological Studies | 1971- |
|
| Theology Digest | 1953- |
|
| Theology Today | 1977-1990 |
|
| Thought | 1962-1992 |
|
| Time | 10 years
| 1968-82 |
| Today's Health |
| 1960-75 |
| Training & Development | 1995- |
|
| Trial | 1975- | 1997-99 |
- U -
|
| TITLE | PRINT | MICROFORM |
| UN Chronicle | 1975
|
|
| UNESCO Courier | 1981-2001 |
|
| University of Chicago Law Review | 1997-2004 |
|
| US Catholic | 1972-80, 1982- |
|
| US News & World Report | 10 years
|
|
| USA Today (magazine) | 1978-Mar/2004 |
|
| USA Today (newspaper) | 2 months |
|
| Utne Reader | 1992-Feb/2003 |
|
- V -
|
| TITLE | PRINT | MICROFORM |
| Vital Speeches of the Day | 1975- |
|
- W -
|
| TITLE | PRINT | MICROFORM |
| Wall Street Journal | 2 years |
|
| Way | 1966- |
|
| Western New York Catholic | 2 years |
|
| Wilson Library Bulletin | 1975-Jun/1995 |
|
| Wilson Quarterly | 1993-2004 |
|
| Witness | 1977-1990 |
|
| Women & Criminal Justice | 1996- |
|
| Workforce | 1997- |
|
| Working Woman | 1979-2001 |
|
| World Literature Today | 1993- |
|
| World Politics | 2000- |
|
| Worship | 1966-1995 |
|
| Writer | 1991- | 1977-82 |
| Writer's Chronicle | 2003- |
|
| Writer's Digest | 1991-Jan/2000 |
|
- Y -
|
TITLE | PRINT | MICROFORM |
| Youth and Society | 1996- |
|
|