Information for:
Men's Basketball Team Roster
| No. | Name | Pos. | Height | Year | Hometown | High School |
|---|---|---|---|---|---|---|
| 3 | Chris Hoak | G | 6'2 | FR. | Hamburg, NY | Hamburg |
| 4 | Greg Majchrzak | G | 6-2 | FR. | Erie, PA | Seneca |
| 5 | Cody Troutman | G | 6-2 | JR. | South Dayton, NY | Pine Valley / Jamestown CC |
| 10 | Andy Breen | G | 6-0 | FR. | West Seneca, NY | West Seneca East |
| 12 | Dan McFarland | G | 6-1 | FR. | Lancaster, NY | St. Mary's |
| 14 | Eric Hinton | G | 6-0 | FR. | Bedford, OH | St. Peter Chanel |
| 20 | Chris Parrott | G | 6-5 | FR. | Warsaw, NY | Warsaw |
| 23 | Adam Matula | G | 5-11 | FR. | Campbell, NY | Campbell-Savona |
| 24 | Jon Leeuwen | F | 6-4 | FR. | Palmyra, NY | Marion |
| 30 | Jonathan Minix | F | 6-3 | SO. | Washington, D.C. | Washington Christian |
| 31 | Roman Brown | F | 6-4 | FR. | Buffalo, NY | South Park |
| Papa Akrasi | G | 5-10 | FR. | Accura, Ghana, West Africa | Presbyterian Boys' Secondary |
Upcoming Events
- Memorial Miles 5K Run/ 1 Mile Walk
- Apr 10, 2010
- Spring Break
- Mar 14, 2010
- Spring Break
- Mar 15, 2010




