Hilbert College vs SUNY Purchase (Feb 09, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
Hilbert College vs SUNY Purchase (Feb 09, 2008 at Utica, NY)
Hilbert College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Dan Wolfe........... 3| 10 3 19 .368| 1 0 1 1.000| 0 2 15 .867| 13 0| 0 2 5| 0 0 .000|
4 Jacob Simonick...... 3| 2 2 4 .000| 0 0 0 .000| 1 1 6 .833| 1 0| 1 1 4| 0 0 .000|
8 Kevin Murphy........ 3| 1 1 3 .000| 0 0 0 .000| 1 1 7 .857| 10 0| 1 2 5| 0 0 .000|
9 Robert Gerhard...... 3| 6 5 24 .042| 0 0 0 .000| 0 7 8 .125| 18 0| 5 2 3| 0 0 .000|
11 Luke Whelan......... 3| 2 2 4 .000| 0 0 0 .000| 0 3 12 .750| 2 0| 0 4 2| 0 0 .000|
13 Matt Nash........... 3| 0 1 2 -.500| 22 0 22 1.000| 0 2 10 .800| 0 0| 1 1 4| 0 0 .000|
5 Jed Jaeckle......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
10 Jordan Leach........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM Team................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 21 14 56 .125| 23 0 23 1.000| 2 16 58 .724| 49 0| 8 12 23| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 5 4 21 .048 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 17 .294 Hilbert College..... (0) 23 26 21 0-1
3 7 6 18 .056 SUNY Purchase....... (3) 30 30 30 3-4
SUNY Purchase | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 CASS, BIC........... 3| 3 2 12 .083| 20 0 0 .000| 0 1 0 .000| 5 0| 1 0 2| 0 0 .000|
2 WAYTKUS, AARON...... 3| 4 5 12 -.083| 0 0 0 .000| 1 0 0 .000| 6 0| 0 1 2| 0 0 .000|
3 MUI, LEN............ 3| 7 2 19 .263| 0 0 0 .000| 0 0 0 .000| 3 0| 0 1 1| 0 0 .000|
5 BEZMEN, SHAUN....... 2| 1 0 1 1.000| 0 0 0 .000| 1 3 0 .000| 0 0| 0 0 0| 0 0 .000|
6 SELTZER, MICHAEL.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
7 GRABOWSKI-CLARK, DAN 3| 6 4 17 .118| 7 0 0 .000| 1 1 0 .000| 3 0| 1 0 0| 0 0 .000|
12 MILES. DEREK........ 3| 6 5 13 .077| 1 0 0 .000| 0 2 0 .000| 6 0| 0 1 0| 0 0 .000|
15 GLENDINNING, TJ..... 3| 5 2 10 .300| 0 0 0 .000| 0 2 0 .000| 8 0| 1 1 0| 0 0 .000|
Totals.............. 3| 32 20 84 .143| 28 0 0 .000| 3 9 0 .000| 38 0| 3 4 5| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Utica, NY
2 0 0 0 .000 Date: Feb 09, 2008 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Hilbert College vs SUNY Purchase (Feb 09, 2008 at Utica, NY)
SUNY Purchase def. Hilbert College 30-23,30-26,30-21
Hilbert College (0-1) (Kills-aces-blocks) - Dan Wolfe 10-0-2;
Robert Gerhard 6-0-7; Luke Whelan 2-0-4; Jacob Simonick 2-1-2; Kevin
Murphy 1-1-3; Matt Nash 0-0-2; Totals 21-2-14.0. (Assists) - Matt Nash
22. (Dig leaders) - Robert Gerhard 18; Dan Wolfe 13; Kevin Murphy 10
SUNY Purchase (3-4) (Kills-aces-blocks) - MUI, LEN 7-0-1;
MILES. DEREK 6-0-1; GRABOWSKI-CLARK, DAN 6-1-1; GLENDINNING, TJ 5-0-2;
WAYTKUS, AARON 4-1-1; CASS, BIC 3-0-1; BEZMEN, SHAUN 1-1-0; Totals
32-3-5.0. (Assists) - CASS, BIC 20. (Dig leaders) - GLENDINNING, TJ 8;
SELTZER, MICHAEL 7
Site: Utica, NY
Date: Feb 09, 2008 Attend: Time:
Referees: