D'Youville College vs Hilbert College (Feb 13, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
D'Youville College vs Hilbert College (Feb 13, 2008 at Hamburg, NY)
D'Youville College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Jim Forster......... 3| 2 1 5 .200| 3 0 0 .000| 3 2 0 .000| 3 0| 0 1 0| 0 0 .000|
9 Spencer McIntyre.... 3| 3 2 6 .167| 0 0 0 .000| 2 0 0 .000| 4 0| 0 1 0| 0 0 .000|
13 Jeremy Sajdak....... 3| 1 2 4 -.250| 25 0 0 .000| 2 2 0 .000| 6 0| 0 4 0| 0 0 .000|
15 Belden, Andrew...... 2| 5 1 8 .500| 0 0 0 .000| 1 1 0 .000| 2 0| 1 1 0| 0 0 .000|
16 Alex Sikorski....... 3| 8 5 21 .143| 0 0 0 .000| 0 0 0 .000| 6 0| 0 1 0| 0 0 .000|
23 Bryan Walczak....... 3| 8 3 19 .263| 2 0 0 .000| 2 2 0 .000| 5 0| 0 2 0| 0 0 .000|
3 James Faragalli..... 3| 0 4 5 -.800| 1 0 0 .000| 0 0 0 .000| 3 0| 1 0 0| 0 0 .000|
10 Brett Peters........ 2| 6 2 11 .364| 0 0 0 .000| 0 1 0 .000| 1 0| 0 6 0| 0 0 .000|
Totals.............. 3| 33 20 79 .165| 31 0 0 .000| 10 8 0 .000| 30 0| 2 16 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 5 23 .304 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 32 .188 D'Youville College.. (3) 30 30 30 6-5, 3-0
3 8 8 24 .000 Hilbert College..... (0) 16 20 15 0-3, 0-2
Hilbert College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Dan Wolfe........... 3| 1 0 6 .167| 0 0 0 .000| 0 2 7 .714| 18 0| 1 1 1| 0 0 .000|
4 Jacob Simonick...... 3| 4 2 11 .182| 0 0 0 .000| 0 1 4 .750| 2 0| 1 2 1| 0 0 .000|
8 Kevin Murphy........ 3| 0 0 0 .000| 12 0 12 1.000| 0 1 7 .857| 1 0| 0 1 0| 0 0 .000|
9 Robert Gerhard...... 3| 6 9 22 -.136| 0 0 0 .000| 0 2 8 .750| 19 0| 1 0 1| 0 0 .000|
11 Luke Whelan......... 3| 5 1 10 .400| 0 0 0 .000| 0 1 8 .875| 3 0| 1 2 3| 0 0 .000|
13 Matt Nash........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 1 0| 0 1 0| 0 0 .000|
5 Jed Jaeckle......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 1| 0 0 .000|
TM Team................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 10 .000|
Totals.............. 3| 16 12 49 .082| 12 0 12 1.000| 0 7 40 .825| 54 0| 4 7 7| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 7 3 16 .250 Site: Hamburg, NY (Hafner Rec Center)
2 6 3 17 .176 Date: Feb 13, 2008 Attend: 30 Time:
3 3 6 16 -.188 Referees: Marilyn Keough, Frank Cwiklinski
Short Box Score
Short Box Score (Match)
D'Youville College vs Hilbert College (Feb 13, 2008 at Hamburg, NY)
D'Youville College def. Hilbert College 30-16,30-20,30-15
D'Youville College (6-5, 3-0) (Kills-aces-blocks) - Alex
Sikorski 8-0-1; Bryan Walczak 8-2-2; Brett Peters 6-0-6; Belden,
Andrew 5-1-2; Spencer McIntyre 3-2-1; Jim Forster 2-3-1; Jeremy Sajdak
1-2-4; James Faragalli 0-0-1; Totals 33-10-10.0. (Assists) - Jeremy
Sajdak 25. (Dig leaders) - Jeremy Sajdak 6; Alex Sikorski 6
Hilbert College (0-3, 0-2) (Kills-aces-blocks) - Robert Gerhard
6-0-1; Luke Whelan 5-0-3; Jacob Simonick 4-0-3; Dan Wolfe 1-0-2; Kevin
Murphy 0-0-1; Matt Nash 0-0-1; Totals 16-0-7.5. (Assists) - Kevin
Murphy 12. (Dig leaders) - Robert Gerhard 19; Dan Wolfe 18; Jed
Jaeckle 10
Site: Hamburg, NY (Hafner Rec Center)
Date: Feb 13, 2008 Attend: 30 Time:
Referees: Marilyn Keough, Frank Cwiklinski