SUNYIT vs Hilbert College (Feb 22, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
SUNYIT vs Hilbert College (Feb 22, 2008 at Hamburg, NY)
SUNYIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Devin LeMoine....... 5| 5 6 11 -.091| 1 0 0 .000| 1 1 0 .000| 0 0| 0 1 1| 0 0 .000|
6 Chris Abel.......... 5| 14 6 29 .276| 1 0 0 .000| 1 0 0 .000| 3 0| 0 1 2| 0 0 .000|
8 Kevin Nelson........ 5| 4 3 8 .125| 2 0 0 .000| 0 3 0 .000| 4 1| 0 0 0| 0 3 .000|
9 Mohammed Abuawad.... 4| 1 3 13 -.154| 3 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000|
13 Aaron Strusienski... 5| 4 4 13 .000| 37 0 0 .000| 1 3 0 .000| 6 1| 0 0 1| 0 0 .000|
21 Derrick Seay........ 5| 21 18 63 .048| 0 0 0 .000| 2 4 0 .000| 14 0| 1 2 0| 0 0 .000|
2 Michael Kubiak...... 3| 3 0 7 .429| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
4 Alex Rahmel......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
17 Jonathan Brochu..... 5| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 7 1| 0 0 0| 0 3 .000|
Totals.............. 5| 52 40 145 .083| 44 0 0 .000| 5 11 0 .000| 38 5| 1 4 4| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 5 23 .217 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 10 33 -.091 SUNYIT.............. (2) 30 19 18 30 11 3-7, 1-4 NECVA West
3 9 13 26 -.154 Hilbert College..... (3) 25 30 30 27 15 1-7, 1-4 NECVA West
4 21 8 47 .277
5 5 4 18 .056
Hilbert College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Dan Wolfe........... 5| 12 2 18 .556| 0 0 0 .000| 0 3 0 .000| 15 2| 2 4 0| 0 1 .000|
4 Jacob Simonick...... 5| 4 3 13 .077| 2 0 0 .000| 0 2 0 .000| 8 2| 0 3 1| 0 0 .000|
8 Kevin Murphy........ 5| 1 1 4 .000| 39 0 0 .000| 0 3 0 .000| 3 0| 0 1 1| 0 0 .000|
9 Robert Gerhard...... 5| 22 4 31 .581| 0 0 0 .000| 1 0 0 .000| 14 5| 0 3 2| 0 1 .000|
11 Luke Whelan......... 5| 11 2 17 .529| 0 0 0 .000| 0 4 0 .000| 10 2| 3 6 0| 0 1 .000|
13 Matt Nash........... 5| 2 1 4 .250| 0 0 0 .000| 0 1 0 .000| 6 2| 0 2 0| 0 1 .000|
Totals.............. 5| 52 13 87 .448| 41 0 0 .000| 1 13 0 .000| 56 13| 5 19 4| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 12 4 19 .421 Site: Hamburg, NY (Hafner Rec Center)
2 14 3 22 .500 Date: Feb 22, 2008 Attend: 40 Time:
3 9 1 15 .533 Referees: Kurt Miclei, David Lambert
4 10 4 22 .273
5 7 1 9 .667
Short Box Score
Short Box Score (Match)
SUNYIT vs Hilbert College (Feb 22, 2008 at Hamburg, NY)
Hilbert College def. SUNYIT 25-30,30-19,30-18,27-30,15-11
SUNYIT (3-7, 1-4 NECVA West) (Kills-aces-blocks) - Derrick Seay
21-2-3; Chris Abel 14-1-1; Devin LeMoine 5-1-1; Kevin Nelson 4-0-0;
Aaron Strusienski 4-1-0; Michael Kubiak 3-0-0; Mohammed Abuawad 1-0-0;
Totals 52-5-3.0. (Assists) - Aaron Strusienski 37. (Dig leaders) -
Derrick Seay 14; Jonathan Brochu 7
Hilbert College (1-7, 1-4 NECVA West) (Kills-aces-blocks) -
Robert Gerhard 22-1-3; Dan Wolfe 12-0-6; Luke Whelan 11-0-9; Jacob
Simonick 4-0-3; Matt Nash 2-0-2; Kevin Murphy 1-0-1; Totals 52-1-14.5.
(Assists) - Kevin Murphy 39. (Dig leaders) - Dan Wolfe 15; Robert
Gerhard 14; Luke Whelan 10; Jacob Simonick 8
Site: Hamburg, NY (Hafner Rec Center)
Date: Feb 22, 2008 Attend: 40 Time:
Referees: Kurt Miclei, David Lambert