Medaille College vs Hilbert College (Mar 12, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
Medaille College vs Hilbert College (Mar 12, 2008 at Hamburg, NY)
Medaille College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 2| 2 0 2 1.000| 31 0 42 .738| 0 4 7 .429| 1 1| 0 0 2| 0 0 .000|
4 Ryan Metz........... 2| 8 0 10 .800| 0 0 0 .000| 1 2 3 .333| 6 0| 1 1 0| 1 0 1.000|
6 Ryan Maxwell........ 3| 3 1 7 .286| 14 0 21 .667| 1 0 11 1.000| 6 0| 0 0 0| 2 0 1.000|
7 Mitchell Shepard.... 3| 5 1 11 .364| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 1| 0 0 .000|
14 Andrew Nawotka...... 3| 11 2 16 .562| 0 0 0 .000| 0 2 6 .667| 3 0| 2 1 0| 7 0 1.000|
2 Darek Przybyl....... 2| 6 1 9 .556| 0 0 0 .000| 0 2 9 .778| 6 0| 0 0 1| 3 0 1.000|
8 Sean Steckelberg.... 3| 1 1 2 .000| 1 0 1 1.000| 0 2 15 .867| 3 0| 0 0 0| 7 0 1.000|
9 Paul Holler......... 3| 9 4 16 .312| 0 0 0 .000| 1 1 7 .857| 1 0| 0 0 0| 6 2 .750|
12 Dan Jackson......... 3| 1 2 3 -.333| 0 0 0 .000| 2 0 5 1.000| 3 0| 0 0 1| 7 0 1.000|
16 Kenny Lindberg...... 2| 3 1 6 .333| 0 0 0 .000| 0 0 3 1.000| 2 0| 0 0 1| 2 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 49 13 82 .439| 46 0 64 .719| 5 13 68 .809| 32 1| 3 2 6| 35 2 .946|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 5 29 .379 GAME SCORES 1 2 3 TEAM RECORDS
2 22 3 30 .633 Medaille College.... (3) 30 30 30 13-9, 5-3 NECVA West
3 11 5 23 .261 Hilbert College..... (0) 15 17 24 1-12, 1-6 NECVA West
Hilbert College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Dan Wolfe........... 3| 2 1 13 .077| 0 0 0 .000| 1 2 9 .778| 4 0| 1 0 0| 7 1 .875|
4 Jacob Simonick...... 3| 3 1 6 .333| 0 0 1 .000| 0 0 0 .000| 0 1| 2 0 1| 0 0 .000|
8 Kevin Murphy........ 3| 0 0 0 .000| 19 0 34 .559| 1 1 16 .938| 5 15| 0 0 0| 0 0 .000|
9 Robert Gerhard...... 3| 11 2 21 .429| 0 0 0 .000| 0 2 8 .750| 5 0| 1 0 0| 16 1 .941|
11 Luke Whelan......... 3| 3 0 10 .300| 0 0 0 .000| 0 1 8 .875| 1 1| 2 0 1| 5 1 .833|
12 Chad Lindner........ 3| 1 2 8 -.125| 0 0 0 .000| 0 1 7 .857| 1 0| 0 0 0| 9 1 .900|
5 Jed Jaeckle......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 3 1 .750|
13 Matt Nash........... 3| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 2 1| 0 0 0| 0 0 .000|
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 20 6 58 .241| 19 0 35 .543| 2 8 54 .852| 20 18| 6 0 2| 40 5 .889|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 2 3 18 -.056 Site: Hamburg, NY (Hafner Rec Center)
2 6 0 17 .353 Date: Mar 12, 2008 Attend: 30 Time:
3 12 3 23 .391 Referees: Lambert, David, Paull, Mike
Short Box Score
Short Box Score (Match)
Medaille College vs Hilbert College (Mar 12, 2008 at Hamburg, NY)
Medaille College def. Hilbert College 30-15,30-17,30-24
Medaille College (13-9, 5-3 NECVA West) (Kills-aces-blocks) -
Andrew Nawotka 11-0-3; Paul Holler 9-1-0; Ryan Metz 8-1-2; Darek
Przybyl 6-0-0; Mitchell Shepard 5-0-0; Kenny Lindberg 3-0-0; Ryan
Maxwell 3-1-0; Drew Lewandowski 2-0-0; Sean Steckelberg 1-0-0; Dan
Jackson 1-2-0; Totals 49-5-4.0. (Assists) - Drew Lewandowski 31; Ryan
Maxwell 14. (Dig leaders) - Ryan Maxwell 6; Ryan Metz 6
Hilbert College (1-12, 1-6 NECVA West) (Kills-aces-blocks) -
Robert Gerhard 11-0-1; Luke Whelan 3-0-2; Jacob Simonick 3-0-2; Dan
Wolfe 2-1-1; Chad Lindner 1-0-0; Kevin Murphy 0-1-0; Totals 20-2-6.0.
(Assists) - Kevin Murphy 19. (Dig leaders) - Kevin Murphy 5; Robert
Gerhard 5
Site: Hamburg, NY (Hafner Rec Center)
Date: Mar 12, 2008 Attend: 30 Time:
Referees: Lambert, David, Paull, Mike