Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Palcic Adam | f | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 34 |
| 22 | Conley Russ | c | 10-13 | 0-0 | 4-4 | 2-8 | 10 | 0 | 24 | 0 | 3 | 1 | 1 | 33 |
| 04 | St. Andrews Pat | g | 0-4 | 0-3 | 2-2 | 0-1 | 1 | 5 | 2 | 1 | 4 | 0 | 2 | 34 |
| 15 | Courneen Casey | g | 3-9 | 2-5 | 0-0 | 0-1 | 1 | 3 | 8 | 2 | 2 | 0 | 0 | 31 |
| 34 | Wallace Keith | g | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 22 |
| 10 | Rader Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 12 |
| 21 | Knoll Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 23 | Dudzenski Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 30 | Skelly Shane | - | 1-2 | 0-0 | 1-3 | 0-1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 6 |
| 32 | Zewe Rob | - | 1-2 | 1-2 | 2-6 | 0-3 | 3 | 0 | 5 | 2 | 2 | 0 | 0 | 18 |
| 41 | Maloney Tyler | - | 0-1 | 0-0 | 4-4 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 42 | Kress Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Hackett Zane | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-40 | 3-12 | 13-19 | 4-21 | 25 | 19 | 50 | 11 | 22 | 1 | 7 | 200 | |
| 42.5% | 25.0% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-19 | 1-5 | 3-8 | |||||||||||
| 52.6% | 20.0% | 37.5% | ||||||||||||
| 2nd Half: | 7-21 | 2-7 | 10-11 | |||||||||||
| 33.3% | 28.6% | 90.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Owens Jerame | f | 6-15 | 0-0 | 6-6 | 5-7 | 12 | 3 | 18 | 1 | 3 | 1 | 3 | 29 |
| 50 | Jones Mike | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 05 | Hodge CJ | g | 0-2 | 0-1 | 0-0 | 2-1 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 16 |
| 10 | Hodge Anthony | g | 4-16 | 0-5 | 5-7 | 0-4 | 4 | 2 | 13 | 2 | 0 | 0 | 2 | 36 |
| 12 | McFarland Dan | g | 5-7 | 0-1 | 4-4 | 1-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 27 |
| 03 | Nadeau Nick | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 04 | Cuomo Rob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Stark Trevor | - | 3-4 | 0-1 | 5-6 | 0-1 | 1 | 1 | 11 | 1 | 4 | 0 | 4 | 27 |
| 24 | Brewster Ryan | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 30 | Kumro Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Bushey Isaac | - | 2-7 | 0-2 | 1-1 | 3-6 | 9 | 2 | 5 | 3 | 1 | 0 | 4 | 34 |
| 32 | Stevens Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 0-11 | 21-24 | 14-21 | 35 | 18 | 63 | 9 | 13 | 1 | 15 | 200 | |
| 38.2% | 0.0% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 0-5 | 5-5 | |||||||||||
| 33.3% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 12-28 | 0-6 | 16-19 | |||||||||||
| 42.9% | 0.0% | 84.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Penn State Behrend | 24 | 26 | 50 | Record: (16-8, 12-5) |
| Hilbert College | 23 | 40 | 63 | Record: (19-5, 13-4) |
|
Officials: Tom Zaccardo, Stephen Allen, Mark DiPirro
Technical fouls: Penn State Behrend-None. Hilbert College-None. Attendance: 297 |
Play-by-Play |
| 19:50 | BEHM | GOOD! LAYUP by Conley Russ | BEHM 2 - HILM1213 0 | (BEHM by 2) |
| ASSIST by Courneen Casey | ||||
| 19:32 | HILM1213 | MISSED DUNK by Owens Jerame | ||
| REBOUND (OFF) by Hodge CJ | ||||
| 19:24 | HILM1213 | GOOD! LAYUP by Owens Jerame | HILM1213 2 - BEHM 2 | Tied |
| ASSIST by Hodge CJ | ||||
| 18:58 | HILM1213 | FOUL by McFarland Dan (1) | ||
| 18:31 | BEHM | MISSED 3 PTR by St. Andrews Pat | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 18:08 | BEHM | FOUL by Wallace Keith (1) | ||
| 18:01 | HILM1213 | MISSED JUMPER by Owens Jerame | ||
| REBOUND (DEF) by Conley Russ | ||||
| 17:47 | BEHM | MISSED 3 PTR by St. Andrews Pat | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 17:41 | HILM1213 | TURNOVR by Owens Jerame | ||
| 17:37 | BEHM | GOOD! 3 PTR by Zewe Rob | BEHM 5 - HILM1213 2 | (BEHM by 3) |
| ASSIST by Courneen Casey | ||||
| 17:19 | HILM1213 | GOOD! LAYUP by Jones Mike | BEHM 5 - HILM1213 4 | (BEHM by 1) |
| ASSIST by Owens Jerame | ||||
| 17:07 | BEHM | GOOD! DUNK by Conley Russ | BEHM 7 - HILM1213 4 | (BEHM by 3) |
| ASSIST by Palcic Adam | ||||
| 16:50 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (OFF) by Owens Jerame | ||||
| 16:32 | HILM1213 | MISSED JUMPER by Jones Mike | ||
| REBOUND (DEF) by Palcic Adam | ||||
| 16:02 | BEHM | MISSED JUMPER by Courneen Casey | ||
| REBOUND (OFF) by Conley Russ | ||||
| 16:00 | BEHM | GOOD! LAYUP by Conley Russ | BEHM 9 - HILM1213 4 | (BEHM by 5) |
| 15:43 | HILM1213 | MISSED LAYUP by Hodge CJ | ||
| REBOUND (DEF) by Conley Russ | ||||
| 15:32 | BEHM | MISSED LAYUP by Conley Russ | ||
| REBOUND (OFF) by Conley Russ | ||||
| 15:29 | BEHM | GOOD! LAYUP by Conley Russ | BEHM 11 - HILM1213 4 | (BEHM by 7) |
| 15:26 | HILM1213 | TIMEOUT 30sec | ||
| 15:09 | BEHM | FOUL by St. Andrews Pat (1) | ||
| 15:09 | HILM1213 | GOOD! FT SHOT by McFarland Dan | BEHM 11 - HILM1213 5 | (BEHM by 6) |
| 15:09 | HILM1213 | GOOD! FT SHOT by McFarland Dan | BEHM 11 - HILM1213 6 | (BEHM by 5) |
| 14:59 | BEHM | MISSED 3 PTR by Courneen Casey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:32 | HILM1213 | MISSED JUMPER by Owens Jerame | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:00 | HILM1213 | FOUL by Hodge CJ (1) | ||
| 14:00 | BEHM | MISSED FT SHOT by Zewe Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:00 | BEHM | MISSED FT SHOT by Zewe Rob | ||
| REBOUND (DEF) by Hodge Anthony | ||||
| 13:40 | HILM1213 | MISSED LAYUP by Owens Jerame | ||
| REBOUND (DEF) by Skelly Shane | ||||
| 13:29 | BEHM | TURNOVR by Dudzenski Chris | ||
| 13:28 | HILM1213 | STEAL by Bushey Isaac | ||
| 13:25 | HILM1213 | GOOD! LAYUP by Bushey Isaac (fastbreak) | BEHM 11 - HILM1213 8 | (BEHM by 3) |
| 13:24 | BEHM | FOUL by Dudzenski Chris (1) | ||
| 13:24 | HILM1213 | GOOD! FT SHOT by Bushey Isaac | BEHM 11 - HILM1213 9 | (BEHM by 2) |
| 13:13 | BEHM | TURNOVR by Wallace Keith | ||
| 12:53 | HILM1213 | GOOD! JUMPER by McFarland Dan | HILM1213 11 - BEHM 11 | Tied |
| 12:16 | BEHM | MISSED JUMPER by Skelly Shane | ||
| REBOUND (DEF) by Bushey Isaac | ||||
| 11:58 | HILM1213 | MISSED 3 PTR by Hodge Anthony | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:28 | BEHM | GOOD! LAYUP by Wallace Keith | BEHM 13 - HILM1213 11 | (BEHM by 2) |
| ASSIST by Skelly Shane | ||||
| 11:06 | HILM1213 | GOOD! JUMPER by McFarland Dan | HILM1213 13 - BEHM 13 | Tied |
| 10:37 | BEHM | MISSED 3 PTR by St. Andrews Pat | ||
| REBOUND (DEF) by Bushey Isaac | ||||
| 10:28 | HILM1213 | GOOD! LAYUP by McFarland Dan (fastbreak) | HILM1213 15 - BEHM 13 | (HILM1213 by 2) |
| ASSIST by Hodge Anthony | ||||
| 09:57 | HILM1213 | FOUL by Bushey Isaac (1) | ||
| 09:57 | BEHM | MISSED FT SHOT by Skelly Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:57 | BEHM | GOOD! FT SHOT by Skelly Shane | HILM1213 15 - BEHM 14 | (HILM1213 by 1) |
| 09:31 | HILM1213 | MISSED 3 PTR by Bushey Isaac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:55 | BEHM | TURNOVR by Conley Russ | ||
| 08:54 | HILM1213 | STEAL by Owens Jerame | ||
| 08:50 | BEHM | FOUL by Wallace Keith (2) | ||
| 08:30 | HILM1213 | MISSED JUMPER by Owens Jerame | ||
| REBOUND (OFF) by Owens Jerame | ||||
| 08:21 | HILM1213 | TURNOVR by Hodge CJ | ||
| 08:06 | BEHM | TURNOVR by St. Andrews Pat | ||
| 07:54 | HILM1213 | TURNOVR by Owens Jerame | ||
| 07:53 | BEHM | STEAL by Conley Russ | ||
| 07:49 | BEHM | TURNOVR by Rader Chris | ||
| 07:47 | HILM1213 | STEAL by Stark Trevor | ||
| 07:42 | HILM1213 | GOOD! LAYUP by Owens Jerame | HILM1213 17 - BEHM 14 | (HILM1213 by 3) |
| ASSIST by Stark Trevor | ||||
| 07:29 | BEHM | TURNOVR by Knoll Mike | ||
| 07:28 | HILM1213 | STEAL by Owens Jerame | ||
| 07:25 | BEHM | FOUL by Knoll Mike (1) | ||
| 07:25 | BEHM | TIMEOUT 30sec | ||
| 07:25 | HILM1213 | GOOD! FT SHOT by Owens Jerame | HILM1213 18 - BEHM 14 | (HILM1213 by 4) |
| 07:25 | HILM1213 | GOOD! FT SHOT by Owens Jerame | HILM1213 19 - BEHM 14 | (HILM1213 by 5) |
| 06:57 | HILM1213 | FOUL by Owens Jerame (1) | ||
| 06:52 | BEHM | MISSED JUMPER by Conley Russ | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 06:35 | HILM1213 | MISSED LAYUP by Owens Jerame | ||
| REBOUND (DEF) by Courneen Casey | ||||
| 06:29 | BEHM | TURNOVR by Courneen Casey | ||
| 06:28 | HILM1213 | STEAL by Hodge CJ | ||
| 06:26 | BEHM | FOUL by Courneen Casey (1) | ||
| 06:13 | HILM1213 | MISSED 3 PTR by Hodge CJ | ||
| REBOUND (OFF) by Brewster Ryan | ||||
| 06:08 | HILM1213 | TURNOVR by Hodge CJ | ||
| 05:48 | BEHM | TURNOVR by Conley Russ | ||
| 05:47 | HILM1213 | STEAL by Bushey Isaac | ||
| 05:39 | HILM1213 | MISSED 3 PTR by Bushey Isaac | ||
| REBOUND (DEF) by Zewe Rob | ||||
| 05:26 | BEHM | TURNOVR by St. Andrews Pat | ||
| 05:25 | HILM1213 | STEAL by Bushey Isaac | ||
| 05:21 | HILM1213 | MISSED LAYUP by McFarland Dan | ||
| REBOUND (OFF) by Brewster Ryan | ||||
| 05:20 | HILM1213 | MISSED TIP-IN by Brewster Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:19 | HILM1213 | FOUL by McFarland Dan (2) | ||
| 05:07 | HILM1213 | FOUL by Brewster Ryan (1) | ||
| 05:04 | BEHM | GOOD! LAYUP by Conley Russ | HILM1213 19 - BEHM 16 | (HILM1213 by 3) |
| 04:49 | HILM1213 | MISSED LAYUP by Hodge Anthony | ||
| REBOUND (DEF) by Conley Russ | ||||
| 04:36 | BEHM | TURNOVR by St. Andrews Pat | ||
| 04:12 | HILM1213 | GOOD! JUMPER by Bushey Isaac | HILM1213 21 - BEHM 16 | (HILM1213 by 5) |
| ASSIST by Hodge Anthony | ||||
| 03:37 | BEHM | GOOD! LAYUP by Conley Russ | HILM1213 21 - BEHM 18 | (HILM1213 by 3) |
| ASSIST by Zewe Rob | ||||
| 03:27 | HILM1213 | MISSED 3 PTR by Nadeau Nick | ||
| REBOUND (DEF) by Conley Russ | ||||
| 03:05 | BEHM | MISSED JUMPER by Courneen Casey | ||
| REBOUND (DEF) by Nadeau Nick | ||||
| 02:56 | HILM1213 | TURNOVR by Stark Trevor | ||
| 02:56 | BEHM | TURNOVR by Zewe Rob | ||
| 02:39 | HILM1213 | TURNOVR by Nadeau Nick | ||
| 02:16 | HILM1213 | FOUL by Brewster Ryan (2) | ||
| 02:16 | BEHM | GOOD! FT SHOT by St. Andrews Pat | HILM1213 21 - BEHM 19 | (HILM1213 by 2) |
| 02:16 | BEHM | GOOD! FT SHOT by St. Andrews Pat | HILM1213 21 - BEHM 20 | (HILM1213 by 1) |
| 01:42 | HILM1213 | TURNOVR by Bushey Isaac | ||
| 01:41 | BEHM | STEAL by Palcic Adam | ||
| 01:36 | BEHM | GOOD! LAYUP by Conley Russ (fastbreak) | BEHM 22 - HILM1213 21 | (BEHM by 1) |
| ASSIST by Zewe Rob | ||||
| 01:36 | HILM1213 | TIMEOUT TEAM | ||
| 01:05 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (DEF) by Palcic Adam | ||||
| 00:52 | BEHM | GOOD! LAYUP by Palcic Adam | BEHM 24 - HILM1213 21 | (BEHM by 3) |
| 00:31 | HILM1213 | GOOD! LAYUP by Owens Jerame | BEHM 24 - HILM1213 23 | (BEHM by 1) |
| ASSIST by Bushey Isaac | ||||
| 00:01 | HILM1213 | FOUL by Bushey Isaac (2) | ||
| 00:01 | BEHM | MISSED FT SHOT by Zewe Rob | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | BEHM | MISSED FT SHOT by Zewe Rob | ||
| REBOUND (DEF) by Owens Jerame |
| 19:36 | BEHM | GOOD! 3 PTR by Courneen Casey | BEHM 27 - HILM1213 23 | (BEHM by 4) |
| ASSIST by Palcic Adam | ||||
| 19:13 | HILM1213 | MISSED 3 PTR by Hodge Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:56 | BEHM | MISSED LAYUP by Conley Russ | ||
| REBOUND (DEF) by Bushey Isaac | ||||
| 18:30 | HILM1213 | GOOD! LAYUP by Hodge Anthony | BEHM 27 - HILM1213 25 | (BEHM by 2) |
| 17:57 | HILM1213 | FOUL by Hodge CJ (2) | ||
| 17:43 | BEHM | GOOD! 3 PTR by Courneen Casey | BEHM 30 - HILM1213 25 | (BEHM by 5) |
| ASSIST by Palcic Adam | ||||
| 17:24 | HILM1213 | GOOD! LAYUP by McFarland Dan | BEHM 30 - HILM1213 27 | (BEHM by 3) |
| ASSIST by Bushey Isaac | ||||
| 17:06 | BEHM | MISSED LAYUP by Wallace Keith | ||
| REBOUND (DEF) by Hodge CJ | ||||
| 17:00 | HILM1213 | GOOD! JUMPER by McFarland Dan (fastbreak) | BEHM 30 - HILM1213 29 | (BEHM by 1) |
| ASSIST by Hodge CJ | ||||
| 16:28 | BEHM | GOOD! JUMPER by Conley Russ | BEHM 32 - HILM1213 29 | (BEHM by 3) |
| ASSIST by St. Andrews Pat | ||||
| 16:07 | HILM1213 | GOOD! JUMPER by Owens Jerame | BEHM 32 - HILM1213 31 | (BEHM by 1) |
| 16:01 | BEHM | TURNOVR by (TEAM) | ||
| 15:55 | BEHM | FOUL by St. Andrews Pat (2) | ||
| 15:44 | HILM1213 | MISSED 3 PTR by Hodge Anthony | ||
| REBOUND (DEF) by Conley Russ | ||||
| 15:39 | BEHM | TURNOVR by Courneen Casey | ||
| 15:38 | HILM1213 | STEAL by McFarland Dan | ||
| 15:34 | HILM1213 | TURNOVR by McFarland Dan | ||
| 15:34 | HILM1213 | FOUL by McFarland Dan (3) | ||
| 15:21 | BEHM | TURNOVR by Conley Russ | ||
| 15:21 | HILM1213 | STEAL by Bushey Isaac | ||
| 15:14 | HILM1213 | MISSED 3 PTR by McFarland Dan | ||
| REBOUND (DEF) by St. Andrews Pat | ||||
| 14:49 | HILM1213 | FOUL by Owens Jerame (2) | ||
| 14:49 | BEHM | GOOD! FT SHOT by Conley Russ | BEHM 33 - HILM1213 31 | (BEHM by 2) |
| 14:49 | BEHM | GOOD! FT SHOT by Conley Russ | BEHM 34 - HILM1213 31 | (BEHM by 3) |
| 14:27 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (OFF) by Hodge CJ | ||||
| 14:25 | BEHM | FOUL by Courneen Casey (2) | ||
| 14:03 | BEHM | FOUL by Skelly Shane (1) | ||
| 14:03 | HILM1213 | GOOD! FT SHOT by Owens Jerame | BEHM 34 - HILM1213 32 | (BEHM by 2) |
| 14:03 | HILM1213 | GOOD! FT SHOT by Owens Jerame | BEHM 34 - HILM1213 33 | (BEHM by 1) |
| 13:49 | HILM1213 | FOUL by Brewster Ryan (3) | ||
| 13:49 | BEHM | FOUL by Skelly Shane (2) | ||
| 13:49 | BEHM | MISSED 3 PTR by Zewe Rob | ||
| REBOUND (DEF) by Hodge Anthony | ||||
| 13:39 | HILM1213 | MISSED LAYUP by Hodge Anthony | ||
| REBOUND (OFF) by Bushey Isaac | ||||
| 13:37 | HILM1213 | GOOD! LAYUP by Hodge Anthony | HILM1213 35 - BEHM 34 | (HILM1213 by 1) |
| ASSIST by Bushey Isaac | ||||
| 13:36 | BEHM | FOUL by Skelly Shane (3) | ||
| 13:36 | HILM1213 | MISSED FT SHOT by Hodge Anthony | ||
| REBOUND (DEF) by Zewe Rob | ||||
| 13:13 | BEHM | TURNOVR by Zewe Rob | ||
| 13:12 | HILM1213 | STEAL by Hodge Anthony | ||
| 13:10 | HILM1213 | GOOD! LAYUP by Hodge Anthony (fastbreak) | HILM1213 37 - BEHM 34 | (HILM1213 by 3) |
| 12:59 | BEHM | TIMEOUT TEAM | ||
| 12:49 | BEHM | GOOD! LAYUP by Skelly Shane | HILM1213 37 - BEHM 36 | (HILM1213 by 1) |
| ASSIST by Rader Chris | ||||
| 12:49 | HILM1213 | FOUL by Jones Mike (1) | ||
| 12:49 | BEHM | MISSED FT SHOT by Skelly Shane | ||
| REBOUND (DEF) by Hodge Anthony | ||||
| 12:43 | BEHM | FOUL by Skelly Shane (4) | ||
| 12:43 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | HILM1213 38 - BEHM 36 | (HILM1213 by 2) |
| 12:43 | HILM1213 | MISSED FT SHOT by Hodge Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:36 | HILM1213 | MISSED JUMPER by Bushey Isaac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:12 | BEHM | TURNOVR by Wallace Keith | ||
| 11:52 | HILM1213 | MISSED LAYUP by Owens Jerame | ||
| REBOUND (OFF) by Owens Jerame | ||||
| 11:50 | HILM1213 | MISSED TIP-IN by Owens Jerame | ||
| REBOUND (DEF) by Conley Russ | ||||
| 11:48 | HILM1213 | FOUL by Hodge Anthony (1) | ||
| 11:29 | BEHM | MISSED JUMPER by Wallace Keith | ||
| REBOUND (DEF) by Bushey Isaac | ||||
| 11:18 | HILM1213 | GOOD! JUMPER by Stark Trevor (in the paint) | HILM1213 40 - BEHM 36 | (HILM1213 by 4) |
| 11:12 | BEHM | TURNOVR by Rader Chris | ||
| 11:11 | HILM1213 | STEAL by Stark Trevor | ||
| 11:08 | HILM1213 | GOOD! LAYUP by Stark Trevor | HILM1213 42 - BEHM 36 | (HILM1213 by 6) |
| 10:33 | BEHM | GOOD! LAYUP by Conley Russ | HILM1213 42 - BEHM 38 | (HILM1213 by 4) |
| ASSIST by Rader Chris | ||||
| 10:16 | HILM1213 | MISSED LAYUP by Bushey Isaac | ||
| 10:16 | BEHM | BLOCK by Conley Russ | ||
| REBOUND (OFF) by Bushey Isaac | ||||
| 10:01 | HILM1213 | MISSED 3 PTR by Stark Trevor | ||
| REBOUND (DEF) by Conley Russ | ||||
| 09:58 | BEHM | TURNOVR by Rader Chris | ||
| 09:56 | HILM1213 | STEAL by Hodge Anthony | ||
| 09:32 | HILM1213 | MISSED 3 PTR by Hodge Anthony | ||
| REBOUND (OFF) by Bushey Isaac | ||||
| 09:30 | HILM1213 | MISSED TIP-IN by Bushey Isaac | ||
| REBOUND (DEF) by Zewe Rob | ||||
| 09:28 | HILM1213 | FOUL by Stark Trevor (1) | ||
| 09:28 | BEHM | GOOD! FT SHOT by Zewe Rob | HILM1213 42 - BEHM 39 | (HILM1213 by 3) |
| 09:28 | BEHM | GOOD! FT SHOT by Zewe Rob | HILM1213 42 - BEHM 40 | (HILM1213 by 2) |
| 09:01 | HILM1213 | TURNOVR by Stark Trevor | ||
| 09:01 | BEHM | STEAL by Wallace Keith | ||
| 08:36 | BEHM | MISSED 3 PTR by Courneen Casey | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 07:58 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (DEF) by Conley Russ | ||||
| 07:50 | BEHM | TURNOVR by Rader Chris | ||
| 07:49 | HILM1213 | STEAL by Stark Trevor | ||
| 07:47 | BEHM | FOUL by Rader Chris (1) | ||
| 07:47 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | HILM1213 43 - BEHM 40 | (HILM1213 by 3) |
| 07:47 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | HILM1213 44 - BEHM 40 | (HILM1213 by 4) |
| 07:47 | HILM1213 | TIMEOUT TEAM | ||
| 07:29 | BEHM | GOOD! JUMPER by Conley Russ (in the paint) | HILM1213 44 - BEHM 42 | (HILM1213 by 2) |
| 06:53 | HILM1213 | MISSED 3 PTR by Hodge Anthony | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 06:35 | HILM1213 | MISSED LAYUP by Owens Jerame | ||
| REBOUND (OFF) by Owens Jerame | ||||
| 06:33 | HILM1213 | GOOD! TIP-IN by Owens Jerame | HILM1213 46 - BEHM 42 | (HILM1213 by 4) |
| 05:59 | BEHM | MISSED LAYUP by St. Andrews Pat | ||
| REBOUND (DEF) by Bushey Isaac | ||||
| 05:49 | BEHM | FOUL by St. Andrews Pat (3) | ||
| 05:49 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | HILM1213 47 - BEHM 42 | (HILM1213 by 5) |
| 05:49 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | HILM1213 48 - BEHM 42 | (HILM1213 by 6) |
| 05:19 | BEHM | MISSED JUMPER by Palcic Adam | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 05:13 | HILM1213 | GOOD! LAYUP by Hodge Anthony | HILM1213 50 - BEHM 42 | (HILM1213 by 8) |
| 05:00 | BEHM | TURNOVR by Wallace Keith | ||
| 04:45 | HILM1213 | TURNOVR by Stark Trevor | ||
| 04:45 | BEHM | STEAL by Wallace Keith | ||
| 04:27 | HILM1213 | FOUL by Owens Jerame (3) | ||
| 04:27 | BEHM | GOOD! FT SHOT by Conley Russ | HILM1213 50 - BEHM 43 | (HILM1213 by 7) |
| 04:27 | BEHM | GOOD! FT SHOT by Conley Russ | HILM1213 50 - BEHM 44 | (HILM1213 by 6) |
| 04:13 | HILM1213 | MISSED LAYUP by Hodge Anthony | ||
| REBOUND (OFF) by Owens Jerame | ||||
| 04:11 | HILM1213 | GOOD! TIP-IN by Owens Jerame | HILM1213 52 - BEHM 44 | (HILM1213 by 8) |
| 03:55 | BEHM | TURNOVR by St. Andrews Pat | ||
| 03:54 | HILM1213 | STEAL by Owens Jerame | ||
| 03:52 | HILM1213 | TURNOVR by Owens Jerame | ||
| 03:51 | BEHM | STEAL by St. Andrews Pat | ||
| 03:43 | BEHM | TURNOVR by Wallace Keith | ||
| 03:42 | HILM1213 | STEAL by Stark Trevor | ||
| 03:39 | HILM1213 | GOOD! JUMPER by Stark Trevor (fastbreak in the paint) | HILM1213 54 - BEHM 44 | (HILM1213 by 10) |
| 03:25 | BEHM | MISSED LAYUP by Wallace Keith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:10 | BEHM | FOUL by Courneen Casey (3) | ||
| 03:10 | HILM1213 | GOOD! FT SHOT by McFarland Dan | HILM1213 55 - BEHM 44 | (HILM1213 by 11) |
| 03:10 | HILM1213 | GOOD! FT SHOT by McFarland Dan | HILM1213 56 - BEHM 44 | (HILM1213 by 12) |
| 02:56 | BEHM | MISSED 3 PTR by Courneen Casey | ||
| REBOUND (DEF) by Bushey Isaac | ||||
| 02:50 | HILM1213 | TURNOVR by Stark Trevor | ||
| 02:49 | BEHM | STEAL by St. Andrews Pat | ||
| 02:43 | BEHM | GOOD! LAYUP by Courneen Casey | HILM1213 56 - BEHM 46 | (HILM1213 by 10) |
| 02:40 | BEHM | TIMEOUT TEAM | ||
| 02:27 | BEHM | FOUL by Palcic Adam (1) | ||
| 02:27 | HILM1213 | MISSED FT SHOT by Stark Trevor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:27 | HILM1213 | GOOD! FT SHOT by Stark Trevor | HILM1213 57 - BEHM 46 | (HILM1213 by 11) |
| 02:02 | BEHM | MISSED 3 PTR by Palcic Adam | ||
| REBOUND (DEF) by Stark Trevor | ||||
