Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Chris Cassidy | f | 6-11 | 0-0 | 6-10 | 0-8 | 8 | 2 | 18 | 0 | 0 | 0 | 0 | 32 |
| 52 | David Borelli | f | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 3 | 2 | 0 | 21 |
| 01 | Derrick Vogel | g | 3-4 | 0-0 | 2-2 | 0-2 | 2 | 4 | 8 | 5 | 0 | 0 | 1 | 34 |
| 03 | Kurt Dutcher | g | 2-8 | 0-3 | 0-0 | 0-1 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | 25 |
| 21 | Neil Randolph | g | 4-7 | 3-5 | 3-4 | 0-4 | 4 | 1 | 14 | 1 | 4 | 0 | 0 | 36 |
| 05 | Brandon DiPaola | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Josh Keys | - | 4-5 | 4-5 | 0-0 | 0-2 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 21 |
| 24 | Zak Kumor | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | John Mullane | - | 2-4 | 1-1 | 0-0 | 4-1 | 5 | 2 | 5 | 2 | 1 | 0 | 0 | 16 |
| 44 | Matt Newell | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-44 | 9-16 | 11-16 | 4-23 | 27 | 18 | 66 | 13 | 13 | 2 | 1 | 200 | |
| 52.3% | 56.3% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 5-8 | 2-6 | |||||||||||
| 58.3% | 62.5% | 33.3% | ||||||||||||
| 2nd Half: | 9-20 | 4-8 | 9-10 | |||||||||||
| 45.0% | 50.0% | 90.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Bushey, Isaac | f | 2-5 | 1-3 | 2-4 | 2-4 | 6 | 4 | 7 | 0 | 0 | 0 | 2 | 36 |
| 50 | Jones Mike | c | 0-3 | 0-0 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 10 | Hodge Anthony | g | 9-15 | 1-1 | 5-5 | 1-1 | 2 | 1 | 24 | 3 | 1 | 0 | 1 | 32 |
| 12 | McFarland Dan | g | 3-10 | 0-3 | 4-4 | 3-4 | 7 | 3 | 10 | 2 | 1 | 1 | 0 | 36 |
| 14 | Stark Trevor | g | 5-8 | 1-1 | 6-6 | 0-0 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 31 |
| 05 | Hodge CJ | - | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 21 |
| 24 | Brewster Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 30 | Kumro Jordan | - | 0-2 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 33 | Owens Jerame | - | 3-5 | 0-0 | 2-3 | 0-8 | 8 | 5 | 8 | 0 | 0 | 0 | 2 | 19 |
| TM | TM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-52 | 4-10 | 21-26 | 8-21 | 29 | 15 | 71 | 8 | 3 | 2 | 7 | 200 | |
| 44.2% | 40.0% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-8 | 5-7 | |||||||||||
| 41.4% | 37.5% | 71.4% | ||||||||||||
| 2nd Half: | 11-23 | 1-2 | 16-19 | |||||||||||
| 47.8% | 50.0% | 84.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Elmira | 35 | 31 | 66 | Record: (0-8) |
| Hilbert College | 32 | 39 | 71 | Record: (9-2) |
|
Officials: Thomas Roberts, Eric Walton, Harold Drumgoole II
Technical fouls: Elmira-None. Hilbert College-None. Attendance: 227 |
Play-by-Play |
| 19:47 | HILM1213 | GOOD! JUMPER by Hodge Anthony | HILM1213 2 - ECMB1213 0 | (HILM1213 by 2) |
| 19:11 | ECMB1213 | MISSED JUMPER by Kurt Dutcher | ||
| REBOUND (DEF) by Bushey, Isaac | ||||
| 18:53 | HILM1213 | TURNOVR by Jones Mike | ||
| 18:27 | ECMB1213 | MISSED LAYUP by Kurt Dutcher | ||
| REBOUND (DEF) by Jones Mike | ||||
| 18:13 | HILM1213 | MISSED 3 PTR by McFarland Dan | ||
| REBOUND (DEF) by Neil Randolph | ||||
| 18:00 | ECMB1213 | GOOD! LAYUP by Kurt Dutcher | HILM1213 2 - ECMB1213 2 | Tied |
| 17:43 | HILM1213 | MISSED JUMPER by Jones Mike | ||
| REBOUND (OFF) by Bushey, Isaac | ||||
| 17:27 | HILM1213 | MISSED LAYUP by Jones Mike | ||
| REBOUND (OFF) by Bushey, Isaac | ||||
| 17:26 | ECMB1213 | FOUL by Derrick Vogel (1) | ||
| 17:26 | HILM1213 | MISSED FT SHOT by Jones Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:26 | HILM1213 | MISSED FT SHOT by Jones Mike | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 17:23 | HILM1213 | GOOD! 3 PTR by Stark Trevor | HILM1213 5 - ECMB1213 2 | (HILM1213 by 3) |
| ASSIST by McFarland Dan | ||||
| 16:52 | ECMB1213 | GOOD! 3 PTR by Neil Randolph | HILM1213 5 - ECMB1213 5 | Tied |
| ASSIST by Derrick Vogel | ||||
| 16:33 | HILM1213 | GOOD! LAYUP by McFarland Dan | HILM1213 7 - ECMB1213 5 | (HILM1213 by 2) |
| 16:04 | ECMB1213 | TURNOVR by Kurt Dutcher | ||
| 15:46 | HILM1213 | MISSED JUMPER by Stark Trevor | ||
| REBOUND (DEF) by Derrick Vogel | ||||
| 15:34 | ECMB1213 | GOOD! LAYUP by Chris Cassidy | HILM1213 7 - ECMB1213 7 | Tied |
| 15:10 | HILM1213 | MISSED LAYUP by McFarland Dan | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 15:06 | HILM1213 | MISSED JUMPER by Jones Mike | ||
| REBOUND (DEF) by Chris Cassidy | ||||
| 14:47 | ECMB1213 | GOOD! LAYUP by Chris Cassidy | ECMB1213 9 - HILM1213 7 | (ECMB1213 by 2) |
| 14:22 | HILM1213 | MISSED 3 PTR by Bushey, Isaac | ||
| REBOUND (DEF) by Neil Randolph | ||||
| 14:11 | ECMB1213 | GOOD! LAYUP by Chris Cassidy | ECMB1213 11 - HILM1213 7 | (ECMB1213 by 4) |
| ASSIST by Neil Randolph | ||||
| 14:11 | HILM1213 | FOUL by Jones Mike (1) | ||
| 14:11 | ECMB1213 | MISSED FT SHOT by Chris Cassidy | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 13:57 | HILM1213 | GOOD! JUMPER by Stark Trevor | ECMB1213 11 - HILM1213 9 | (ECMB1213 by 2) |
| 13:57 | ECMB1213 | GOOD! LAYUP by Chris Cassidy | ECMB1213 13 - HILM1213 9 | (ECMB1213 by 4) |
| ASSIST by Josh Keys | ||||
| 13:57 | HILM1213 | MISSED 3 PTR by McFarland Dan | ||
| REBOUND (DEF) by Chris Cassidy | ||||
| 13:57 | ECMB1213 | GOOD! 3 PTR by Josh Keys | ECMB1213 16 - HILM1213 9 | (ECMB1213 by 7) |
| ASSIST by Derrick Vogel | ||||
| 12:54 | HILM1213 | TIMEOUT 30sec | ||
| 12:39 | HILM1213 | MISSED LAYUP by Owens Jerame | ||
| REBOUND (DEF) by Chris Cassidy | ||||
| 12:13 | HILM1213 | FOUL by McFarland Dan (1) | ||
| 12:13 | ECMB1213 | GOOD! FT SHOT by Neil Randolph | ECMB1213 17 - HILM1213 9 | (ECMB1213 by 8) |
| 12:13 | ECMB1213 | MISSED FT SHOT by Neil Randolph | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 11:49 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (DEF) by Josh Keys | ||||
| 11:19 | ECMB1213 | MISSED JUMPER by Chris Cassidy | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 11:10 | ECMB1213 | FOUL by Chris Cassidy (1) | ||
| 11:10 | HILM1213 | GOOD! FT SHOT by Stark Trevor | ECMB1213 17 - HILM1213 10 | (ECMB1213 by 7) |
| 11:10 | HILM1213 | GOOD! FT SHOT by Stark Trevor | ECMB1213 17 - HILM1213 11 | (ECMB1213 by 6) |
| 10:34 | ECMB1213 | GOOD! JUMPER by John Mullane | ECMB1213 19 - HILM1213 11 | (ECMB1213 by 8) |
| ASSIST by Kurt Dutcher | ||||
| 10:10 | HILM1213 | MISSED JUMPER by Kumro Jordan | ||
| REBOUND (OFF) by Hodge Anthony | ||||
| 10:07 | HILM1213 | GOOD! LAYUP by Owens Jerame | ECMB1213 19 - HILM1213 13 | (ECMB1213 by 6) |
| ASSIST by Hodge Anthony | ||||
| 09:38 | ECMB1213 | MISSED 3 PTR by Kurt Dutcher | ||
| REBOUND (OFF) by John Mullane | ||||
| 09:36 | ECMB1213 | MISSED LAYUP by John Mullane | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 09:26 | HILM1213 | GOOD! 3 PTR by Hodge CJ | ECMB1213 19 - HILM1213 16 | (ECMB1213 by 3) |
| ASSIST by Stark Trevor | ||||
| 09:12 | ECMB1213 | TIMEOUT 30sec | ||
| 09:02 | ECMB1213 | TURNOVR by (TEAM) | ||
| 08:56 | HILM1213 | GOOD! JUMPER by Owens Jerame (in the paint) | ECMB1213 19 - HILM1213 18 | (ECMB1213 by 1) |
| ASSIST by Kumro Jordan | ||||
| 08:30 | ECMB1213 | GOOD! 3 PTR by Josh Keys | ECMB1213 22 - HILM1213 18 | (ECMB1213 by 4) |
| ASSIST by Matt Newell | ||||
| 08:14 | HILM1213 | TURNOVR by Hodge Anthony | ||
| 08:13 | ECMB1213 | STEAL by Derrick Vogel | ||
| 08:10 | ECMB1213 | GOOD! LAYUP by Derrick Vogel (fastbreak) | ECMB1213 24 - HILM1213 18 | (ECMB1213 by 6) |
| 07:35 | HILM1213 | MISSED 3 PTR by Hodge CJ | ||
| REBOUND (OFF) by Kumro Jordan | ||||
| 07:33 | HILM1213 | MISSED LAYUP by Kumro Jordan | ||
| REBOUND (DEF) by Chris Cassidy | ||||
| 07:24 | HILM1213 | FOUL by Owens Jerame (1) | ||
| 07:24 | ECMB1213 | GOOD! FT SHOT by Chris Cassidy | ECMB1213 25 - HILM1213 18 | (ECMB1213 by 7) |
| 07:24 | ECMB1213 | MISSED FT SHOT by Chris Cassidy | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 06:54 | HILM1213 | GOOD! JUMPER by Hodge Anthony | ECMB1213 25 - HILM1213 20 | (ECMB1213 by 5) |
| 06:42 | HILM1213 | FOUL by Owens Jerame (2) | ||
| 06:29 | ECMB1213 | MISSED 3 PTR by Josh Keys | ||
| REBOUND (DEF) by Bushey, Isaac | ||||
| 06:02 | HILM1213 | GOOD! JUMPER by Hodge Anthony (in the paint) | ECMB1213 25 - HILM1213 22 | (ECMB1213 by 3) |
| 05:46 | ECMB1213 | TURNOVR by David Borelli | ||
| 05:46 | HILM1213 | STEAL by Hodge CJ | ||
| 05:44 | ECMB1213 | FOUL by Neil Randolph (1) | ||
| 05:44 | HILM1213 | GOOD! FT SHOT by McFarland Dan | ECMB1213 25 - HILM1213 23 | (ECMB1213 by 2) |
| 05:44 | HILM1213 | GOOD! FT SHOT by McFarland Dan | ECMB1213 25 - HILM1213 24 | (ECMB1213 by 1) |
| 05:19 | ECMB1213 | MISSED JUMPER by David Borelli | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 05:11 | ECMB1213 | FOUL by Derrick Vogel (2) | ||
| 04:57 | HILM1213 | MISSED 3 PTR by Bushey, Isaac | ||
| REBOUND (DEF) by Neil Randolph | ||||
| 04:34 | ECMB1213 | GOOD! JUMPER by Chris Cassidy | ECMB1213 27 - HILM1213 24 | (ECMB1213 by 3) |
| ASSIST by Derrick Vogel | ||||
| 04:34 | HILM1213 | FOUL by Hodge Anthony (1) | ||
| 04:34 | ECMB1213 | MISSED FT SHOT by Chris Cassidy | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 04:18 | HILM1213 | GOOD! JUMPER by Hodge Anthony | ECMB1213 27 - HILM1213 26 | (ECMB1213 by 1) |
| 03:51 | HILM1213 | FOUL by Bushey, Isaac (1) | ||
| 03:42 | ECMB1213 | MISSED 3 PTR by Neil Randolph | ||
| REBOUND (OFF) by John Mullane | ||||
| 03:25 | ECMB1213 | GOOD! 3 PTR by Neil Randolph | ECMB1213 30 - HILM1213 26 | (ECMB1213 by 4) |
| ASSIST by Matt Newell | ||||
| 03:09 | HILM1213 | MISSED LAYUP by Stark Trevor | ||
| REBOUND (DEF) by John Mullane | ||||
| 02:47 | ECMB1213 | GOOD! 3 PTR by John Mullane | ECMB1213 33 - HILM1213 26 | (ECMB1213 by 7) |
| ASSIST by Matt Newell | ||||
| 02:44 | HILM1213 | TIMEOUT TEAM | ||
| 02:30 | HILM1213 | MISSED LAYUP by Hodge CJ | ||
| REBOUND (DEF) by Neil Randolph | ||||
| 02:16 | ECMB1213 | TURNOVR by (TEAM) | ||
| 01:48 | HILM1213 | GOOD! LAYUP by Hodge Anthony | ECMB1213 33 - HILM1213 28 | (ECMB1213 by 5) |
| 01:47 | ECMB1213 | FOUL by Kurt Dutcher (1) | ||
| 01:47 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | ECMB1213 33 - HILM1213 29 | (ECMB1213 by 4) |
| 01:18 | ECMB1213 | GOOD! JUMPER by Neil Randolph | ECMB1213 35 - HILM1213 29 | (ECMB1213 by 6) |
| 01:00 | HILM1213 | GOOD! 3 PTR by Hodge Anthony | ECMB1213 35 - HILM1213 32 | (ECMB1213 by 3) |
| 00:42 | ECMB1213 | MISSED LAYUP by Derrick Vogel | ||
| REBOUND (OFF) by John Mullane | ||||
| 00:21 | ECMB1213 | MISSED JUMPER by Chris Cassidy | ||
| REBOUND (DEF) by Jones Mike | ||||
| 00:00 | HILM1213 | MISSED LAYUP by McFarland Dan | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:37 | ECMB1213 | MISSED LAYUP by Chris Cassidy | ECMB1213 35 - HILM1213 32 | (ECMB1213 by 3) |
| REBOUND (DEF) by Owens Jerame | ||||
| 19:29 | HILM1213 | GOOD! JUMPER by Stark Trevor (in the paint) | ECMB1213 35 - HILM1213 34 | (ECMB1213 by 1) |
| 18:53 | ECMB1213 | MISSED JUMPER by Chris Cassidy | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 18:44 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (DEF) by David Borelli | ||||
| 18:24 | ECMB1213 | MISSED JUMPER by Neil Randolph | ||
| REBOUND (DEF) by Bushey, Isaac | ||||
| 18:12 | HILM1213 | MISSED LAYUP by Hodge Anthony | ||
| REBOUND (DEF) by David Borelli | ||||
| 18:05 | HILM1213 | FOUL by Bushey, Isaac (2) | ||
| 18:01 | ECMB1213 | TURNOVR by Kurt Dutcher | ||
| 17:59 | HILM1213 | STEAL by Owens Jerame | ||
| 17:43 | HILM1213 | GOOD! LAYUP by Owens Jerame | HILM1213 36 - ECMB1213 35 | (HILM1213 by 1) |
| ASSIST by Hodge Anthony | ||||
| 17:43 | ECMB1213 | FOUL by David Borelli (1) | ||
| REBOUND (DEF) by Chris Cassidy | ||||
| 17:41 | HILM1213 | MISSED FT SHOT by Owens Jerame | ||
| 17:20 | ECMB1213 | MISSED JUMPER by David Borelli | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 17:03 | ECMB1213 | FOUL by Josh Keys (1) | ||
| 17:03 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | HILM1213 37 - ECMB1213 35 | (HILM1213 by 2) |
| 17:03 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | HILM1213 38 - ECMB1213 35 | (HILM1213 by 3) |
| 16:44 | HILM1213 | FOUL by Owens Jerame (3) | ||
| 16:44 | ECMB1213 | GOOD! FT SHOT by Chris Cassidy | HILM1213 38 - ECMB1213 36 | (HILM1213 by 2) |
| 16:44 | ECMB1213 | GOOD! FT SHOT by Chris Cassidy | HILM1213 38 - ECMB1213 37 | (HILM1213 by 1) |
| 16:32 | HILM1213 | GOOD! LAYUP by McFarland Dan | HILM1213 40 - ECMB1213 37 | (HILM1213 by 3) |
| 16:01 | ECMB1213 | MISSED JUMPER by Kurt Dutcher | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 15:47 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (DEF) by Josh Keys | ||||
| 15:25 | ECMB1213 | GOOD! 3 PTR by Josh Keys | HILM1213 40 - ECMB1213 40 | Tied |
| ASSIST by John Mullane | ||||
| 15:25 | ECMB1213 | TIMEOUT TEAM | ||
| 15:10 | HILM1213 | MISSED LAYUP by McFarland Dan | ||
| REBOUND (DEF) by Kurt Dutcher | ||||
| 14:47 | ECMB1213 | GOOD! 3 PTR by Josh Keys | ECMB1213 43 - HILM1213 40 | (ECMB1213 by 3) |
| ASSIST by John Mullane | ||||
| 14:26 | ECMB1213 | FOUL by John Mullane (1) | ||
| 14:26 | HILM1213 | GOOD! FT SHOT by Stark Trevor | ECMB1213 43 - HILM1213 41 | (ECMB1213 by 2) |
| 14:26 | HILM1213 | GOOD! FT SHOT by Stark Trevor | ECMB1213 43 - HILM1213 42 | (ECMB1213 by 1) |
| 14:01 | ECMB1213 | MISSED 3 PTR by Kurt Dutcher | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 13:51 | ECMB1213 | FOUL by Josh Keys (2) | ||
| 13:51 | HILM1213 | GOOD! FT SHOT by McFarland Dan | HILM1213 43 - ECMB1213 43 | Tied |
| 13:51 | HILM1213 | GOOD! FT SHOT by McFarland Dan | HILM1213 44 - ECMB1213 43 | (HILM1213 by 1) |
| 13:48 | ECMB1213 | TURNOVR by John Mullane | ||
| 13:47 | HILM1213 | STEAL by Hodge CJ | ||
| 13:44 | ECMB1213 | FOUL by Josh Keys (3) | ||
| 13:09 | HILM1213 | MISSED LAYUP by Hodge Anthony | ||
| REBOUND (DEF) by Matt Newell | ||||
| 12:45 | ECMB1213 | GOOD! LAYUP by Derrick Vogel | ECMB1213 45 - HILM1213 44 | (ECMB1213 by 1) |
| 12:43 | HILM1213 | FOUL by Hodge CJ (1) | ||
| 12:43 | ECMB1213 | GOOD! FT SHOT by Derrick Vogel | ECMB1213 46 - HILM1213 44 | (ECMB1213 by 2) |
| 12:14 | HILM1213 | GOOD! JUMPER by Hodge Anthony | HILM1213 46 - ECMB1213 46 | Tied |
| 11:43 | ECMB1213 | MISSED 3 PTR by Neil Randolph | ||
| REBOUND (DEF) by Hodge Anthony | ||||
| 11:37 | HILM1213 | GOOD! LAYUP by McFarland Dan (fastbreak) | HILM1213 48 - ECMB1213 46 | (HILM1213 by 2) |
| ASSIST by Hodge Anthony | ||||
| 11:02 | ECMB1213 | GOOD! JUMPER by Kurt Dutcher (in the paint) | HILM1213 48 - ECMB1213 48 | Tied |
| 10:36 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (DEF) by Derrick Vogel | ||||
| 10:15 | ECMB1213 | MISSED 3 PTR by Kurt Dutcher | ||
| REBOUND (DEF) by Bushey, Isaac | ||||
| 10:12 | ECMB1213 | FOUL by Derrick Vogel (3) | ||
| 10:03 | HILM1213 | MISSED 3 PTR by McFarland Dan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:56 | HILM1213 | MISSED LAYUP by McFarland Dan | ||
| REBOUND (DEF) by Zak Kumor | ||||
| 09:23 | ECMB1213 | MISSED 3 PTR by Zak Kumor | ||
| 09:23 | HILM1213 | BLOCK by Hodge CJ | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:10 | HILM1213 | MISSED JUMPER by Owens Jerame | ||
| 09:10 | ECMB1213 | BLOCK by David Borelli | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 09:06 | ECMB1213 | FOUL by David Borelli (2) | ||
| 09:06 | HILM1213 | GOOD! FT SHOT by Bushey, Isaac | HILM1213 49 - ECMB1213 48 | (HILM1213 by 1) |
| 09:06 | HILM1213 | GOOD! FT SHOT by Bushey, Isaac | HILM1213 50 - ECMB1213 48 | (HILM1213 by 2) |
| 08:37 | HILM1213 | FOUL by Bushey, Isaac (3) | ||
| 08:15 | ECMB1213 | TURNOVR by David Borelli | ||
| 08:14 | HILM1213 | STEAL by Owens Jerame | ||
| 08:10 | HILM1213 | GOOD! LAYUP by Stark Trevor (fastbreak) | HILM1213 52 - ECMB1213 48 | (HILM1213 by 4) |
| ASSIST by McFarland Dan | ||||
| 07:29 | HILM1213 | FOUL by McFarland Dan (2) | ||
| 07:29 | ECMB1213 | GOOD! FT SHOT by Neil Randolph | HILM1213 52 - ECMB1213 49 | (HILM1213 by 3) |
| 07:29 | ECMB1213 | GOOD! FT SHOT by Neil Randolph | HILM1213 52 - ECMB1213 50 | (HILM1213 by 2) |
| 07:14 | HILM1213 | MISSED JUMPER by Stark Trevor | ||
| REBOUND (DEF) by David Borelli | ||||
| 06:52 | ECMB1213 | TURNOVR by Neil Randolph | ||
| 06:52 | HILM1213 | STEAL by Bushey, Isaac | ||
| 06:25 | HILM1213 | MISSED LAYUP by Hodge CJ | ||
| REBOUND (DEF) by Chris Cassidy | ||||
| 06:10 | ECMB1213 | TURNOVR by Neil Randolph | ||
| 06:10 | HILM1213 | STEAL by Bushey, Isaac | ||
| 06:08 | HILM1213 | GOOD! LAYUP by Bushey, Isaac (fastbreak) | HILM1213 54 - ECMB1213 50 | (HILM1213 by 4) |
| 05:55 | ECMB1213 | TIMEOUT TEAM | ||
| 05:33 | ECMB1213 | GOOD! LAYUP by David Borelli | HILM1213 54 - ECMB1213 52 | (HILM1213 by 2) |
| 05:12 | HILM1213 | GOOD! 3 PTR by Bushey, Isaac | HILM1213 57 - ECMB1213 52 | (HILM1213 by 5) |
| ASSIST by Stark Trevor | ||||
| 04:46 | ECMB1213 | TURNOVR by David Borelli | ||
| 04:46 | ECMB1213 | FOUL by David Borelli (3) | ||
| 04:26 | HILM1213 | MISSED LAYUP by Bushey, Isaac | ||
| 04:26 | ECMB1213 | BLOCK by David Borelli | ||
| REBOUND (DEF) by Chris Cassidy | ||||
| 04:05 | HILM1213 | FOUL by Owens Jerame (4) | ||
| 04:05 | ECMB1213 | GOOD! FT SHOT by Chris Cassidy | HILM1213 57 - ECMB1213 53 | (HILM1213 by 4) |
| 04:05 | ECMB1213 | GOOD! FT SHOT by Chris Cassidy | HILM1213 57 - ECMB1213 54 | (HILM1213 by 3) |
| 03:47 | ECMB1213 | FOUL by Chris Cassidy (2) | ||
| 03:47 | HILM1213 | MISSED FT SHOT by Bushey, Isaac | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:47 | HILM1213 | MISSED FT SHOT by Bushey, Isaac | ||
| REBOUND (DEF) by Chris Cassidy | ||||
| 03:29 | ECMB1213 | GOOD! 3 PTR by Neil Randolph | HILM1213 57 - ECMB1213 57 | Tied |
| ASSIST by Derrick Vogel | ||||
| 03:09 | HILM1213 | GOOD! LAYUP by Hodge Anthony | HILM1213 59 - ECMB1213 57 | (HILM1213 by 2) |
| 02:50 | ECMB1213 | TURNOVR by Kurt Dutcher | ||
| 02:39 | ECMB1213 | FOUL by David Borelli (4) | ||
| 02:39 | HILM1213 | GOOD! FT SHOT by Owens Jerame | HILM1213 60 - ECMB1213 57 | (HILM1213 by 3) |
| 02:39 | HILM1213 | GOOD! FT SHOT by Owens Jerame | HILM1213 61 - ECMB1213 57 | (HILM1213 by 4) |
| 02:34 | ECMB1213 | GOOD! LAYUP by Chris Cassidy (fastbreak) | HILM1213 61 - ECMB1213 59 | (HILM1213 by 2) |
| 02:06 | HILM1213 | GOOD! JUMPER by Hodge Anthony | HILM1213 63 - ECMB1213 59 | (HILM1213 by 4) |
| 01:40 | ECMB1213 | MISSED LAYUP by Chris Cassidy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:28 | HILM1213 | TURNOVR by McFarland Dan | ||
| 00:59 | HILM1213 | FOUL by Owens Jerame (5) | ||
| 00:59 | ECMB1213 | TURNOVR by Neil Randolph | ||
| 00:48 | HILM1213 | GOOD! LAYUP by Stark Trevor | HILM1213 65 - ECMB1213 59 | (HILM1213 by 6) |
| 00:30 | ECMB1213 | GOOD! JUMPER by Derrick Vogel (in the paint) | HILM1213 65 - ECMB1213 61 | (HILM1213 by 4) |
| 00:30 | HILM1213 | FOUL by McFarland Dan (3) | ||
| 00:30 | ECMB1213 | GOOD! FT SHOT by Derrick Vogel | HILM1213 65 - ECMB1213 62 | (HILM1213 by 3) |
| 00:30 | ECMB1213 | TIMEOUT TEAM | ||
| 00:28 | ECMB1213 | FOUL by Kurt Dutcher (2) | ||
| 00:28 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | HILM1213 66 - ECMB1213 62 | (HILM1213 by 4) |
| 00:28 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | HILM1213 67 - ECMB1213 62 | (HILM1213 by 5) |
| 00:19 | HILM1213 | FOUL by Bushey, Isaac (4) | ||
| 00:19 | ECMB1213 | GOOD! FT SHOT by Chris Cassidy | HILM1213 67 - ECMB1213 63 | (HILM1213 by 4) |
| 00:19 | ECMB1213 | MISSED FT SHOT by Chris Cassidy | ||
| REBOUND (OFF) by John Mullane | ||||
| 00:19 | ECMB1213 | MISSED LAYUP by John Mullane | ||
| 00:19 | HILM1213 | BLOCK by McFarland Dan | ||
| REBOUND (DEF) by Kumro Jordan | ||||
| 00:17 | ECMB1213 | FOUL by John Mullane (2) | ||
| 00:17 | HILM1213 | GOOD! FT SHOT by Kumro Jordan | HILM1213 68 - ECMB1213 63 | (HILM1213 by 5) |
| 00:17 | HILM1213 | GOOD! FT SHOT by Kumro Jordan | HILM1213 69 - ECMB1213 63 | (HILM1213 by 6) |
| 00:09 | ECMB1213 | GOOD! 3 PTR by Matt Newell | HILM1213 69 - ECMB1213 66 | (HILM1213 by 3) |
| ASSIST by Derrick Vogel | ||||
| 00:09 | ECMB1213 | TIMEOUT TEAM | ||
| 00:09 | HILM1213 | TIMEOUT TEAM | ||
| 00:06 | ECMB1213 | FOUL by Derrick Vogel (4) | ||
| 00:06 | HILM1213 | GOOD! FT SHOT by Stark Trevor | HILM1213 70 - ECMB1213 66 | (HILM1213 by 4) |
| 00:06 | HILM1213 | GOOD! FT SHOT by Stark Trevor | HILM1213 71 - ECMB1213 66 | (HILM1213 by 5) |
| 00:02 | ECMB1213 | TURNOVR by Neil Randolph | ||
