Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Militello Matt | .378 | 30-30 | 98 | 18 | 37 | 5 | 1 | 0 | 13 | 44 | .449 | 10 | 1 | 6 | 0 | .436 | 1 | 0 | 14-17 | 72 | 2 | 2 | .974 |
| Taylor Zach | .333 | 6-0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| LaCorte Ryan | .316 | 27-25 | 76 | 20 | 24 | 1 | 1 | 1 | 10 | 30 | .395 | 9 | 4 | 15 | 0 | .402 | 3 | 2 | 12-13 | 32 | 54 | 10 | .896 |
| Mancuso Frank | .305 | 27-25 | 59 | 10 | 18 | 0 | 0 | 0 | 11 | 18 | .305 | 11 | 4 | 13 | 0 | .446 | 0 | 0 | 4-5 | 135 | 6 | 4 | .972 |
| Simmeth Frank | .277 | 30-29 | 83 | 9 | 23 | 4 | 0 | 0 | 10 | 27 | .325 | 8 | 2 | 8 | 2 | .351 | 1 | 2 | 4-4 | 25 | 39 | 7 | .901 |
| Pernick Jim | .267 | 30-30 | 86 | 5 | 23 | 5 | 0 | 0 | 12 | 28 | .326 | 12 | 1 | 12 | 2 | .360 | 1 | 0 | 2-3 | 100 | 22 | 2 | .984 |
| Fleet Ryan | .260 | 24-19 | 50 | 2 | 13 | 3 | 0 | 0 | 5 | 16 | .320 | 2 | 0 | 12 | 0 | .288 | 0 | 0 | 2-3 | 18 | 26 | 4 | .917 |
| Ilardi Ryan | .230 | 30-29 | 74 | 13 | 17 | 0 | 0 | 0 | 9 | 17 | .230 | 17 | 4 | 16 | 1 | .400 | 0 | 2 | 8-12 | 33 | 0 | 4 | .892 |
| Lagueras Patrick | .229 | 25-20 | 48 | 6 | 11 | 2 | 0 | 0 | 5 | 13 | .271 | 8 | 2 | 15 | 0 | .356 | 1 | 1 | 1-2 | 65 | 10 | 5 | .938 |
| Sherman Nick | .227 | 11-6 | 22 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .273 | 0 | 0 | 6 | 0 | .217 | 1 | 1 | 0-0 | 19 | 13 | 3 | .914 |
| Hoak Chris | .225 | 29-28 | 80 | 7 | 18 | 1 | 2 | 0 | 13 | 23 | .288 | 7 | 0 | 4 | 2 | .284 | 1 | 3 | 3-4 | 47 | 65 | 11 | .911 |
| Pernick Joe | .213 | 24-20 | 47 | 4 | 10 | 1 | 0 | 0 | 2 | 11 | .234 | 5 | 0 | 20 | 0 | .288 | 0 | 2 | 2-3 | 27 | 2 | 2 | .935 |
| Casey Frank | .200 | 7-0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-1 | 10 | 1 | 0 | 1.000 |
| Young Matt | .154 | 13-3 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 6 | 0 | .214 | 0 | 0 | 0-2 | 4 | 0 | 0 | 1.000 |
| Sarcione Ed | .125 | 18-6 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .125 | 3 | 0 | 11 | 1 | .222 | 0 | 1 | 2-2 | 11 | 8 | 4 | .826 |
| Walker Scott | .071 | 11-2 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 0 | 0 | 6 | 0 | .071 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Juszkiewicz Joey | .000 | 9-0 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 3 | 0 | .091 | 1 | 0 | 0-0 | 3 | 3 | 2 | .750 |
| Hart Joseph | .000 | 11-0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
| Lawrence Aaron | .000 | 13-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .125 | 0 | 0 | 1-1 | 8 | 1 | 3 | .750 |
| Decz Grant | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Haseley Dave | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Totals | .257 | 30-30 | 805 | 106 | 207 | 25 | 4 | 1 | 98 | 243 | .302 | 95 | 19 | 163 | 8 | .346 | 10 | 14 | 55-72 | 631 | 262 | 63 | .934 |
| Opponents | .355 | 30-30 | 953 | 300 | 338 | 74 | 10 | 5 | 271 | 447 | .469 | 136 | 48 | 121 | 5 | .452 | 18 | 11 | 58-70 | 648 | 290 | 36 | .963 |
| LOB - Team (189), Opp (235). DPs turned - Team (9), Opp (13). IBB - Team (1), Pernick Jim 1. Picked off - LaCorte 4, Ilardi 3, Pernick Jim 2, Militello 1, Fleet 1, Pernick Joe 1, Mancuso 1, Hoak 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Pernick Jim | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Casey Frank | 4.85 | 0-0 | 6-0 | 0 | 0/0 | 0 | 13.0 | 12 | 7 | 7 | 2 | 4 | 5 | 1 | 1 | 50 | .240 | 2 | 2 | 2 | 3 | 0 |
| Sherman Nick | 5.28 | 2-4 | 9-6 | 4 | 1/0 | 0 | 46.0 | 50 | 30 | 27 | 14 | 41 | 11 | 0 | 1 | 189 | .265 | 5 | 6 | 0 | 1 | 5 |
| Fleet Ryan | 5.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 2 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .333 | 1 | 1 | 0 | 1 | 0 |
| Juszkiewicz Joey | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 5 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 0 |
| Lawrence Aaron | 10.80 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 0 |
| Lagueras Patrick | 11.05 | 0-0 | 7-1 | 0 | 0/0 | 0 | 14.2 | 25 | 21 | 18 | 4 | 4 | 6 | 2 | 1 | 71 | .352 | 0 | 6 | 0 | 1 | 1 |
| Haseley Dave | 11.84 | 0-6 | 7-6 | 0 | 0/0 | 1 | 24.1 | 44 | 37 | 32 | 20 | 9 | 9 | 0 | 0 | 108 | .407 | 9 | 2 | 0 | 3 | 0 |
| Sarcione Ed | 11.87 | 0-5 | 12-6 | 1 | 0/0 | 0 | 38.2 | 56 | 62 | 51 | 38 | 26 | 12 | 2 | 0 | 169 | .331 | 14 | 9 | 0 | 6 | 2 |
| Decz Grant | 12.09 | 1-2 | 8-3 | 0 | 0/0 | 0 | 22.1 | 49 | 35 | 30 | 12 | 9 | 11 | 0 | 0 | 110 | .445 | 4 | 3 | 0 | 1 | 2 |
| Taylor Zach | 12.10 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.2 | 11 | 20 | 13 | 6 | 10 | 1 | 1 | 1 | 45 | .244 | 6 | 7 | 0 | 0 | 0 |
| Young Matt | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | .400 | 2 | 2 | 0 | 0 | 0 |
| Simmeth Frank | 14.40 | 0-2 | 2-2 | 0 | 0/0 | 0 | 5.0 | 13 | 11 | 8 | 4 | 4 | 4 | 0 | 0 | 27 | .481 | 2 | 0 | 2 | 0 | 0 |
| LaCorte Ryan | 14.94 | 1-3 | 4-4 | 1 | 0/0 | 0 | 15.2 | 34 | 29 | 26 | 11 | 5 | 5 | 2 | 1 | 73 | .466 | 1 | 7 | 0 | 2 | 1 |
| Pernick Joe | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 7 | 6 | 6 | 5 | 0 | 1 | 1 | 0 | 17 | .412 | 0 | 2 | 2 | 0 | 0 |
| Hoak Chris | 19.44 | 0-2 | 4-2 | 0 | 0/0 | 0 | 8.1 | 20 | 19 | 18 | 7 | 5 | 3 | 0 | 0 | 48 | .417 | 1 | 0 | 1 | 0 | 0 |
| Mancuso Frank | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 5 | 9 | 3 | 2 | 0 | 2 | 0 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.61 | 4-24 | 30-30 | 6 | 1/0 | 1 | 210.1 | 338 | 300 | 248 | 136 | 121 | 74 | 10 | 5 | 953 | .355 | 48 | 48 | 7 | 18 | 11 |
| Opponents | 3.67 | 24-4 | 30-30 | 12 | 2/1 | 2 | 216.0 | 207 | 106 | 88 | 95 | 163 | 25 | 4 | 1 | 805 | .257 | 11 | 19 | 2 | 10 | 14 |
| PB - Team (23), Pernick Jim 16, Lagueras 3, Casey 3, Pernick Joe 1, Opp (13). Pickoffs - Team (2), Haseley 1, Sarcione 1, Opp (9). SBA/ATT - Pernick Jim (44-53), Sarcione (19-21), Lagueras (12-13), Haseley (9-13), Sherman (7-9), Decz (7-8), LaCorte (2-5), Casey (4-4), Simmeth (4-4), Pernick Joe (3-3), Taylor (3-3), Juszkiewicz (1-1), Hoak (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hart Joseph | 19 | 19 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Casey Frank | 11 | 10 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 3 | 0 |
| Haseley Dave | 7 | 1 | 6 | 0 | 1.000 | 0 | 9 | 4 | .692 | 0 | 0 |
| Young Matt | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Decz Grant | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Taylor Zach | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Walker Scott | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pernick Jim | 124 | 100 | 22 | 2 | .984 | 2 | 44 | 9 | .830 | 16 | 0 |
| Militello Matt | 76 | 72 | 2 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Mancuso Frank | 145 | 135 | 6 | 4 | .972 | 4 | 0 | 0 | --- | 0 | 0 |
| Lagueras Patrick | 80 | 65 | 10 | 5 | .938 | 3 | 12 | 1 | .923 | 3 | 0 |
| Pernick Joe | 31 | 27 | 2 | 2 | .935 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Fleet Ryan | 48 | 18 | 26 | 4 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Sherman Nick | 35 | 19 | 13 | 3 | .914 | 0 | 7 | 2 | .778 | 0 | 0 |
| Hoak Chris | 123 | 47 | 65 | 11 | .911 | 6 | 1 | 0 | 1.000 | 0 | 0 |
| Simmeth Frank | 71 | 25 | 39 | 7 | .901 | 2 | 4 | 0 | 1.000 | 0 | 0 |
| LaCorte Ryan | 96 | 32 | 54 | 10 | .896 | 7 | 2 | 3 | .400 | 0 | 0 |
| Ilardi Ryan | 37 | 33 | 0 | 4 | .892 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarcione Ed | 23 | 11 | 8 | 4 | .826 | 0 | 19 | 2 | .905 | 0 | 0 |
| Lawrence Aaron | 12 | 8 | 1 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Juszkiewicz Joey | 8 | 3 | 3 | 2 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 956 | 631 | 262 | 63 | .934 | 9 | 58 | 12 | .829 | 23 | 0 |
| Opponents | 974 | 648 | 290 | 36 | .963 | 13 | 55 | 17 | .764 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Casey Frank | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Fleet Ryan | 3 | 8 | .375 | 10 | 42 | .238 | 8 | 29 | .276 | 5 | 21 | .238 | 1 | 2 | .500 | 3 | 11 | .273 | 9 | 15 | 0.6 |
| Hart Joseph | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 2 | 0.5 |
| Hoak Chris | 2 | 11 | .182 | 16 | 69 | .232 | 12 | 39 | .308 | 6 | 41 | .146 | 0 | 2 | .000 | 3 | 19 | .158 | 32 | 26 | 1.2 |
| Ilardi Ryan | 3 | 10 | .300 | 14 | 64 | .219 | 9 | 37 | .243 | 8 | 37 | .216 | 0 | 0 | --- | 3 | 10 | .300 | 11 | 28 | 0.4 |
| Pernick Jim | 3 | 10 | .300 | 20 | 76 | .263 | 9 | 42 | .214 | 14 | 44 | .318 | 1 | 3 | .333 | 7 | 16 | .438 | 29 | 21 | 1.4 |
| Pernick Joe | 1 | 4 | .250 | 9 | 43 | .209 | 5 | 25 | .200 | 5 | 22 | .227 | 0 | 2 | .000 | 3 | 12 | .250 | 10 | 9 | 1.1 |
| Juszkiewicz Joey | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 3 | 1.0 |
| LaCorte Ryan | 3 | 12 | .250 | 21 | 64 | .328 | 11 | 33 | .333 | 13 | 43 | .302 | 0 | 0 | --- | 15 | 32 | .469 | 16 | 22 | 0.7 |
| Lagueras Patrick | 0 | 5 | .000 | 11 | 43 | .256 | 7 | 26 | .269 | 4 | 22 | .182 | 0 | 3 | .000 | 5 | 12 | .417 | 10 | 13 | 0.8 |
| Lawrence Aaron | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | 0.3 |
| Mancuso Frank | 3 | 8 | .375 | 15 | 51 | .294 | 11 | 27 | .407 | 7 | 32 | .219 | 1 | 1 | 1.000 | 10 | 22 | .455 | 8 | 17 | 0.5 |
| Militello Matt | 4 | 13 | .308 | 33 | 85 | .388 | 16 | 40 | .400 | 21 | 58 | .362 | 1 | 3 | .333 | 19 | 37 | .514 | 21 | 30 | 0.7 |
| Sarcione Ed | 1 | 3 | .333 | 2 | 21 | .095 | 2 | 10 | .200 | 1 | 14 | .071 | 0 | 0 | --- | 2 | 10 | .200 | 6 | 5 | 1.2 |
| Sherman Nick | 0 | 1 | .000 | 5 | 21 | .238 | 1 | 14 | .071 | 4 | 8 | .500 | 0 | 0 | --- | 3 | 4 | .750 | 2 | 9 | 0.2 |
| Simmeth Frank | 3 | 10 | .300 | 20 | 73 | .274 | 16 | 47 | .340 | 7 | 36 | .194 | 1 | 1 | 1.000 | 7 | 19 | .368 | 22 | 28 | 0.8 |
| Taylor Zach | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Walker Scott | 1 | 2 | .500 | 0 | 12 | .000 | 0 | 6 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 4 | 0.8 |
| Young Matt | 0 | 2 | .000 | 2 | 11 | .182 | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 3 | 0.7 |
| Totals | 27 | 103 | .262 | 180 | 702 | .256 | 108 | 399 | .271 | 99 | 406 | .244 | 5 | 22 | .227 | 86 | 218 | .394 | 187 | 240 | 0.8 |
| Opponents | 1 | 5 | .200 | 337 | 948 | .355 | 226 | 607 | .372 | 112 | 346 | .324 | 27 | 53 | .509 | 108 | 213 | .507 | 238 | 230 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Casey Frank | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 2 |
| Fleet Ryan | 0 | 0 | --- | 6 | 17 | .353 | 2 | 5 | .400 | 7 | 21 | .333 | 3 | 12 | 29 | .414 | 3 | 14 | 1 | 2 | 0 |
| Hart Joseph | 0 | 0 | --- | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 4 | 0 | 0 | 0 | 0 |
| Hoak Chris | 0 | 0 | --- | 11 | 27 | .407 | 4 | 5 | .800 | 7 | 29 | .241 | 7 | 24 | 48 | .500 | 6 | 21 | 3 | 1 | 1 |
| Ilardi Ryan | 0 | 0 | --- | 5 | 20 | .250 | 3 | 5 | .600 | 5 | 23 | .217 | 3 | 24 | 47 | .511 | 3 | 13 | 3 | 3 | 9 |
| Pernick Jim | 0 | 0 | --- | 9 | 29 | .310 | 5 | 8 | .625 | 6 | 30 | .200 | 4 | 21 | 49 | .429 | 9 | 16 | 2 | 0 | 2 |
| Pernick Joe | 1 | 1 | 1.000 | 4 | 18 | .222 | 1 | 4 | .250 | 2 | 12 | .167 | 1 | 10 | 29 | .345 | 3 | 15 | 0 | 0 | 3 |
| Juszkiewicz Joey | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 5 | .000 | 1 | 3 | 6 | .500 | 2 | 1 | 1 | 0 | 0 |
| LaCorte Ryan | 0 | 0 | --- | 6 | 23 | .261 | 6 | 9 | .667 | 7 | 26 | .269 | 3 | 20 | 39 | .513 | 12 | 17 | 3 | 3 | 5 |
| Lagueras Patrick | 0 | 0 | --- | 4 | 18 | .222 | 2 | 6 | .333 | 3 | 11 | .273 | 2 | 15 | 32 | .469 | 4 | 10 | 1 | 1 | 8 |
| Lawrence Aaron | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 4 | .250 | 2 | 7 | 0 | 0 | 0 |
| Mancuso Frank | 0 | 1 | .000 | 8 | 18 | .444 | 6 | 7 | .857 | 5 | 13 | .385 | 3 | 21 | 29 | .724 | 7 | 3 | 1 | 2 | 6 |
| Militello Matt | 0 | 0 | --- | 13 | 24 | .542 | 6 | 8 | .750 | 12 | 26 | .462 | 3 | 22 | 42 | .524 | 7 | 15 | 4 | 2 | 4 |
| Sarcione Ed | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 5 | 12 | .417 | 3 | 6 | 0 | 0 | 2 |
| Sherman Nick | 0 | 0 | --- | 1 | 13 | .077 | 1 | 1 | 1.000 | 1 | 8 | .125 | 0 | 5 | 16 | .313 | 5 | 9 | 2 | 1 | 1 |
| Simmeth Frank | 0 | 0 | --- | 9 | 30 | .300 | 3 | 8 | .375 | 9 | 33 | .273 | 5 | 26 | 54 | .481 | 8 | 19 | 5 | 2 | 4 |
| Taylor Zach | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Walker Scott | 0 | 1 | .000 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 1 | 6 | .167 | 2 | 3 | 0 | 0 | 0 |
| Young Matt | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 2 | 9 | .222 | 2 | 5 | 0 | 1 | 1 |
| Totals | 1 | 6 | .167 | 77 | 267 | .288 | 45 | 73 | .616 | 66 | 261 | .253 | 35 | 214 | 457 | .468 | 82 | 189 | 26 | 18 | 48 |
| Opponents | 2 | 11 | .182 | 162 | 428 | .379 | 101 | 133 | .759 | 103 | 317 | .325 | 91 | 428 | 704 | .608 | 115 | 235 | 51 | 31 | 37 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Casey Frank | 2 | 10 | .200 | 10 | 40 | .250 | 7 | 26 | .269 | 5 | 24 | .208 | 5 | 11 | .455 | 5 | 20 | .250 | 17 | 17 | 1.0 |
| Decz Grant | 6 | 13 | .462 | 43 | 97 | .443 | 37 | 73 | .507 | 12 | 37 | .324 | 9 | 24 | .375 | 15 | 35 | .429 | 26 | 25 | 1.0 |
| Fleet Ryan | 0 | 0 | --- | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Haseley Dave | 9 | 18 | .500 | 35 | 90 | .389 | 28 | 64 | .438 | 16 | 44 | .364 | 11 | 26 | .423 | 12 | 35 | .343 | 35 | 20 | 1.8 |
| Hoak Chris | 2 | 8 | .250 | 18 | 40 | .450 | 14 | 30 | .467 | 6 | 18 | .333 | 4 | 8 | .500 | 8 | 18 | .444 | 8 | 11 | 0.7 |
| Pernick Jim | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Pernick Joe | 1 | 3 | .333 | 6 | 14 | .429 | 5 | 15 | .333 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 3 | 6 | .500 | 6 | 4 | 1.5 |
| Juszkiewicz Joey | 0 | 1 | .000 | 5 | 13 | .385 | 4 | 9 | .444 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 4 | .250 | 3 | 6 | 0.5 |
| LaCorte Ryan | 5 | 11 | .455 | 29 | 62 | .468 | 21 | 48 | .438 | 13 | 25 | .520 | 10 | 17 | .588 | 12 | 26 | .462 | 22 | 14 | 1.6 |
| Lagueras Patrick | 3 | 6 | .500 | 22 | 65 | .338 | 15 | 45 | .333 | 10 | 26 | .385 | 8 | 14 | .571 | 4 | 20 | .200 | 25 | 11 | 2.3 |
| Lawrence Aaron | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Mancuso Frank | 0 | 0 | --- | 5 | 10 | .500 | 5 | 10 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 5 | .600 | 0 | 2 | 0.0 |
| Sarcione Ed | 5 | 14 | .357 | 51 | 155 | .329 | 44 | 120 | .367 | 12 | 49 | .245 | 21 | 39 | .538 | 15 | 51 | .294 | 44 | 42 | 1.0 |
| Sherman Nick | 13 | 53 | .245 | 37 | 136 | .272 | 27 | 98 | .276 | 23 | 91 | .253 | 21 | 47 | .447 | 18 | 66 | .273 | 34 | 58 | 0.6 |
| Simmeth Frank | 1 | 3 | .333 | 12 | 24 | .500 | 7 | 20 | .350 | 6 | 7 | .857 | 6 | 6 | 1.000 | 2 | 7 | .286 | 4 | 4 | 1.0 |
| Taylor Zach | 2 | 7 | .286 | 9 | 38 | .237 | 7 | 30 | .233 | 4 | 15 | .267 | 6 | 11 | .545 | 3 | 17 | .176 | 9 | 10 | 0.9 |
| Young Matt | 0 | 0 | --- | 4 | 10 | .400 | 2 | 8 | .250 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 3 | .333 | 3 | 2 | 1.5 |
| Totals | 49 | 148 | .331 | 289 | 805 | .359 | 226 | 607 | .372 | 112 | 346 | .324 | 108 | 213 | .507 | 103 | 317 | .325 | 238 | 230 | 1.0 |
| Opponents | 93 | 321 | .290 | 114 | 484 | .236 | 108 | 399 | .271 | 99 | 406 | .244 | 86 | 218 | .394 | 66 | 261 | .253 | 187 | 240 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Casey Frank | 6-0 | 2.17 | 8.31 | 4.85 | 4.85 | 1.38 | 2.77 | 2.0 | 3.46 | 0.69 | 0.69 | 11.77 | 11.77 | 39.46 | 4-4 | 1.000 |
| Decz Grant | 8-3 | 2.79 | 19.75 | 14.10 | 12.09 | 4.84 | 3.63 | 0.8 | 4.43 | 0.00 | 0.00 | 10.48 | 10.07 | 51.58 | 7-8 | .875 |
| Fleet Ryan | 2-0 | 0.83 | 10.80 | 32.40 | 5.40 | 27.00 | 5.40 | 0.2 | 0.00 | 0.00 | 0.00 | 5.40 | 10.80 | 70.20 | 0-0 | --- |
| Haseley Dave | 7-6 | 3.48 | 16.27 | 13.68 | 11.84 | 7.40 | 3.33 | 0.5 | 3.33 | 0.00 | 0.00 | 12.95 | 7.40 | 49.19 | 9-13 | .692 |
| Hoak Chris | 4-2 | 2.08 | 21.60 | 20.52 | 19.44 | 7.56 | 5.40 | 0.7 | 3.24 | 0.00 | 0.00 | 8.64 | 11.88 | 59.40 | 1-1 | 1.000 |
| Pernick Jim | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 27.00 | 27.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.00 | 44-53 | .830 |
| Pernick Joe | 2-0 | 1.67 | 18.90 | 16.20 | 16.20 | 13.50 | 0.00 | 0.0 | 2.70 | 2.70 | 0.00 | 16.20 | 10.80 | 64.80 | 3-3 | 1.000 |
| Juszkiewicz Joey | 1-0 | 3.00 | 15.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.0 | 6.00 | 3.00 | 0.00 | 9.00 | 18.00 | 51.00 | 1-1 | 1.000 |
| LaCorte Ryan | 4-4 | 3.92 | 19.53 | 16.66 | 14.94 | 6.32 | 2.87 | 0.5 | 2.87 | 1.15 | 0.57 | 12.64 | 8.04 | 54.00 | 2-5 | .400 |
| Lagueras Patrick | 7-1 | 2.10 | 15.34 | 12.89 | 11.05 | 2.45 | 2.45 | 1.0 | 3.68 | 1.23 | 0.61 | 15.34 | 6.75 | 50.93 | 12-13 | .923 |
| Lawrence Aaron | 2-0 | 0.83 | 5.40 | 10.80 | 10.80 | 10.80 | 5.40 | 0.5 | 5.40 | 0.00 | 0.00 | 5.40 | 10.80 | 43.20 | 0-0 | --- |
