Lacrosse Box Score |
| Summary |
|
Morrisville State (7-2, 3-0) vs. Hilbert College (5-5) Date: Apr 14, 2011 Attendance: 100 Weather: sunny, breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Morrisville State | 9 | 4 | 8 | 5 | 26 |
| Hilbert College | 2 | 5 | 4 | 4 | 15 |
|
Morrisville State SCORING: GOALS: Adam Lewis 7; Andrew Stein 6; Thomas Owens 4;
Kevin Wilkerson 3; Brandon Macera 2; Devin Maxwell 2; Dean Priest 1; Tim Freier
1.
ASSISTS: Brandon Macera 5; Thomas Owens 3; Mike McGinnis 2; Matthew Fiore 1;
Adam Lewis 1; Devin Maxwell 1; Andrew Stein 1.
Hilbert College SCORING: GOALS: Wagner Ryan 6; Baker Josh 3; Purtill Sean 2; Kieffer Nick 2; Halftown Kori 1; Lamb Matt 1. ASSISTS: Halftown Kori 3; Purtill Sean 3; Baker Josh 1; Wagner Ryan 1. Penalties - Morrisville State 11/10:00; Hilbert College 11/9:30. Officials:. Scorer: Alison Lewis. |
| Hilbert College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 6 | Jewett John | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Purtill Sean | 2 | 3 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 88 | Baker Josh | 3 | 1 | 8 | 2 | 1 | 0 | 0-0 | - | |
| 21 | Wagner Ryan | 6 | 1 | 17 | 27 | 0 | 0 | 32-41 | 2-1:30 | |
| 17 | Halftown Kori | 1 | 3 | 2 | 2 | 0 | 0 | 0-0 | 3-2:30 | |
| 9 | Takac Doug | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 3-3:00 | |
| 11 | Manning Sean | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 30 | Lopez Jose | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 15 | Mackowiak Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| G | 3 | Lunderman Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Peterson Justin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Russell Eric | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 13 | Knapp James | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Mcculle Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 16 | Knoop Tom | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Zitnik Greg | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Morse Brandon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Lamb Matt | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Kieffer Nick | 2 | 0 | 4 | 0 | 0 | 0 | 0-3 | - | |
| 33 | Cellino Lucas | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 8 | 37 | 48 | 5 | 1 | 32-44 | 11-9:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Lunderman Pat | 45:00 | 21 | L | 11 |
| 18 | Zitnik Greg | 15:00 | 5 | 3 |
| Morrisville State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 5 | Brandon Macera | 2 | 5 | 6 | 1 | 0 | 0 | 0-0 | 2-1:30 | |
| 7 | Thomas Owens | 4 | 3 | 10 | 2 | 1 | 1 | 0-0 | 1-1:00 | |
| 25 | Adam Lewis | 7 | 1 | 14 | 4 | 0 | 0 | 0-0 | - | |
| 20 | Mike McGinnis | 0 | 2 | 0 | 5 | 0 | 0 | 5-20 | 1-1:00 | |
| 8 | Andrew Stein | 6 | 1 | 8 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 14 | Jonathan Fried | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 9 | Kevin Wilkerson | 3 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Brendan Shannon | 0 | 0 | 2 | 7 | 0 | 0 | 6-22 | - | |
| 21 | Devin Maxwell | 2 | 1 | 4 | 0 | 0 | 0 | 0-1 | - | |
| G | 11 | Michael Hinchey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Mike Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 4 | Mike Schmatz | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 10 | Matthew Fiore | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 | |
| 12 | Tim Freier | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Khalil Franklin | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 17 | Dean Priest | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Jesse Horn | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Tom Longland | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 32 | Tim Hearne | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 26 | 14 | 54 | 35 | 3 | 2 | 12-44 | 11-10:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 11 | Michael Hinchey | 60:00 | 15 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Morrisville State | 19 | 9 | 16 | 10 | 54 |
| Hilbert College | 7 | 8 | 8 | 14 | 37 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Morrisville State | 2 | 2 | 2 | 1 | 7 |
| Hilbert College | 4 | 5 | 2 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Morrisville State | 10 | 5 | 14 | 6 | 35 |
| Hilbert College | 15 | 10 | 12 | 11 | 48 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Morrisville State | 0 | 0 | 2 | 1 | 3 |
| Hilbert College | 2 | 2 | 1 | 0 | 5 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Morrisville State | 2-12 | 2-10 | 4-13 | 4-9 | 12-44 |
| Hilbert College | 10-12 | 8-10 | 9-13 | 5-9 | 32-44 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Morrisville State | 8-8 | 4-4 | 3-3 | 3-3 | 18-18 |
| Hilbert College | 2-2 | 3-3 | 4-4 | 4-4 | 13-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Morrisville State | 1-3 | 0-2 | 1-1 | 1-5 | 3-11 |
| Hilbert College | 0-0 | 1-3 | 0-1 | 2-7 | 3-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:32 | MORM2011 | EVEN | Adam Lewis | Brandon Macera | 0-1 |
| 2. | 12:05 | HILM | EVEN | Baker Josh (10) | Unassisted | 1-1 | |
| 3. | 11:52 | HILM | EVEN | Wagner Ryan (9) | Unassisted | 2-1 | |
| 4. | 10:55 | MORM2011 | EVEN | Kevin Wilkerson | Brandon Macera | 2-2 | |
| 5. | 7:47 | MORM2011 | EVEN | Thomas Owens | Unassisted | 2-3 | |
| 6. | 6:19 | MORM2011 | EVEN | Adam Lewis | Unassisted | 2-4 | |
| 7. | 5:00 | MORM2011 | EVEN | Adam Lewis | Brandon Macera | 2-5 | |
| 8. | 4:02 | MORM2011 | EVEN | Devin Maxwell | Unassisted | 2-6 | |
| 9. | 3:27 | MORM2011 | EVEN | Kevin Wilkerson | Andrew Stein | 2-7 | |
| 10. | 2:37 | MORM2011 | UP | Andrew Stein | Adam Lewis | 2-8 | |
| 11. | 0:46 | MORM2011 | EVEN | Kevin Wilkerson | Devin Maxwell | 2-9 | |
| 12. | 2nd | 13:20 | MORM2011 | EVEN | Brandon Macera | Unassisted | 2-10 |
| 13. | 12:04 | MORM2011 | EVEN | Tim Freier | Brandon Macera | 2-11 | |
| 14. | 10:55 | HILM | EVEN | Lamb Matt (1) | Purtill Sean (7) | 3-11 | |
| 15. | 7:57 | MORM2011 | EVEN | Brandon Macera | Thomas Owens | 3-12 | |
| 16. | 7:51 | HILM | EVEN | Wagner Ryan (10) | Unassisted | 4-12 | |
| 17. | 4:24 | HILM | UP | Wagner Ryan (11) | Purtill Sean | 5-12 | |
| 18. | 3:31 | HILM | EVEN | Wagner Ryan (12) | Unassisted | 6-12 | |
| 19. | 3:03 | HILM | EVEN | Kieffer Nick (1) | Halftown Kori (7) | 7-12 | |
| 20. | 2:34 | MORM2011 | EVEN | Adam Lewis | Brandon Macera | 7-13 | |
| 21. | 3rd | 9:08 | MORM2011 | UP | Thomas Owens | Mike McGinnis | 7-14 |
| 22. | 9:04 | MORM2011 | EVEN | Andrew Stein | Unassisted | 7-15 | |
| 23. | 8:56 | HILM | EVEN | Wagner Ryan (13) | Unassisted | 8-15 | |
| 24. | 7:58 | HILM | EVEN | Halftown Kori (5) | Purtill Sean (9) | 9-15 | |
| 25. | 7:13 | MORM2011 | EVEN | Andrew Stein | Unassisted | 9-16 | |
| 26. | 7:13 | MORM2011 | EVEN | Adam Lewis | Mike McGinnis | 9-17 | |
| 27. | 4:11 | MORM2011 | EVEN | Andrew Stein | Thomas Owens | 9-18 | |
| 28. | 4:11 | MORM2011 | EVEN | Adam Lewis | Unassisted | 9-19 | |
| 29. | 2:57 | HILM | EVEN | Baker Josh (11) | Wagner Ryan (3) | 10-19 | |
| 30. | 2:38 | HILM | EVEN | Purtill Sean (4) | Halftown Kori (8) | 11-19 | |
| 31. | 1:09 | MORM2011 | EVEN | Thomas Owens | Unassisted | 11-20 | |
| 32. | 0:10 | MORM2011 | EVEN | Devin Maxwell | Unassisted | 11-21 | |
| 33. | 4th | 9:39 | MORM2011 | UP | Andrew Stein | Thomas Owens | 11-22 |
| 34. | 8:55 | HILM | UP | Purtill Sean (5) | Unassisted | 12-22 | |
| 35. | 8:09 | MORM2011 | EVEN | Thomas Owens | Matthew Fiore | 12-23 | |
| 36. | 6:21 | HILM | UP | Kieffer Nick (2) | Baker Josh (2) | 13-23 | |
| 37. | 5:50 | MORM2011 | EVEN | Andrew Stein | Unassisted | 13-24 | |
| 38. | 5:28 | HILM | EVEN | Wagner Ryan (14) | Halftown Kori (9) | 14-24 | |
| 39. | 4:55 | HILM | EVEN | Baker Josh (12) | Unassisted | 15-24 | |
| 40. | 2:03 | MORM2011 | EVEN | Adam Lewis | Unassisted | 15-25 | |
| 41. | 0:24 | MORM2011 | EVEN | Dean Priest | Unassisted | 15-26 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:39 | HILM | 9 | Takac Doug | 1:00 | X | ILLEGAL BODY CHECK |
| 02:39 | HILM | 17 | Halftown Kori | 1:00 | X | BDCK | |
| 02:33 | HILM | 21 | Wagner Ryan | 0:30 | X | PUSHING | |
| 2nd | 10:11 | MORM2011 | 8 | Andrew Stein | 0:30 | X | ILLEGAL PROCEDURE |
| 06:24 | HILM | 17 | Halftown Kori | 0:30 | X | PUSHING | |
| 04:52 | MORM2011 | 5 | Brandon Macera | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:25 | MORM2011 | 20 | Mike McGinnis | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:25 | HILM | 9 | Takac Doug | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 09:08 | HILM | 14 | Mcculle Adam | 1:00 | X | UNNECESSARY ROUGHNESS |
| 02:21 | MORM2011 | 29 | Tom Longland | 1:00 | X | SLASHING | |
| 4th | 12:52 | MORM2011 | 5 | Brandon Macera | 0:30 | X | HOLDING |
| 12:14 | MORM2011 | 10 | Matthew Fiore | 1:00 | X | SLASHING | |
| 12:10 | HILM | 11 | Manning Sean | 0:30 | X | HOLDING | |
| 09:39 | MORM2011 | 32 | Tim Hearne | 1:00 | X | CROSS-CHECK | |
| 08:09 | HILM | 14 | Mcculle Adam | 1:00 | X | CRCK | |
| 07:51 | MORM2011 | 7 | Thomas Owens | 1:00 | X | SLASHING | |
| 07:20 | HILM | 17 | Halftown Kori | 1:00 | X | ILLEGAL BODY CHECK | |
| 07:20 | MORM2011 | 29 | Tom Longland | 1:00 | X | TALK | |
| 06:28 | MORM2011 | 4 | Mike Schmatz | 1:00 | X | SLASHING | |
| 06:28 | HILM | 9 | Takac Doug | 1:00 | X | SLASHING | |
| 06:28 | MORM2011 | 10 | Matthew Fiore | 1:00 | X | CROSS-CHECK | |
| 06:02 | HILM | 21 | Wagner Ryan | 1:00 | X | CROSS-CHECK |