Lacrosse Box Score |
| Summary |
|
Hilbert College (5-5, 4-2 NEAC) vs. SUNYIT (2-11, 2-6 NEAC) Date: Apr 22, 2012 Attendance: 35 Weather: overcast, 45 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 2 | 4 | 4 | 3 | 13 |
| SUNYIT | 3 | 1 | 1 | 2 | 7 |
|
Hilbert College SCORING: GOALS: Purtill Sean 5; Russillio Elliot 3; Cavalieri
Nick 1; Kieffer Nick 1; Zitnik Greg 1; MacKowiak Kyle 1; Russell Eric 1.
ASSISTS: Purtill Sean 3; Cavalieri Nick 2; Kieffer Nick 2; Moleins Bill 1.
SUNYIT SCORING: GOALS: Adam Reynolds 3; Jon Eguren 2; Kevin Gardrvits 1; Tyler Serva 1. ASSISTS: Kevin Gardrvits 3; Adam Reynolds 1; Trevor Totman 1. Penalties - Hilbert College 11/10:00; SUNYIT 8/8:00. Officials: Dan Dombrowski; Nicholas Cacchione; Chuck Salomon. Scorer: Dan Benz. |
| SUNYIT |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 10 | André Shattell | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| M | 11 | Adam Reynolds | 3 | 1 | 9 | 0 | 5 | 0 | 0-0 | 1-0:30 |
| M | 14 | Trevor Totman | 0 | 1 | 2 | 3 | 3 | 0 | 0-0 | - |
| A | 15 | Kevin Gardrvits | 1 | 3 | 4 | 2 | 5 | 1 | 0-0 | - |
| D | 20 | Jason Vail | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2-2:00 |
| D | 21 | Mike Frisbie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-4:00 |
| D | 30 | Derek Rowe | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| M | 33 | Travis Bivins | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | - |
| M | 34 | Tyler Serva | 1 | 0 | 7 | 15 | 4 | 0 | 18-24 | 1-1:00 |
| A | 35 | Jon Eguren | 2 | 0 | 3 | 1 | 2 | 0 | 0-0 | 1-0:30 |
| 3 | Alex Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Karriem Rhode | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Chris Pace | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Justin Shade | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | ||
| TM | TEAM | 0 | 0 | 0 | 0 | 6 | 1 | 0-0 | - | |
| Totals......... | 7 | 5 | 28 | 33 | 31 | 5 | 18-24 | 8-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 10 | André Shattell | 60:00 | 13 | L | 12 |
| Hilbert College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 3 | Wagner William | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| A | 8 | Purtill Sean | 5 | 3 | 10 | 1 | 3 | 0 | 0-0 | - |
| A | 10 | Russillio Elliot | 3 | 0 | 5 | 2 | 2 | 0 | 0-0 | 2-2:00 |
| D | 11 | Manning Sean | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | - |
| M | 13 | Knapp James | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | 2-2:00 |
| D | 15 | MacKowiak Kyle | 1 | 0 | 1 | 5 | 1 | 2 | 0-0 | - |
| A | 23 | Cavalieri Nick | 1 | 2 | 5 | 0 | 1 | 0 | 0-0 | - |
| M | 24 | Kieffer Nick | 1 | 2 | 2 | 1 | 2 | 0 | 2-11 | 2-2:00 |
| LSM | 33 | Cellino Lucas | 0 | 0 | 0 | 1 | 0 | 0 | 2-7 | 1-1:00 |
| M | 17 | Jimerson Roland | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 40 | Choukeir Mustafa | 0 | 0 | 1 | 1 | 2 | 2 | 0-0 | - |
| 2 | Peterson Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-2:30 | |
| 5 | Fedun Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Russell Eric | 1 | 0 | 1 | 2 | 2 | 1 | 0-0 | - | |
| 18 | Zitnik Greg | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 27 | Moleins Bill | 0 | 1 | 1 | 4 | 1 | 1 | 2-6 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 1 | 5 | 2 | 0-0 | - | |
| Totals......... | 13 | 8 | 29 | 25 | 25 | 13 | 6-24 | 11-10:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | Wagner William | 60:00 | 7 | W | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 8 | 5 | 9 | 7 | 29 |
| SUNYIT | 6 | 4 | 7 | 11 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 3 | 1 | 4 | 3 | 11 |
| SUNYIT | 4 | 1 | 5 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 5 | 6 | 6 | 8 | 25 |
| SUNYIT | 10 | 9 | 4 | 10 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 5 | 7 | 6 | 7 | 25 |
| SUNYIT | 6 | 12 | 6 | 7 | 31 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 1-6 | 1-6 | 2-6 | 2-6 | 6-24 |
| SUNYIT | 5-6 | 5-6 | 4-6 | 4-6 | 18-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 5-6 | 4-7 | 6-6 | 4-6 | 19-25 |
| SUNYIT | 1-3 | 2-3 | 3-5 | 2-4 | 8-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hilbert College | 1-1 | 1-3 | 0-1 | 1-3 | 3-8 |
| SUNYIT | 1-2 | 1-3 | 0-2 | 1-4 | 3-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:25 | SITM2012 | EVEN | Adam Reynolds | Unassisted | 1-0 |
| 2. | 12:24 | HIL | UP | Kieffer Nick | Cavalieri Nick | 1-1 | |
| 3. | 7:18 | HIL | EVEN | Purtill Sean | Kieffer Nick | 1-2 | |
| 4. | 5:51 | SITM2012 | UP | Adam Reynolds | Unassisted | 2-2 | |
| 5. | 0:02 | SITM2012 | EVEN | Jon Eguren | Kevin Gardrvits | 3-2 | |
| 6. | 2nd | 12:04 | HIL | EVEN | Cavalieri Nick | Purtill Sean | 3-3 |
| 7. | 10:26 | HIL | EVEN | Russillio Elliot | Unassisted | 3-4 | |
| 8. | 6:22 | SITM2012 | UP | Kevin Gardrvits | Adam Reynolds | 4-4 | |
| 9. | 4:53 | HIL | UP | Russillio Elliot | Kieffer Nick | 4-5 | |
| 10. | 0:59 | HIL | DN | Russillio Elliot | Purtill Sean | 4-6 | |
| 11. | 3rd | 11:08 | HIL | EVEN | MacKowiak Kyle | Unassisted | 4-7 |
| 12. | 8:31 | HIL | EVEN | Purtill Sean | Unassisted | 4-8 | |
| 13. | 7:10 | HIL | EVEN | Zitnik Greg | Cavalieri Nick | 4-9 | |
| 14. | 5:09 | SITM2012 | EVEN | Adam Reynolds | Kevin Gardrvits | 5-9 | |
| 15. | 3:30 | HIL | EVEN | Purtill Sean | Unassisted | 5-10 | |
| 16. | 4th | 9:59 | HIL | EVEN | Purtill Sean | Moleins Bill | 5-11 |
| 17. | 9:59 | SITM2012 | EVEN | Jon Eguren | Trevor Totman | 6-11 | |
| 18. | 5:05 | HIL | UP | Purtill Sean | Unassisted | 6-12 | |
| 19. | 2:51 | SITM2012 | UP | Tyler Serva | Kevin Gardrvits | 7-12 | |
| 20. | 0:43 | HIL | EVEN | Russell Eric | Purtill Sean | 7-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:49 | SITM2012 | 20 | Jason Vail | 1:00 | X | UNNECESSARY ROUGHNESS |
| 05:58 | HIL | 10 | Russillio Elliot | 1:00 | X | PUSHING | |
| 02:53 | HIL | 13 | Knapp James | 1:00 | X | SLAS | |
| 2nd | 09:01 | SITM2012 | 11 | Adam Reynolds | 0:30 | X | OFFSIDE |
| 06:27 | HIL | 24 | Kieffer Nick | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:26 | SITM2012 | 20 | Jason Vail | 1:00 | X | SLAS | |
| 03:02 | HIL | 33 | Cellino Lucas | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:51 | HIL | 2 | Peterson Justin | 1:00 | X | SLASHING | |
| 00:59 | SITM2012 | 21 | Mike Frisbie | 1:00 | X | SLAS | |
| 3rd | 10:47 | HIL | 2 | Peterson Justin | 0:30 | X | PUSHING |
| 02:37 | SITM2012 | 21 | Mike Frisbie | 1:00 | X | SLAS | |
| 01:02 | HIL | 13 | Knapp James | 1:00 | X | SLAS | |
| 4th | 10:47 | HIL | 27 | Moleins Bill | 0:30 | X | PUSHING |
| 08:35 | SITM2012 | 21 | Mike Frisbie | 2:00 | X | UNNECESSARY ROUGHNESS | |
| 07:08 | SITM2012 | 34 | Tyler Serva | 1:00 | X | SLAS | |
| 06:37 | HIL | 24 | Kieffer Nick | 1:00 | X | SLAS | |
| 05:08 | SITM2012 | 35 | Jon Eguren | 0:30 | X | OFFSIDE | |
| 03:37 | HIL | 10 | Russillio Elliot | 1:00 | X | SLAS | |
| 00:05 | HIL | 2 | Peterson Justin | 1:00 | X | ILLEGAL BODY CHECK |