Overall Team Statistics |
| Overall: 5-7 Conf: 4-4 Home: 3-2 Away: 1-4 Neut: 1-1 |
| TEAM STATISTICS | HIL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 133-478 | 146-427 |
| Goals scored per game | 11.08 | 12.17 |
| Shot pct. | .278 | .342 |
| Shots on goal-Attempts | 266-478 | 275-427 |
| SOG pct. | .556 | .644 |
| Shots/Game | 39.8 | 35.6 |
| Assists | 86 | 82 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 24-82 | 27-77 |
| Conversion Percent | .293 | .351 |
| GOAL BREAKDOWN | ||
| Total Goals | 133 | 146 |
| Man-up | 24 | 27 |
| Man-down | 1 | 4 |
| Unassisted | 47 | 64 |
| Overtime | 0 | 0 |
| Goals scored average | 11.08 | 12.17 |
| GROUND BALLS | 409 | 393 |
| TURNOVERS | 234 | 213 |
| CAUSED TURNOVERS | 83 | 87 |
| FACEOFFS (W-L) | 138-293 | 155-293 |
| Faceoff W-L Pct. | .471 | .529 |
| CLEARS | 168-209 | 168-211 |
| Clear Pct. | .804 | .796 |
| PENALTIES | ||
| Number | 96 | 97 |
| Minutes | 84:00 | 91:00 |
| ATTENDANCE | ||
| Total | 524 | 909 |
| Dates/Avg Per Date | 5/105 | 5/182 |
| Neutral Site #/Avg | 2/125 |
|
Overall Individual Statistics |
| Overall: 5-7 Conf: 4-4 Home: 3-2 Away: 1-4 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 8 | Purtill Sean | 12-12 | 25 | 18 | 43 | 95 | .263 | 60 | .632 | 2 | 0 | 24 | 33 | 4 | 0-0 | .000 | 1-0.5 | |
| 23 | Cavalieri Nick | 12-8 | 21 | 10 | 31 | 72 | .292 | 40 | .556 | 4 | 0 | 18 | 23 | 2 | 0-0 | .000 | 5-4.0 | |
| 10 | Russillio Elliot | 12-12 | 18 | 8 | 26 | 49 | .367 | 28 | .571 | 4 | 1 | 24 | 16 | 7 | 0-0 | .000 | 7-5.5 | |
| 18 | Zitnik Greg | 11-5 | 17 | 1 | 18 | 41 | .415 | 32 | .780 | 5 | 0 | 12 | 8 | 4 | 0-1 | .000 | 3-2.5 | |
| 9 | Takac Doug | 7-6 | 11 | 6 | 17 | 40 | .275 | 21 | .525 | 2 | 0 | 15 | 12 | 1 | 0-0 | .000 | 1-1.0 | |
| 20 | Pingitore John | 4-4 | 8 | 5 | 13 | 38 | .211 | 17 | .447 | 2 | 0 | 4 | 4 | 0 | 0-0 | .000 | 2-2.0 | |
| 24 | Kieffer Nick | 12-9 | 7 | 16 | 23 | 27 | .259 | 18 | .667 | 4 | 0 | 55 | 16 | 1 | 90-194 | .464 | 13-12.5 | |
| 7 | Russell Eric | 12-0 | 6 | 7 | 13 | 14 | .429 | 7 | .500 | 0 | 0 | 27 | 12 | 8 | 3-7 | .429 | 9-8.0 | |
| 27 | Moleins Bill | 12-1 | 6 | 8 | 14 | 26 | .231 | 16 | .615 | 1 | 0 | 35 | 17 | 3 | 11-24 | .458 | 8-7.5 | |
| 21 | Wagner Ryan | 2-1 | 4 | 1 | 5 | 28 | .143 | 9 | .321 | 0 | 0 | 3 | 7 | 1 | 4-6 | .667 | 2-1.5 | |
| 13 | Knapp James | 12-7 | 4 | 0 | 4 | 16 | .250 | 5 | .312 | 0 | 0 | 29 | 19 | 8 | 0-0 | .000 | 6-6.0 | |
| 17 | Jimerson Roland | 11-11 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 39 | 7 | 10 | 3-6 | .500 | 7-8.0 | |
| 12 | Collett Austin | 9-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 29 | Cavanagh Michael | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | MacKowiak Kyle | 10-9 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 21 | 11 | 8 | 0-0 | .000 | 3-2.5 | |
| 1 | Landahl Rick | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Mason Tyler | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Liedkie Paul | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 11 | Manning Sean | 12-12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 18 | 8 | 10 | 0-0 | .000 | 2-1.5 | |
| 28 | Tuttle Nick | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Wagner William | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 4 | 1 | 0-0 | .000 | 1-1.0 | |
| 33 | Cellino Lucas | 12-6 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0 | 22 | 6 | 2 | 25-47 | .532 | 5-4.5 | |
| 35 | Catalfano Tyler | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 40 | Choukeir Mustafa | 11-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 3 | 3 | 0-0 | .000 | 3-2.0 | |
| 22 | Marchitte Anthony | 5-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 8 | 3 | 0 | 1-7 | .143 | 3-2.5 | |
| 2 | Peterson Justin | 10-1 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0 | 23 | 7 | 6 | 1-1 | 1.000 | 13-10.0 | |
| 5 | Fedun Jordan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 12 | 133 | 86 | 219 | 478 | .278 | 266 | .556 | 24 | 1 | 409 | 234 | 83 | 138-293 | .471 | 96-84.0 | ||
| Opponents........... | 12 | 146 | 82 | 228 | 427 | .342 | 275 | .644 | 27 | 4 | 393 | 213 | 87 | 155-293 | .529 | 97-91.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 18 | Zitnik Greg | 1-0 | 1:40 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 35 | Catalfano Tyler | 3-3 | 135:00 | 21 | 9.33 | 12 | .364 | 1 | 1 | 0 | 51 |
| 3 | Wagner William | 11-9 | 583:20 | 125 | 12.86 | 117 | .483 | 4 | 6 | 0 | 371 |
| Total............... | 12 | 720:00 | 146 | 12.17 | 129 | .469 | 5 | 7 | 0 | 422 | |
| Opponents........... | 12 | 720:00 | 133 | 11.08 | 133 | .500 | 7 | 5 | 0 | 425 | |
| Team Statistics |
|
|
|
|
|