Hilbert College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
Hilbert College Season Schedule/Results & Leaders (as of Mar 13, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (11-3) (9-3) (0-0)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (6-2) (3-2) (3-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/12 8:00pm FREDONIA STATE W 83-59 (26)McFarland Dan (9)Owens Jerame
11/17/12 1:00pm ST. JOHN FISHER 48-65 L 326 (13)McFarland Dan (9)Owens Jerame
11/20/12 8:00pm CAZENOVIA COLLEGE W 78-51 197 (18)Hodge Anthony (8)Jones Mike
11/24/12 4:00 pm at Alfred University W 77-67 100 (15)Hodge Anthony (7)Jones Mike
(7)McFarland Dan
11/26/12 8 pm at Keuka College W 73-66 125 (19)McFarland Dan (8)McFarland Dan
11/28/12 8:00pm * D'YOUVILLE W 94-55 337 (19)McFarland Dan (12)Bushey Isaac
12/01/12 3:00 PM * at Franciscan University W 87-51 200 (15)Hodge Anthony (11)Owens Jerame
12/5/12 8:00pm * at Medaille College 70-80 L 228 (19)McFarland Dan (9)Owens Jerame
12/08/12 3:10pm * PENN STATE ALTOONA W 72-61 297 (13)Bushey Isaac (8)Bushey Isaac
12/12/12 7:00 pm N at Keystone College W 75-73 535 (27)Stark Trevor (12)Bushey Isaac
12/15/12 3:00pm ELMIRA W 71-66 227 (24)Hodge Anthony (8)Owens Jerame
01/05/13 5:00 pm * at Mount Aloysius 82-85 L 250 (23)Hodge Anthony (11)Owens Jerame
01/06/13 1:00PM * at La Roche College W 73-71 304 (19)Stark Trevor (10)McFarland Dan
01/09/13 8 p.m. * at Pitt-Bradford W 87-75 212 (24)Owens Jerame (11)Owens Jerame
01/12/13 4 pm * PITT-GREENSBURG W 74-64 297 (16)Hodge Anthony (13)Owens Jerame
(16)Stark Trevor
01/14/13 8 p.m. * at Penn State Behrend 61-68 L 367 (18)Hodge Anthony (8)McFarland Dan
01/17/13 8:00 pm * at D'Youville W 71-53 175 (19)Hodge Anthony (9)Owens Jerame
(9)Hodge Anthony
01/19/13 3:00 pm * FRANCISCAN UNIVERSITY W 63-44 165 (13)Hodge Anthony (15)Owens Jerame
(13)Cuomo Rob
01/23/13 8:00pm * MEDAILLE COLLEGE 83-92 L 397 (29)Hodge Anthony (10)Owens Jerame
01/26/13 3:00 PM * at Penn State Altoona W 85-66 282 (22)McFarland Dan (12)McFarland Dan
02/02/13 3:00pm * MOUNT ALOYSIUS W 86-79 337 (24)Hodge Anthony (12)Owens Jerame
02/06/13 8:00pm * PITT-BRADFORD W 70-55 297 (22)Hodge Anthony (8)McFarland Dan
2/9/13 4:00pm * at Pitt-Greensburg W 61-59 287 (23)Hodge Anthony (8)McFarland Dan
02/13/13 8:00pm * PENN STATE BEHREND W 63-50 297 (18)Owens Jerame (12)Owens Jerame
02-16-13 4:05pm * LA ROCHE COLLEGE Wot 79-75 417 (23)Hodge Anthony (9)Owens Jerame
02/22/13 6:00pm MEDAILLE COLLEGE 69-72 L (19)Hodge Anthony (12)Owens Jerame
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3591 256
AWAY.................... 12 3065 255
NEUTRAL................. 0 0 0
TOTAL................... 26 6656 256
Season Box Score
Hilbert College Season Box Score (as of Mar 13, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (11-3) (9-3) (0-0)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (6-2) (3-2) (3-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Hodge Anthony...... 26-20 797 30.7 158-390 .405 25-107 .234 94-129 .729 33 56 89 3.4 46 1 73 47 1 65 435 16.7
12 McFarland Dan...... 26-25 850 32.7 135-290 .466 11-51 .216 83-112 .741 66 106 172 6.6 46 0 87 52 9 40 364 14.0
14 Stark Trevor....... 26-8 627 24.1 109-220 .495 31-76 .408 52-61 .852 23 42 65 2.5 46 0 64 59 2 46 301 11.6
33 Owens Jerame....... 26-10 722 27.8 124-236 .525 1-7 .143 47-67 .701 84 147 231 8.9 73 4 27 32 42 36 296 11.4
31 Bushey Isaac....... 20-16 555 27.8 51-127 .402 10-43 .233 36-54 .667 43 65 108 5.4 50 2 21 21 6 23 148 7.4
05 Hodge CJ........... 26-25 586 22.5 32-106 .302 15-44 .341 24-43 .558 8 33 41 1.6 39 1 65 30 5 37 103 4.0
50 Jones Mike......... 24-14 266 11.1 28-60 .467 0-0 .000 23-36 .639 26 40 66 2.8 42 1 5 10 10 3 79 3.3
30 Kumro Jordan....... 22-2 174 7.9 21-35 .600 3-6 .500 8-10 .800 5 17 22 1.0 11 0 6 11 3 0 53 2.4
24 Brewster Ryan...... 23-9 306 13.3 22-59 .373 0-0 .000 3-12 .250 19 36 55 2.4 64 2 8 12 6 1 47 2.0
42 Bradt Ryan......... 6-0 20 3.3 4-5 .800 0-0 .000 4-5 .800 3 3 6 1.0 7 0 0 0 0 0 12 2.0
20 Weisansal Sean..... 7-0 32 4.6 5-11 .455 1-2 .500 3-4 .750 2 6 8 1.1 4 0 2 1 1 2 14 2.0
03 Nadeau Nick........ 23-0 160 7.0 13-41 .317 7-28 .250 10-13 .769 6 12 18 0.8 18 0 9 11 0 6 43 1.9
04 Cuomo Rob.......... 18-1 98 5.4 13-31 .419 7-16 .438 0-0 .000 2 6 8 0.4 2 0 1 5 0 0 33 1.8
32 Stevens Patrick.... 4-0 9 2.3 1-1 1.000 1-1 1.000 3-4 .750 0 0 0 0.0 0 0 1 2 0 1 6 1.5
23 Argus Cody......... 4-0 14 3.5 0-4 .000 0-3 .000 1-6 .167 1 5 6 1.5 1 0 0 2 0 1 1 0.3
25 Major Xavier....... 4-0 8 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 1 0 0 0 0.0
TM................. 35 36 71 2.7 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5224 716-1616 .443 112-384 .292 391-556 .703 356 611 967 37.2 450 11 369 303 85 261 1935 74.4
Opponents.......... 26 5223 612-1440 .425 138-416 .332 340-505 .673 283 617 900 34.6 485 - 305 444 73 156 1702 65.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hilbert College............... 876 1047 12 - 1935
Opponents..................... 813 881 8 - 1702
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hilbert College............... 78 18 96
Opponents..................... 81 14 95
Overall/Conference Statistics
Hilbert College Overall/Conference Statistics (as of Mar 13, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hodge Anthony....... 26-20 30.7 .405 .234 .729 3.4 2.8 65 1 16.7 18-15 31.4 .409 .222 .707 4.0 2.9 47 1 17.2
McFarland Dan....... 26-25 32.7 .466 .216 .741 6.6 3.3 40 9 14.0 18-18 32.5 .465 .206 .700 7.1 2.9 30 5 13.9
Stark Trevor........ 26-8 24.1 .495 .408 .852 2.5 2.5 46 2 11.6 18-3 22.8 .493 .418 .857 2.4 2.3 29 2 11.3
Owens Jerame........ 26-10 27.8 .525 .143 .701 8.9 1.0 36 42 11.4 18-9 29.9 .508 .000 .750 9.3 1.2 27 36 12.8
Bushey Isaac........ 20-16 27.8 .402 .233 .667 5.4 1.1 23 6 7.4 12-8 26.2 .358 .227 .857 5.4 1.2 13 4 6.4
Hodge CJ............ 26-25 22.5 .302 .341 .558 1.6 2.5 37 5 4.0 18-18 22.2 .348 .379 .561 1.6 2.8 25 3 4.6
Jones Mike.......... 24-14 11.1 .467 .000 .639 2.8 0.2 3 10 3.3 17-8 9.2 .359 .000 .700 2.3 0.3 1 7 2.5
Kumro Jordan........ 22-2 7.9 .600 .500 .800 1.0 0.3 0 3 2.4 16-2 9.7 .656 .600 .750 1.1 0.3 0 3 3.2
Brewster Ryan....... 23-9 13.3 .373 .000 .250 2.4 0.3 1 6 2.0 15-8 15.1 .417 .000 .222 2.7 0.4 1 6 2.1
Bradt Ryan.......... 6-0 3.3 .800 .000 .800 1.0 0.0 0 0 2.0 4-0 3.8 1.000 .000 .800 1.0 0.0 0 0 3.0
Weisansal Sean...... 7-0 4.6 .455 .500 .750 1.1 0.3 2 1 2.0 3-0 5.3 .500 .500 .750 1.7 0.7 2 1 4.7
Nadeau Nick......... 23-0 7.0 .317 .250 .769 0.8 0.4 6 0 1.9 16-0 8.0 .226 .095 .818 0.9 0.4 3 0 1.6
Cuomo Rob........... 18-1 5.4 .419 .438 .000 0.4 0.1 0 0 1.8 14-1 6.0 .458 .500 .000 0.6 0.0 0 0 2.1
Stevens Patrick..... 4-0 2.3 1.000 1.000 .750 0.0 0.3 1 0 1.5 3-0 2.0 1.000 1.000 .000 0.0 0.3 1 0 1.0
Argus Cody.......... 4-0 3.5 .000 .000 .167 1.5 0.0 1 0 0.3 4-0 3.5 .000 .000 .167 1.5 0.0 1 0 0.3
Major Xavier........ 4-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0 4-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 26 .443 .292 .703 37.2 14.2 261 85 74.4 18 .443 .290 .709 37.8 14.4 180 68 75.6
Opponents........... 26 .425 .332 .673 34.6 11.7 156 73 65.5 18 .421 .305 .673 34.5 11.4 116 47 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hodge Anthony....... 158-390 .405 25-107 .234 94-129 .729 435 16.7 114-279 .409 16-72 .222 65-92 .707 309 17.2
McFarland Dan....... 135-290 .466 11-51 .216 83-112 .741 364 14.0 94-202 .465 7-34 .206 56-80 .700 251 13.9
Stark Trevor........ 109-220 .495 31-76 .408 52-61 .852 301 11.6 72-146 .493 23-55 .418 36-42 .857 203 11.3
Owens Jerame........ 124-236 .525 1-7 .143 47-67 .701 296 11.4 94-185 .508 0-4 .000 42-56 .750 230 12.8
Bushey Isaac........ 51-127 .402 10-43 .233 36-54 .667 148 7.4 24-67 .358 5-22 .227 24-28 .857 77 6.4
Hodge CJ............ 32-106 .302 15-44 .341 24-43 .558 103 4.0 24-69 .348 11-29 .379 23-41 .561 82 4.6
Jones Mike.......... 28-60 .467 0-0 .000 23-36 .639 79 3.3 14-39 .359 0-0 .000 14-20 .700 42 2.5
Kumro Jordan........ 21-35 .600 3-6 .500 8-10 .800 53 2.4 21-32 .656 3-5 .600 6-8 .750 51 3.2
Brewster Ryan....... 22-59 .373 0-0 .000 3-12 .250 47 2.0 15-36 .417 0-0 .000 2-9 .222 32 2.1
Bradt Ryan.......... 4-5 .800 0-0 .000 4-5 .800 12 2.0 4-4 1.000 0-0 .000 4-5 .800 12 3.0
Weisansal Sean...... 5-11 .455 1-2 .500 3-4 .750 14 2.0 5-10 .500 1-2 .500 3-4 .750 14 4.7
Nadeau Nick......... 13-41 .317 7-28 .250 10-13 .769 43 1.9 7-31 .226 2-21 .095 9-11 .818 25 1.6
Cuomo Rob........... 13-31 .419 7-16 .438 0-0 .000 33 1.8 11-24 .458 7-14 .500 0-0 .000 29 2.1
Stevens Patrick..... 1-1 1.000 1-1 1.000 3-4 .750 6 1.5 1-1 1.000 1-1 1.000 0-0 .000 3 1.0
Argus Cody.......... 0-4 .000 0-3 .000 1-6 .167 1 0.3 0-4 .000 0-3 .000 1-6 .167 1 0.3
Major Xavier........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 716-1616 .443 112-384 .292 391-556 .703 1935 74.4 500-1129 .443 76-262 .290 285-402 .709 1361 75.6
Opponents........... 612-1440 .425 138-416 .332 340-505 .673 1702 65.5 430-1021 .421 86-282 .305 237-352 .673 1183 65.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Hodge Anthony....... 33 56 89 46 1 73 47 1.6 29 27 45 72 35 1 53 34 1.6 29
McFarland Dan....... 66 106 172 46 0 87 52 1.7 26 51 76 127 27 0 53 37 1.4 23
Stark Trevor........ 23 42 65 46 0 64 59 1.1 27 14 29 43 35 0 42 39 1.1 22
Owens Jerame........ 84 147 231 73 4 27 32 0.8 24 68 99 167 50 2 21 27 0.8 24
Bushey Isaac........ 43 65 108 50 2 21 21 1.0 16 23 42 65 27 2 14 14 1.0 13
Hodge CJ............ 8 33 41 39 1 65 30 2.2 13 7 22 29 28 1 51 21 2.4 13
Jones Mike.......... 26 40 66 42 1 5 10 0.5 10 17 22 39 23 0 5 7 0.7 7
Kumro Jordan........ 5 17 22 11 0 6 11 0.5 11 3 14 17 10 0 5 11 0.5 11
Brewster Ryan....... 19 36 55 64 2 8 12 0.7 6 13 27 40 48 2 6 9 0.7 6
Bradt Ryan.......... 3 3 6 7 0 0 0 0.0 8 2 2 4 6 0 0 0 0.0 8
Weisansal Sean...... 2 6 8 4 0 2 1 2.0 6 2 3 5 2 0 2 1 2.0 6
Nadeau Nick......... 6 12 18 18 0 9 11 0.8 9 5 9 14 13 0 6 8 0.8 9
Cuomo Rob........... 2 6 8 2 0 1 5 0.2 13 2 6 8 2 0 0 4 0.0 13
Stevens Patrick..... 0 0 0 0 0 1 2 0.5 3 0 0 0 0 0 1 2 0.5 3
Argus Cody.......... 1 5 6 1 0 0 2 0.0 1 1 5 6 1 0 0 2 0.0 1
Major Xavier........ 0 1 1 1 0 0 1 0.0 0 0 1 1 1 0 0 1 0.0 0
Total............... 356 611 967 450 11 369 303 1.2 94 256 424 680 308 8 259 219 1.2 94
Opponents........... 283 617 900 485 - 305 444 0.7 92 198 423 621 343 13 206 311 0.7 92
Combined Team Statistics
Hilbert College Combined Team Statistics (as of Mar 13, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-6) (11-3) (9-3) (0-0)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (6-2) (3-2) (3-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/12 FREDONIA STATE W 83-59 -
11/17/12 ST. JOHN FISHER L 48-65 326
11/20/12 CAZENOVIA COLLEGE W 78-51 197
11/24/12 at Alfred University W 77-67 100
11/26/12 at Keuka College W 73-66 125
*11/28/12 D'YOUVILLE W 94-55 337
*12/01/12 at Franciscan University W 87-51 200
*12/5/12 at Medaille College L 70-80 228
*12/08/12 PENN STATE ALTOONA W 72-61 297
N12/12/12 at Keystone College W 75-73 535
12/15/12 ELMIRA W 71-66 227
*01/05/13 at Mount Aloysius L 82-85 250
*01/06/13 at La Roche College W 73-71 304
*01/09/13 at Pitt-Bradford W 87-75 212
*01/12/13 PITT-GREENSBURG W 74-64 297
*01/14/13 at Penn State Behrend L 61-68 367
*01/17/13 at D'Youville W 71-53 175
*01/19/13 FRANCISCAN UNIVERSITY W 63-44 165
*01/23/13 MEDAILLE COLLEGE L 83-92 397
*01/26/13 at Penn State Altoona W 85-66 282
*02/02/13 MOUNT ALOYSIUS W 86-79 337
*02/06/13 PITT-BRADFORD W 70-55 297
*2/9/13 at Pitt-Greensburg W 61-59 287
*02/13/13 PENN STATE BEHREND W 63-50 297
*02-16-13 LA ROCHE COLLEGE W OT 79-75 417
02/22/13 MEDAILLE COLLEGE L 69-72 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Hodge Anthony....... 26-20 30.7 .405 .234 .729 3.4 2.8 65 1 16.7
12 McFarland Dan....... 26-25 32.7 .466 .216 .741 6.6 3.3 40 9 14.0
14 Stark Trevor........ 26-8 24.1 .495 .408 .852 2.5 2.5 46 2 11.6
33 Owens Jerame........ 26-10 27.8 .525 .143 .701 8.9 1.0 36 42 11.4
31 Bushey Isaac........ 20-16 27.8 .402 .233 .667 5.4 1.1 23 6 7.4
05 Hodge CJ............ 26-25 22.5 .302 .341 .558 1.6 2.5 37 5 4.0
50 Jones Mike.......... 24-14 11.1 .467 .000 .639 2.8 0.2 3 10 3.3
30 Kumro Jordan........ 22-2 7.9 .600 .500 .800 1.0 0.3 0 3 2.4
24 Brewster Ryan....... 23-9 13.3 .373 .000 .250 2.4 0.3 1 6 2.0
42 Bradt Ryan.......... 6-0 3.3 .800 .000 .800 1.0 0.0 0 0 2.0
20 Weisansal Sean...... 7-0 4.6 .455 .500 .750 1.1 0.3 2 1 2.0
03 Nadeau Nick......... 23-0 7.0 .317 .250 .769 0.8 0.4 6 0 1.9
04 Cuomo Rob........... 18-1 5.4 .419 .438 .000 0.4 0.1 0 0 1.8
32 Stevens Patrick..... 4-0 2.3 1.000 1.000 .750 0.0 0.3 1 0 1.5
23 Argus Cody.......... 4-0 3.5 .000 .000 .167 1.5 0.0 1 0 0.3
25 Major Xavier........ 4-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
TM TM.................. 26-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 26 .443 .292 .703 37.2 14.2 261 85 74.4
Opponents........... 26 .425 .332 .673 34.6 11.7 156 73 65.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hodge Anthony....... 26 158-390 .405 25-107 .234 94-129 .729 435 16.7
McFarland Dan....... 26 135-290 .466 11-51 .216 83-112 .741 364 14.0
Stark Trevor........ 26 109-220 .495 31-76 .408 52-61 .852 301 11.6
Owens Jerame........ 26 124-236 .525 1-7 .143 47-67 .701 296 11.4
Bushey Isaac........ 20 51-127 .402 10-43 .233 36-54 .667 148 7.4
Hodge CJ............ 26 32-106 .302 15-44 .341 24-43 .558 103 4.0
Jones Mike.......... 24 28-60 .467 0-0 .000 23-36 .639 79 3.3
Kumro Jordan........ 22 21-35 .600 3-6 .500 8-10 .800 53 2.4
Brewster Ryan....... 23 22-59 .373 0-0 .000 3-12 .250 47 2.0
Bradt Ryan.......... 6 4-5 .800 0-0 .000 4-5 .800 12 2.0
Weisansal Sean...... 7 5-11 .455 1-2 .500 3-4 .750 14 2.0
Nadeau Nick......... 23 13-41 .317 7-28 .250 10-13 .769 43 1.9
Cuomo Rob........... 18 13-31 .419 7-16 .438 0-0 .000 33 1.8
Stevens Patrick..... 4 1-1 1.000 1-1 1.000 3-4 .750 6 1.5
Argus Cody.......... 4 0-4 .000 0-3 .000 1-6 .167 1 0.3
Major Xavier........ 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 716-1616 .443 112-384 .292 391-556 .703 1935 74.4
Opponents........... 26 612-1440 .425 138-416 .332 340-505 .673 1702 65.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hodge Anthony....... 26 797 33 56 89 46 1 73 47 1.6 29
McFarland Dan....... 26 850 66 106 172 46 0 87 52 1.7 26
Stark Trevor........ 26 627 23 42 65 46 0 64 59 1.1 27
Owens Jerame........ 26 722 84 147 231 73 4 27 32 0.8 24
Bushey Isaac........ 20 555 43 65 108 50 2 21 21 1.0 16
Hodge CJ............ 26 586 8 33 41 39 1 65 30 2.2 13
Jones Mike.......... 24 266 26 40 66 42 1 5 10 0.5 10
Kumro Jordan........ 22 174 5 17 22 11 0 6 11 0.5 11
Brewster Ryan....... 23 306 19 36 55 64 2 8 12 0.7 6
Bradt Ryan.......... 6 20 3 3 6 7 0 0 0 0.0 8
Weisansal Sean...... 7 32 2 6 8 4 0 2 1 2.0 6
Nadeau Nick......... 23 160 6 12 18 18 0 9 11 0.8 9
Cuomo Rob........... 18 98 2 6 8 2 0 1 5 0.2 13
Stevens Patrick..... 4 9 0 0 0 0 0 1 2 0.5 3
Argus Cody.......... 4 14 1 5 6 1 0 0 2 0.0 1
Major Xavier........ 4 8 0 1 1 1 0 0 1 0.0 0
Total............... 26 5224 356 611 967 450 11 369 303 1.2 94
Opponents........... 26 5223 283 617 900 485 - 305 444 0.7 92
TEAM STATISTICS HILM1213 OPP
--------------------------------------------------
SCORING................. 1935 1702
Points per game....... 74.4 65.5
Scoring margin........ +9.0 -
FIELD GOALS-ATT......... 716-1616 612-1440
Field goal pct........ .443 .425
3 POINT FG-ATT.......... 112-384 138-416
3-point FG pct........ .292 .332
3-pt FG made per game. 4.3 5.3
FREE THROWS-ATT......... 391-556 340-505
Free throw pct........ .703 .673
F-Throws made per game 15.0 13.1
REBOUNDS................ 967 900
Rebounds per game..... 37.2 34.6
Rebounding margin..... +2.6 -
ASSISTS................. 369 305
Assists per game...... 14.2 11.7
TURNOVERS............... 303 444
Turnovers per game.... 11.7 17.1
Turnover margin....... +5.4 -
Assist/turnover ratio. 1.2 0.7
STEALS.................. 261 156
Steals per game....... 10.0 6.0
BLOCKS.................. 85 73
Blocks per game....... 3.3 2.8
ATTENDANCE.............. 3591 3065
Home games-Avg/Game... 14-256 12-255
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Hilbert College.......... 876 1047 12 - 1935
Opponents................ 813 881 8 - 1702
Overall Team Statistics
Hilbert College Overall Team Statistics (as of Mar 13, 2013)
All games
TEAM STATISTICS HILM1213 OPP
---------------------------------------------------
SCORING.................. 1935 1702
Points per game........ 74.4 65.5
Scoring margin......... +9.0 -
FIELD GOALS-ATT.......... 716-1616 612-1440
Field goal pct......... .443 .425
3 POINT FG-ATT........... 112-384 138-416
3-point FG pct......... .292 .332
3-pt FG made per game.. 4.3 5.3
FREE THROWS-ATT.......... 391-556 340-505
Free throw pct......... .703 .673
F-Throws made per game. 15.0 13.1
REBOUNDS................. 967 900
Rebounds per game...... 37.2 34.6
Rebounding margin...... +2.6 -
ASSISTS.................. 369 305
Assists per game....... 14.2 11.7
TURNOVERS................ 303 444
Turnovers per game..... 11.7 17.1
Turnover margin........ +5.4 -
Assist/turnover ratio.. 1.2 0.7
STEALS................... 261 156
Steals per game........ 10.0 6.0
BLOCKS................... 85 73
Blocks per game........ 3.3 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3591 3065
Home games-Avg/Game.... 14-256 12-255
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hilbert College............... 876 1047 12 - 1935
Opponents..................... 813 881 8 - 1702