Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Battaglia Anthony | f | 5-10 | 1-4 | 1-1 | 0-6 | 6 | 2 | 12 | 1 | 0 | 0 | 2 | 29 |
| 42 | Baron Alex | f | 3-9 | 1-1 | 0-0 | 3-3 | 6 | 5 | 7 | 0 | 2 | 0 | 0 | 22 |
| 03 | Coleman Jammal | g | 6-12 | 1-2 | 2-3 | 3-4 | 7 | 5 | 15 | 1 | 4 | 0 | 0 | 30 |
| 33 | Stevens Tyler | g | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 25 |
| 44 | Laureano Josh | g | 2-5 | 0-1 | 0-0 | 0-4 | 4 | 3 | 4 | 5 | 2 | 1 | 1 | 28 |
| 04 | Willingham Chris | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 05 | Simmons Erik | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 15 | Brown Putter | - | 1-2 | 0-0 | 1-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 21 | Seyler Robby | - | 4-6 | 1-1 | 3-4 | 1-1 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 15 |
| 22 | Grandits Ryan | - | 0-4 | 0-2 | 3-6 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 |
| 23 | Denz Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 55 | Calzonetti Cooper | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-56 | 5-15 | 11-17 | 12-26 | 38 | 20 | 60 | 7 | 11 | 1 | 5 | 200 | |
| 39.3% | 33.3% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-6 | 7-11 | |||||||||||
| 41.4% | 33.3% | 63.6% | ||||||||||||
| 2nd Half: | 10-27 | 3-9 | 4-6 | |||||||||||
| 37.0% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Palcic Adam | f | 2-5 | 0-0 | 0-0 | 0-8 | 8 | 0 | 4 | 1 | 0 | 0 | 1 | 37 |
| 22 | Conley Russ | c | 10-14 | 0-0 | 3-3 | 3-6 | 9 | 3 | 23 | 1 | 2 | 2 | 0 | 23 |
| 03 | DeLisio Nick | g | 4-9 | 1-3 | 1-3 | 0-1 | 1 | 2 | 10 | 4 | 0 | 1 | 0 | 28 |
| 04 | St. Andrews Pat | g | 0-3 | 0-3 | 2-2 | 1-1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 35 |
| 34 | Wallace Keith | g | 4-10 | 0-1 | 4-4 | 1-3 | 4 | 3 | 12 | 1 | 1 | 0 | 3 | 27 |
| 15 | Courneen Casey | - | 3-5 | 2-4 | 0-1 | 0-1 | 1 | 3 | 8 | 1 | 2 | 0 | 0 | 19 |
| 21 | Knoll Mike | - | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Dudzenski Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 30 | Skelly Shane | - | 1-5 | 0-0 | 2-3 | 0-3 | 3 | 2 | 4 | 1 | 3 | 1 | 2 | 17 |
| 32 | Zewe Rob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-52 | 3-11 | 12-17 | 6-25 | 31 | 14 | 63 | 12 | 8 | 4 | 7 | 200 | |
| 46.2% | 27.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-24 | 1-6 | 5-8 | |||||||||||
| 50.0% | 16.7% | 62.5% | ||||||||||||
| 2nd Half: | 12-28 | 2-5 | 7-9 | |||||||||||
| 42.9% | 40.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Medaille College | 33 | 27 | 60 | Record: (18-10) |
| Penn State Behrend | 30 | 33 | 63 | Record: (20-8) |
|
Officials: William Pulliam, Mark Shaw, Roger Brick
Technical fouls: Medaille College-None. Penn State Behrend-None. Attendance: 397 |
Play-by-Play |
| 19:42 | BEHM | GOOD! LAYUP by Conley Russ | BEHM 2 - MEDM 0 | (BEHM by 2) |
| ASSIST by DeLisio Nick | ||||
| 19:31 | MEDM | GOOD! LAYUP by Coleman Jammal | BEHM 2 - MEDM 2 | Tied |
| ASSIST by Battaglia Anthony | ||||
| 19:05 | BEHM | MISSED LAYUP by Conley Russ | ||
| REBOUND (DEF) by Coleman Jammal | ||||
| 18:56 | MEDM | TURNOVR by Laureano Josh | ||
| 18:56 | BEHM | STEAL by Wallace Keith | ||
| 18:55 | MEDM | FOUL by Laureano Josh (1) | ||
| 18:37 | BEHM | GOOD! LAYUP by Conley Russ | BEHM 4 - MEDM 2 | (BEHM by 2) |
| ASSIST by DeLisio Nick | ||||
| 18:11 | MEDM | MISSED JUMPER by Coleman Jammal | ||
| REBOUND (OFF) by Coleman Jammal | ||||
| 18:08 | MEDM | GOOD! LAYUP by Coleman Jammal | BEHM 4 - MEDM 4 | Tied |
| 17:52 | MEDM | FOUL by Laureano Josh (2) | ||
| 17:52 | BEHM | GOOD! FT SHOT by Wallace Keith | BEHM 5 - MEDM 4 | (BEHM by 1) |
| 17:52 | BEHM | GOOD! FT SHOT by Wallace Keith | BEHM 6 - MEDM 4 | (BEHM by 2) |
| 17:40 | MEDM | TURNOVR by Baron Alex | ||
| 17:24 | BEHM | MISSED 3 PTR by DeLisio Nick | ||
| REBOUND (DEF) by Willingham Chris | ||||
| 17:16 | MEDM | TURNOVR by Coleman Jammal | ||
| 17:15 | BEHM | STEAL by Wallace Keith | ||
| 17:12 | BEHM | GOOD! LAYUP by DeLisio Nick (fastbreak) | BEHM 8 - MEDM 4 | (BEHM by 4) |
| 16:47 | MEDM | MISSED JUMPER by Battaglia Anthony | ||
| REBOUND (OFF) by Baron Alex | ||||
| 16:45 | MEDM | MISSED LAYUP by Baron Alex | ||
| REBOUND (DEF) by Conley Russ | ||||
| 16:20 | BEHM | GOOD! JUMPER by Conley Russ | BEHM 10 - MEDM 4 | (BEHM by 6) |
| ASSIST by Palcic Adam | ||||
| 16:18 | MEDM | TIMEOUT 30sec | ||
| 15:54 | MEDM | GOOD! LAYUP by Coleman Jammal | BEHM 10 - MEDM 6 | (BEHM by 4) |
| 15:41 | BEHM | MISSED LAYUP by Wallace Keith | ||
| REBOUND (DEF) by Baron Alex | ||||
| 15:34 | MEDM | MISSED LAYUP by Simmons Erik | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:13 | BEHM | GOOD! LAYUP by DeLisio Nick | BEHM 12 - MEDM 6 | (BEHM by 6) |
| 15:00 | MEDM | MISSED JUMPER by Seyler Robby | ||
| REBOUND (DEF) by Skelly Shane | ||||
| 14:28 | BEHM | MISSED JUMPER by Wallace Keith | ||
| REBOUND (DEF) by Battaglia Anthony | ||||
| 14:15 | MEDM | TURNOVR by Coleman Jammal | ||
| 13:58 | BEHM | TURNOVR by Courneen Casey | ||
| 13:35 | MEDM | MISSED LAYUP by Simmons Erik | ||
| 13:35 | BEHM | BLOCK by DeLisio Nick | ||
| REBOUND (OFF) by Calzonetti Cooper | ||||
| 13:31 | BEHM | FOUL by DeLisio Nick (1) | ||
| 13:31 | MEDM | MISSED FT SHOT by Calzonetti Cooper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:31 | MEDM | GOOD! FT SHOT by Calzonetti Cooper | BEHM 12 - MEDM 7 | (BEHM by 5) |
| 13:20 | BEHM | MISSED LAYUP by Skelly Shane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:03 | BEHM | GOOD! 3 PTR by Courneen Casey | BEHM 15 - MEDM 7 | (BEHM by 8) |
| ASSIST by Skelly Shane | ||||
| 12:26 | MEDM | MISSED JUMPER by Seyler Robby | ||
| REBOUND (DEF) by Palcic Adam | ||||
| 12:05 | BEHM | MISSED 3 PTR by St. Andrews Pat | ||
| REBOUND (DEF) by Willingham Chris | ||||
| 11:54 | MEDM | MISSED JUMPER by Willingham Chris | ||
| REBOUND (DEF) by Courneen Casey | ||||
| 11:37 | BEHM | MISSED JUMPER by Skelly Shane | ||
| REBOUND (DEF) by Simmons Erik | ||||
| 11:33 | MEDM | MISSED JUMPER by Calzonetti Cooper | ||
| REBOUND (DEF) by Palcic Adam | ||||
| 11:01 | MEDM | FOUL by Calzonetti Cooper (1) | ||
| 11:01 | BEHM | GOOD! FT SHOT by Skelly Shane | BEHM 16 - MEDM 7 | (BEHM by 9) |
| 11:01 | BEHM | GOOD! FT SHOT by Skelly Shane | BEHM 17 - MEDM 7 | (BEHM by 10) |
| 10:44 | MEDM | GOOD! 3 PTR by Stevens Tyler | BEHM 17 - MEDM 10 | (BEHM by 7) |
| ASSIST by Laureano Josh | ||||
| 10:22 | BEHM | TURNOVR by Skelly Shane | ||
| 10:21 | MEDM | STEAL by Stevens Tyler | ||
| 10:18 | MEDM | TURNOVR by Stevens Tyler | ||
| 10:17 | BEHM | STEAL by Skelly Shane | ||
| 09:48 | MEDM | FOUL by Battaglia Anthony (1) | ||
| 09:45 | BEHM | MISSED 3 PTR by Courneen Casey | ||
| REBOUND (DEF) by Battaglia Anthony | ||||
| 09:38 | MEDM | GOOD! JUMPER by Battaglia Anthony | BEHM 17 - MEDM 12 | (BEHM by 5) |
| 09:24 | BEHM | TURNOVR by Courneen Casey | ||
| 09:23 | MEDM | STEAL by Battaglia Anthony | ||
| 09:22 | MEDM | GOOD! LAYUP by Battaglia Anthony (fastbreak) | BEHM 17 - MEDM 14 | (BEHM by 3) |
| 09:19 | BEHM | TIMEOUT 30sec | ||
| 08:52 | BEHM | MISSED 3 PTR by DeLisio Nick | ||
| REBOUND (DEF) by Battaglia Anthony | ||||
| 08:46 | MEDM | MISSED 3 PTR by Stevens Tyler | ||
| REBOUND (DEF) by Palcic Adam | ||||
| 08:21 | BEHM | GOOD! LAYUP by Conley Russ | BEHM 19 - MEDM 14 | (BEHM by 5) |
| 07:58 | BEHM | FOUL by DeLisio Nick (2) | ||
| 07:58 | MEDM | GOOD! FT SHOT by Coleman Jammal | BEHM 19 - MEDM 15 | (BEHM by 4) |
| 07:58 | MEDM | MISSED FT SHOT by Coleman Jammal | ||
| REBOUND (DEF) by Conley Russ | ||||
| 07:45 | BEHM | MISSED JUMPER by Palcic Adam | ||
| REBOUND (DEF) by Coleman Jammal | ||||
| 07:38 | MEDM | GOOD! LAYUP by Battaglia Anthony | BEHM 19 - MEDM 17 | (BEHM by 2) |
| 07:36 | BEHM | FOUL by Wallace Keith (1) | ||
| 07:36 | MEDM | GOOD! FT SHOT by Battaglia Anthony | BEHM 19 - MEDM 18 | (BEHM by 1) |
| 07:10 | BEHM | MISSED 3 PTR by St. Andrews Pat | ||
| REBOUND (DEF) by Battaglia Anthony | ||||
| 06:52 | BEHM | FOUL by Courneen Casey (1) | ||
| 06:34 | BEHM | FOUL by Conley Russ (1) | ||
| 06:34 | MEDM | MISSED FT SHOT by Grandits Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:34 | MEDM | GOOD! FT SHOT by Grandits Ryan | BEHM 19 - MEDM 19 | Tied |
| 06:24 | BEHM | GOOD! LAYUP by Conley Russ | BEHM 21 - MEDM 19 | (BEHM by 2) |
| ASSIST by St. Andrews Pat | ||||
| 06:23 | MEDM | FOUL by Grandits Ryan (1) | ||
| 06:23 | BEHM | GOOD! FT SHOT by Conley Russ | BEHM 22 - MEDM 19 | (BEHM by 3) |
| 06:04 | MEDM | MISSED LAYUP by Grandits Ryan | ||
| REBOUND (OFF) by Coleman Jammal | ||||
| 06:04 | MEDM | GOOD! LAYUP by Coleman Jammal | BEHM 22 - MEDM 21 | (BEHM by 1) |
| 06:04 | BEHM | FOUL by Conley Russ (2) | ||
| 06:04 | MEDM | GOOD! FT SHOT by Coleman Jammal | BEHM 22 - MEDM 22 | Tied |
| 05:47 | BEHM | GOOD! LAYUP by Wallace Keith | BEHM 24 - MEDM 22 | (BEHM by 2) |
| ASSIST by St. Andrews Pat | ||||
| 05:24 | MEDM | GOOD! LAYUP by Brown Putter | BEHM 24 - MEDM 24 | Tied |
| ASSIST by Coleman Jammal | ||||
| 05:24 | BEHM | FOUL by Wallace Keith (2) | ||
| 05:24 | MEDM | GOOD! FT SHOT by Brown Putter | MEDM 25 - BEHM 24 | (MEDM by 1) |
| 05:04 | BEHM | GOOD! JUMPER by Palcic Adam | BEHM 26 - MEDM 25 | (BEHM by 1) |
| ASSIST by Courneen Casey | ||||
| 04:48 | MEDM | MISSED JUMPER by Brown Putter | ||
| REBOUND (DEF) by Palcic Adam | ||||
| 04:30 | BEHM | MISSED LAYUP by Knoll Mike | ||
| REBOUND (DEF) by Seyler Robby | ||||
| 04:24 | MEDM | MISSED 3 PTR by Grandits Ryan | ||
| REBOUND (OFF) by Seyler Robby | ||||
| 04:19 | MEDM | GOOD! JUMPER by Seyler Robby | MEDM 27 - BEHM 26 | (MEDM by 1) |
| 03:44 | BEHM | TURNOVR by Skelly Shane | ||
| 03:43 | MEDM | STEAL by Seyler Robby | ||
| 03:36 | BEHM | FOUL by Courneen Casey (2) | ||
| 03:36 | MEDM | GOOD! FT SHOT by Seyler Robby | MEDM 28 - BEHM 26 | (MEDM by 2) |
| 03:36 | MEDM | MISSED FT SHOT by Seyler Robby | ||
| REBOUND (DEF) by Palcic Adam | ||||
| 03:22 | BEHM | GOOD! LAYUP by Skelly Shane | BEHM 28 - MEDM 28 | Tied |
| 02:49 | MEDM | MISSED JUMPER by Battaglia Anthony | ||
| REBOUND (DEF) by Skelly Shane | ||||
| 02:43 | MEDM | FOUL by Grandits Ryan (2) | ||
| 02:40 | MEDM | FOUL by Battaglia Anthony (2) | ||
| 02:40 | BEHM | MISSED FT SHOT by Knoll Mike | ||
| REBOUND (DEF) by Battaglia Anthony | ||||
| 02:27 | MEDM | MISSED LAYUP by Coleman Jammal | ||
| 02:27 | BEHM | BLOCK by Skelly Shane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:14 | MEDM | MISSED 3 PTR by Stevens Tyler | ||
| REBOUND (OFF) by Baron Alex | ||||
| 02:09 | MEDM | GOOD! TIP-IN by Baron Alex | MEDM 30 - BEHM 28 | (MEDM by 2) |
| 01:52 | MEDM | FOUL by Baron Alex (1) | ||
| 01:52 | BEHM | MISSED FT SHOT by Skelly Shane | ||
| REBOUND (DEF) by Coleman Jammal | ||||
| 01:36 | MEDM | GOOD! 3 PTR by Battaglia Anthony | MEDM 33 - BEHM 28 | (MEDM by 5) |
| ASSIST by Laureano Josh | ||||
| 01:06 | BEHM | GOOD! JUMPER by Courneen Casey | MEDM 33 - BEHM 30 | (MEDM by 3) |
| 00:39 | MEDM | MISSED 3 PTR by Battaglia Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:08 | MEDM | FOUL by Coleman Jammal (1) | ||
| 00:08 | BEHM | MISSED FT SHOT by Courneen Casey | ||
| REBOUND (DEF) by Coleman Jammal |
| 19:39 | MEDM | FOUL by Baron Alex (2) | MEDM 33 - BEHM 30 | (MEDM by 3) |
| 19:22 | BEHM | GOOD! LAYUP by Conley Russ | MEDM 33 - BEHM 32 | (MEDM by 1) |
| ASSIST by St. Andrews Pat | ||||
| 18:59 | MEDM | MISSED LAYUP by Baron Alex | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:47 | MEDM | MISSED 3 PTR by Coleman Jammal | ||
| REBOUND (DEF) by Conley Russ | ||||
| 18:18 | BEHM | MISSED JUMPER by DeLisio Nick | ||
| REBOUND (DEF) by Baron Alex | ||||
| 17:53 | MEDM | MISSED LAYUP by Laureano Josh | ||
| REBOUND (DEF) by Wallace Keith | ||||
| 17:47 | BEHM | MISSED 3 PTR by St. Andrews Pat | ||
| REBOUND (OFF) by Wallace Keith | ||||
| 17:39 | BEHM | MISSED TIP-IN by Wallace Keith | ||
| REBOUND (OFF) by Conley Russ | ||||
| 17:37 | BEHM | GOOD! LAYUP by Conley Russ | BEHM 34 - MEDM 33 | (BEHM by 1) |
| 17:19 | MEDM | MISSED LAYUP by Coleman Jammal | ||
| 17:19 | BEHM | BLOCK by Conley Russ | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:08 | MEDM | MISSED 3 PTR by Stevens Tyler | ||
| REBOUND (DEF) by Palcic Adam | ||||
| 16:59 | BEHM | GOOD! JUMPER by Palcic Adam | BEHM 36 - MEDM 33 | (BEHM by 3) |
| 16:37 | MEDM | GOOD! LAYUP by Baron Alex | BEHM 36 - MEDM 35 | (BEHM by 1) |
| 16:08 | BEHM | GOOD! JUMPER by Conley Russ | BEHM 38 - MEDM 35 | (BEHM by 3) |
| 15:49 | MEDM | MISSED LAYUP by Baron Alex | ||
| 15:49 | BEHM | BLOCK by Conley Russ | ||
| REBOUND (OFF) by Baron Alex | ||||
| 15:46 | MEDM | MISSED LAYUP by Baron Alex | ||
| REBOUND (DEF) by Wallace Keith | ||||
| 15:39 | BEHM | TURNOVR by Conley Russ | ||
| 15:39 | BEHM | FOUL by Conley Russ (3) | ||
| 15:23 | BEHM | FOUL by Skelly Shane (1) | ||
| 15:16 | MEDM | TURNOVR by Coleman Jammal | ||
| 15:01 | BEHM | GOOD! LAYUP by Wallace Keith | BEHM 40 - MEDM 35 | (BEHM by 5) |
| 14:42 | MEDM | GOOD! 3 PTR by Coleman Jammal | BEHM 40 - MEDM 38 | (BEHM by 2) |
| ASSIST by Laureano Josh | ||||
| 14:40 | MEDM | TIMEOUT 30sec | ||
| 14:20 | BEHM | MISSED LAYUP by Wallace Keith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:55 | MEDM | TURNOVR by Coleman Jammal | ||
| 13:54 | BEHM | STEAL by Skelly Shane | ||
| 13:49 | BEHM | GOOD! 3 PTR by Courneen Casey | BEHM 43 - MEDM 38 | (BEHM by 5) |
| ASSIST by Wallace Keith | ||||
| 13:39 | MEDM | TURNOVR by Stevens Tyler | ||
| 13:39 | MEDM | FOUL by Stevens Tyler (1) | ||
| 13:23 | BEHM | MISSED JUMPER by Skelly Shane | ||
| REBOUND (DEF) by Stevens Tyler | ||||
| 12:54 | MEDM | MISSED JUMPER by Grandits Ryan | ||
| REBOUND (DEF) by Palcic Adam | ||||
| 12:36 | BEHM | MISSED JUMPER by Palcic Adam | ||
| REBOUND (DEF) by Laureano Josh | ||||
| 12:23 | BEHM | FOUL by Skelly Shane (2) | ||
| 12:23 | MEDM | MISSED FT SHOT by Grandits Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:23 | MEDM | MISSED FT SHOT by Grandits Ryan | ||
| REBOUND (DEF) by Skelly Shane | ||||
| 11:53 | BEHM | MISSED JUMPER by Skelly Shane | ||
| 11:53 | MEDM | BLOCK by Laureano Josh | ||
| REBOUND (DEF) by Laureano Josh | ||||
| 11:46 | MEDM | GOOD! LAYUP by Seyler Robby (fastbreak) | BEHM 43 - MEDM 40 | (BEHM by 3) |
| ASSIST by Laureano Josh | ||||
| 11:33 | BEHM | TIMEOUT TEAM | ||
| 11:18 | BEHM | TURNOVR by Skelly Shane | ||
| 10:49 | MEDM | GOOD! JUMPER by Seyler Robby | BEHM 43 - MEDM 42 | (BEHM by 1) |
| 10:13 | BEHM | MISSED LAYUP by Conley Russ | ||
| REBOUND (DEF) by Brown Putter | ||||
| 10:06 | MEDM | GOOD! JUMPER by Coleman Jammal (fastbreak in the paint) | MEDM 44 - BEHM 43 | (MEDM by 1) |
| 09:45 | BEHM | MISSED 3 PTR by Courneen Casey | ||
| REBOUND (DEF) by Grandits Ryan | ||||
| 09:41 | MEDM | MISSED JUMPER by Laureano Josh | ||
| REBOUND (OFF) by Brown Putter | ||||
| 09:11 | MEDM | GOOD! 3 PTR by Seyler Robby | MEDM 47 - BEHM 43 | (MEDM by 4) |
| ASSIST by Laureano Josh | ||||
| 08:52 | BEHM | GOOD! LAYUP by Conley Russ | MEDM 47 - BEHM 45 | (MEDM by 2) |
| 08:26 | BEHM | FOUL by Courneen Casey (3) | ||
| 08:11 | MEDM | MISSED 3 PTR by Laureano Josh | ||
| REBOUND (DEF) by DeLisio Nick | ||||
| 08:02 | MEDM | FOUL by Coleman Jammal (2) | ||
| 07:51 | BEHM | TURNOVR by Conley Russ | ||
| 07:50 | MEDM | STEAL by Laureano Josh | ||
| 07:46 | BEHM | FOUL by St. Andrews Pat (1) | ||
| 07:46 | MEDM | GOOD! FT SHOT by Seyler Robby | MEDM 48 - BEHM 45 | (MEDM by 3) |
| 07:46 | MEDM | GOOD! FT SHOT by Seyler Robby | MEDM 49 - BEHM 45 | (MEDM by 4) |
| 07:31 | BEHM | MISSED JUMPER by DeLisio Nick | ||
| REBOUND (DEF) by Simmons Erik | ||||
| 07:13 | MEDM | GOOD! 3 PTR by Baron Alex | MEDM 52 - BEHM 45 | (MEDM by 7) |
| 06:59 | BEHM | TIMEOUT TEAM | ||
| 06:42 | BEHM | MISSED LAYUP by DeLisio Nick | ||
| REBOUND (DEF) by Battaglia Anthony | ||||
| 06:13 | MEDM | MISSED JUMPER by Baron Alex | ||
| REBOUND (DEF) by St. Andrews Pat | ||||
| 06:06 | BEHM | GOOD! LAYUP by Wallace Keith (fastbreak) | MEDM 52 - BEHM 47 | (MEDM by 5) |
| 05:48 | MEDM | TURNOVR by Baron Alex | ||
| 05:46 | BEHM | STEAL by St. Andrews Pat | ||
| 05:38 | BEHM | MISSED LAYUP by Wallace Keith | ||
| REBOUND (OFF) by Conley Russ | ||||
| 05:36 | BEHM | MISSED TIP-IN by Conley Russ | ||
| REBOUND (DEF) by Baron Alex | ||||
| 05:29 | MEDM | GOOD! JUMPER by Battaglia Anthony (in the paint) | MEDM 54 - BEHM 47 | (MEDM by 7) |
| 05:09 | MEDM | FOUL by Laureano Josh (3) | ||
| 05:09 | BEHM | GOOD! LAYUP by Wallace Keith | MEDM 54 - BEHM 49 | (MEDM by 5) |
| ASSIST by DeLisio Nick | ||||
| 05:08 | MEDM | MISSED JUMPER by Coleman Jammal | ||
| REBOUND (DEF) by Conley Russ | ||||
| 04:46 | MEDM | FOUL by Coleman Jammal (3) | ||
| 04:36 | BEHM | TURNOVR by Wallace Keith | ||
| 04:35 | MEDM | STEAL by Battaglia Anthony | ||
| 04:26 | MEDM | MISSED 3 PTR by Battaglia Anthony | ||
| REBOUND (DEF) by Palcic Adam | ||||
| 03:50 | BEHM | MISSED 3 PTR by Wallace Keith | ||
| REBOUND (OFF) by Conley Russ | ||||
| 03:48 | MEDM | FOUL by Baron Alex (3) | ||
| 03:45 | BEHM | MISSED LAYUP by Palcic Adam | ||
| REBOUND (DEF) by Laureano Josh | ||||
| 03:37 | MEDM | TIMEOUT TEAM | ||
| 03:27 | MEDM | MISSED LAYUP by Baron Alex | ||
| REBOUND (DEF) by Conley Russ | ||||
| 03:03 | BEHM | GOOD! LAYUP by DeLisio Nick | MEDM 54 - BEHM 51 | (MEDM by 3) |
| ASSIST by Conley Russ | ||||
| 03:01 | MEDM | FOUL by Coleman Jammal (4) | ||
| 03:01 | BEHM | GOOD! FT SHOT by DeLisio Nick | MEDM 54 - BEHM 52 | (MEDM by 2) |
| 02:50 | MEDM | MISSED 3 PTR by Battaglia Anthony | ||
| REBOUND (OFF) by Coleman Jammal | ||||
| 02:43 | MEDM | MISSED LAYUP by Coleman Jammal | ||
| REBOUND (DEF) by Conley Russ | ||||
| 02:31 | BEHM | MISSED LAYUP by Conley Russ | ||
| REBOUND (OFF) by St. Andrews Pat | ||||
| 02:14 | MEDM | FOUL by Baron Alex (4) | ||
| 02:14 | BEHM | GOOD! FT SHOT by Conley Russ | MEDM 54 - BEHM 53 | (MEDM by 1) |
| 02:14 | BEHM | GOOD! FT SHOT by Conley Russ | BEHM 54 - MEDM 54 | Tied |
| 01:59 | MEDM | TIMEOUT TEAM | ||
| 01:44 | BEHM | FOUL by Wallace Keith (3) | ||
| 01:44 | MEDM | GOOD! FT SHOT by Grandits Ryan | MEDM 55 - BEHM 54 | (MEDM by 1) |
| 01:44 | MEDM | GOOD! FT SHOT by Grandits Ryan | MEDM 56 - BEHM 54 | (MEDM by 2) |
| 01:21 | BEHM | GOOD! LAYUP by Conley Russ | BEHM 56 - MEDM 56 | Tied |
| ASSIST by DeLisio Nick | ||||
| 01:03 | MEDM | GOOD! LAYUP by Laureano Josh | MEDM 58 - BEHM 56 | (MEDM by 2) |
| 00:53 | BEHM | TIMEOUT TEAM | ||
| 00:36 | BEHM | GOOD! 3 PTR by DeLisio Nick | BEHM 59 - MEDM 58 | (BEHM by 1) |
| 00:29 | MEDM | TIMEOUT TEAM | ||
| 00:21 | MEDM | TURNOVR by Laureano Josh | ||
| 00:20 | BEHM | STEAL by Palcic Adam | ||
| 00:19 | MEDM | FOUL by Baron Alex (5) | ||
| 00:19 | BEHM | GOOD! FT SHOT by St. Andrews Pat | BEHM 60 - MEDM 58 | (BEHM by 2) |
| 00:19 | BEHM | GOOD! FT SHOT by St. Andrews Pat | BEHM 61 - MEDM 58 | (BEHM by 3) |
| 00:14 | MEDM | GOOD! LAYUP by Laureano Josh | BEHM 61 - MEDM 60 | (BEHM by 1) |
| 00:13 | MEDM | TIMEOUT TEAM | ||
| 00:11 | MEDM | FOUL by Brown Putter (1) | ||
| 00:11 | BEHM | MISSED FT SHOT by DeLisio Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:11 | BEHM | MISSED FT SHOT by DeLisio Nick | ||
| REBOUND (DEF) by Laureano Josh | ||||
| 00:06 | MEDM | MISSED 3 PTR by Grandits Ryan | ||
| REBOUND (DEF) by Wallace Keith | ||||
| 00:01 | MEDM | FOUL by Coleman Jammal (5) | ||
| 00:01 | BEHM | GOOD! FT SHOT by Wallace Keith | BEHM 62 - MEDM 60 | (BEHM by 2) |
| 00:01 | BEHM | GOOD! FT SHOT by Wallace Keith | BEHM 63 - MEDM 60 | (BEHM by 3) |
| 00:01 | MEDM | TURNOVR by Denz Jake | ||
| 00:01 | BEHM | STEAL by Wallace Keith |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Battaglia Anthony | f | 4-7 | 1-2 | 1-1 | 0-5 | 5 | 2 | 10 | 1 | 0 | 0 | 1 | 13 |
| 42 | Baron Alex | f | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
