Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Hodge CJ | * | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| 10 | Hodge Anthony | * | 8-23 | 2-9 | 5-6 | 2-5 | 7 | 1 | 23 | 3 | 4 | 0 | 2 | 37 |
| 12 | McFarland Dan | * | 7-19 | 0-2 | 3-3 | 4-4 | 8 | 1 | 17 | 3 | 2 | 0 | 3 | 39 |
| 24 | Brewster Ryan | * | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
| 33 | Owens Jerame | * | 3-6 | 0-0 | 1-1 | 2-3 | 5 | 3 | 7 | 1 | 4 | 1 | 2 | 37 |
| 03 | Nadeau Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Stark Trevor | - | 3-12 | 1-6 | 2-2 | 2-1 | 3 | 2 | 9 | 2 | 0 | 0 | 3 | 31 |
| 30 | Kumro Jordan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Bushey Isaac | - | 0-4 | 0-3 | 2-2 | 3-4 | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 22 |
| 50 | Jones Mike | - | 1-2 | 0-0 | 1-1 | 0-2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| TM | TM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-69 | 3-22 | 14-15 | 20-24 | 44 | 17 | 61 | 10 | 13 | 2 | 10 | 200 | |
| 31.9% | 13.6% | 93.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 2-11 | 4-4 | |||||||||||
| 37.5% | 18.2% | 100 % | ||||||||||||
| 2nd Half: | 10-37 | 1-11 | 10-11 | |||||||||||
| 27.0% | 9.1% | 90.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Shannon Jarrett | * | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 16 |
| 05 | Heinle Brian | * | 6-11 | 1-5 | 3-3 | 0-4 | 4 | 3 | 16 | 1 | 3 | 1 | 2 | 36 |
| 14 | Contristano Rocco | * | 2-10 | 0-2 | 4-4 | 1-4 | 5 | 1 | 8 | 1 | 2 | 0 | 2 | 27 |
| 42 | Hearty Steve | * | 0-2 | 0-0 | 1-4 | 0-3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 25 |
| 51 | Papini Anthony | * | 4-7 | 0-1 | 3-4 | 0-5 | 5 | 2 | 11 | 3 | 4 | 0 | 1 | 29 |
| 10 | Reigel Dylan | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 14 |
| 24 | Pearson Mike | - | 0-6 | 0-0 | 1-2 | 5-0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 15 |
| 25 | Connelly Mike | - | 2-3 | 0-1 | 1-2 | 0-2 | 2 | 5 | 5 | 1 | 2 | 1 | 1 | 14 |
| 30 | Figueroa Jerell | - | 5-9 | 1-2 | 0-0 | 0-2 | 2 | 2 | 11 | 2 | 1 | 0 | 3 | 24 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 4-13 | 13-19 | 7-27 | 34 | 18 | 59 | 11 | 15 | 4 | 9 | 200 | |
| 41.2% | 30.8% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-21 | 3-6 | 1-4 | |||||||||||
| 57.1% | 50.0% | 25.0% | ||||||||||||
| 2nd Half: | 9-30 | 1-7 | 12-15 | |||||||||||
| 30.0% | 14.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hilbert College | 30 | 31 | 61 | Record: (18-5, 12-4 AMCC) |
| Pitt-Greensburg | 28 | 31 | 59 | Record: (9-14, 6-10 AMCC) |
|
Officials:
Technical fouls: Hilbert College-None. Pitt-Greensburg-None. Attendance: 287 |
Play-by-Play |
| 19:34 | HILM1213 | MISSED 3 PTR by Hodge CJ | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:05 | HILM1213 | MISSED 3 PTR by Hodge Anthony | ||
| REBOUND (DEF) by Papini Anthony | ||||
| 18:50 | GRN-M | MISSED 3 PTR by Heinle Brian | ||
| REBOUND (DEF) by Hodge Anthony | ||||
| 18:44 | HILM1213 | MISSED 3 PTR by Hodge CJ | ||
| REBOUND (OFF) by Brewster Ryan | ||||
| 18:35 | GRN-M | FOUL by Papini Anthony (1) | ||
| 18:27 | HILM1213 | GOOD! JUMPER by Hodge Anthony | HILM1213 2 - GRN-M 0 | (HILM1213 by 2) |
| ASSIST by McFarland Dan | ||||
| 17:56 | GRN-M | GOOD! 3 PTR by Shannon Jarrett | GRN-M 3 - HILM1213 2 | (GRN-M by 1) |
| ASSIST by Contristano Rocco | ||||
| 17:29 | HILM1213 | GOOD! LAYUP by McFarland Dan | HILM1213 4 - GRN-M 3 | (HILM1213 by 1) |
| 17:29 | GRN-M | FOUL by Heinle Brian (1) | ||
| 17:29 | HILM1213 | GOOD! FT SHOT by McFarland Dan | HILM1213 5 - GRN-M 3 | (HILM1213 by 2) |
| 17:05 | GRN-M | MISSED LAYUP by Contristano Rocco | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 16:38 | HILM1213 | TURNOVR by Hodge Anthony | ||
| 16:37 | GRN-M | STEAL by Contristano Rocco | ||
| 16:32 | GRN-M | GOOD! LAYUP by Papini Anthony | GRN-M 5 - HILM1213 5 | Tied |
| 16:07 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 16:03 | HILM1213 | TURNOVR by Brewster Ryan | ||
| 16:01 | GRN-M | STEAL by Contristano Rocco | ||
| 15:54 | GRN-M | MISSED LAYUP by Hearty Steve | ||
| REBOUND (DEF) by Brewster Ryan | ||||
| 15:44 | HILM1213 | TURNOVR by Owens Jerame | ||
| 15:44 | GRN-M | STEAL by Heinle Brian | ||
| 15:37 | GRN-M | GOOD! JUMPER by Heinle Brian | GRN-M 7 - HILM1213 5 | (GRN-M by 2) |
| 15:33 | HILM1213 | TIMEOUT 30sec | ||
| 15:16 | HILM1213 | GOOD! 3 PTR by Hodge Anthony | HILM1213 8 - GRN-M 7 | (HILM1213 by 1) |
| ASSIST by Hodge CJ | ||||
| 14:41 | GRN-M | GOOD! LAYUP by Heinle Brian | GRN-M 9 - HILM1213 8 | (GRN-M by 1) |
| 14:18 | HILM1213 | MISSED JUMPER by McFarland Dan | ||
| REBOUND (DEF) by Hearty Steve | ||||
| 14:07 | GRN-M | MISSED JUMPER by Contristano Rocco | ||
| REBOUND (DEF) by Hodge Anthony | ||||
| 14:03 | HILM1213 | GOOD! LAYUP by Hodge Anthony | HILM1213 10 - GRN-M 9 | (HILM1213 by 1) |
| 13:27 | GRN-M | GOOD! LAYUP by Papini Anthony | GRN-M 11 - HILM1213 10 | (GRN-M by 1) |
| ASSIST by Hearty Steve | ||||
| 13:10 | HILM1213 | TURNOVR by Owens Jerame | ||
| 13:09 | GRN-M | STEAL by Heinle Brian | ||
| 12:45 | HILM1213 | FOUL by Bushey Isaac (1) | ||
| 12:45 | GRN-M | MISSED FT SHOT by Hearty Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:45 | GRN-M | MISSED FT SHOT by Hearty Steve | ||
| REBOUND (DEF) by Bushey Isaac | ||||
| 12:37 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (DEF) by Papini Anthony | ||||
| 12:28 | GRN-M | GOOD! LAYUP by Contristano Rocco | GRN-M 13 - HILM1213 10 | (GRN-M by 3) |
| ASSIST by Hearty Steve | ||||
| 11:57 | HILM1213 | MISSED JUMPER by Stark Trevor | ||
| REBOUND (DEF) by Contristano Rocco | ||||
| 11:40 | GRN-M | GOOD! JUMPER by Heinle Brian | GRN-M 15 - HILM1213 10 | (GRN-M by 5) |
| ASSIST by Papini Anthony | ||||
| 11:21 | HILM1213 | MISSED 3 PTR by Bushey Isaac | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 11:09 | HILM1213 | MISSED LAYUP by McFarland Dan | ||
| REBOUND (DEF) by Hearty Steve | ||||
| 11:00 | GRN-M | MISSED 3 PTR by Heinle Brian | ||
| REBOUND (DEF) by Jones Mike | ||||
| 10:55 | HILM1213 | MISSED 3 PTR by Hodge Anthony | ||
| REBOUND (DEF) by Heinle Brian | ||||
| 10:50 | GRN-M | MISSED 3 PTR by Contristano Rocco | ||
| REBOUND (DEF) by Jones Mike | ||||
| 10:34 | HILM1213 | GOOD! LAYUP by Jones Mike | GRN-M 15 - HILM1213 12 | (GRN-M by 3) |
| 10:34 | GRN-M | FOUL by Contristano Rocco (1) | ||
| 10:34 | HILM1213 | GOOD! FT SHOT by Jones Mike | GRN-M 15 - HILM1213 13 | (GRN-M by 2) |
| 10:21 | GRN-M | GOOD! JUMPER by Connelly Mike | GRN-M 17 - HILM1213 13 | (GRN-M by 4) |
| 10:04 | HILM1213 | MISSED 3 PTR by McFarland Dan | ||
| REBOUND (DEF) by Papini Anthony | ||||
| 09:54 | GRN-M | TURNOVR by Papini Anthony | ||
| 09:10 | HILM1213 | MISSED JUMPER by Owens Jerame | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:36 | GRN-M | GOOD! LAYUP by Papini Anthony | GRN-M 19 - HILM1213 13 | (GRN-M by 6) |
| ASSIST by Figueroa Jerell | ||||
| 08:31 | HILM1213 | MISSED 3 PTR by Stark Trevor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:24 | HILM1213 | GOOD! LAYUP by McFarland Dan | GRN-M 19 - HILM1213 15 | (GRN-M by 4) |
| ASSIST by Owens Jerame | ||||
| 07:52 | GRN-M | TURNOVR by Pearson Mike | ||
| 07:51 | HILM1213 | STEAL by Stark Trevor | ||
| 07:46 | HILM1213 | MISSED JUMPER by Stark Trevor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:32 | GRN-M | FOUL by Papini Anthony (2) | ||
| 07:24 | HILM1213 | GOOD! JUMPER by Stark Trevor | GRN-M 19 - HILM1213 17 | (GRN-M by 2) |
| 07:13 | GRN-M | FOUL by Connelly Mike (1) | ||
| 07:13 | HILM1213 | MISSED LAYUP by Hodge Anthony | ||
| REBOUND (DEF) by Connelly Mike | ||||
| 07:09 | HILM1213 | FOUL by Bushey Isaac (2) | ||
| 06:40 | GRN-M | TURNOVR by Heinle Brian | ||
| 06:39 | HILM1213 | STEAL by Hodge Anthony | ||
| 06:35 | HILM1213 | GOOD! JUMPER by Owens Jerame | GRN-M 19 - HILM1213 19 | Tied |
| ASSIST by Hodge Anthony | ||||
| 06:29 | GRN-M | TIMEOUT TEAM | ||
| 06:27 | GRN-M | GOOD! 3 PTR by Figueroa Jerell | GRN-M 22 - HILM1213 19 | (GRN-M by 3) |
| ASSIST by Heinle Brian | ||||
| 06:07 | HILM1213 | TURNOVR by Hodge Anthony | ||
| 06:07 | GRN-M | STEAL by Figueroa Jerell | ||
| 05:45 | GRN-M | TURNOVR by Figueroa Jerell | ||
| 05:04 | HILM1213 | MISSED 3 PTR by Hodge Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:49 | GRN-M | MISSED LAYUP by Hearty Steve | ||
| 04:49 | HILM1213 | BLOCK by Jones Mike | ||
| REBOUND (OFF) by Hodge Anthony | ||||
| 04:35 | HILM1213 | MISSED LAYUP by Jones Mike | ||
| REBOUND (DEF) by Reigel Dylan | ||||
| 04:26 | GRN-M | GOOD! 3 PTR by Reigel Dylan | GRN-M 25 - HILM1213 19 | (GRN-M by 6) |
| ASSIST by Connelly Mike | ||||
| 04:18 | HILM1213 | TIMEOUT TEAM | ||
| 03:56 | HILM1213 | FOUL by Hodge CJ (1) | ||
| 03:46 | HILM1213 | FOUL by Hodge CJ (2) | ||
| 03:24 | GRN-M | TURNOVR by Connelly Mike | ||
| 03:23 | HILM1213 | STEAL by McFarland Dan | ||
| 03:20 | GRN-M | FOUL by Connelly Mike (2) | ||
| 03:11 | HILM1213 | MISSED JUMPER by McFarland Dan | ||
| REBOUND (OFF) by Stark Trevor | ||||
| 03:01 | HILM1213 | TURNOVR by Owens Jerame | ||
| 02:59 | GRN-M | STEAL by Papini Anthony | ||
| 02:41 | GRN-M | TURNOVR by Heinle Brian | ||
| 02:33 | HILM1213 | STEAL by McFarland Dan | ||
| 02:33 | GRN-M | FOUL by Heinle Brian (2) | ||
| 02:33 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | GRN-M 25 - HILM1213 20 | (GRN-M by 5) |
| 02:33 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | GRN-M 25 - HILM1213 21 | (GRN-M by 4) |
| 02:16 | GRN-M | MISSED JUMPER by Contristano Rocco | ||
| REBOUND (OFF) by Contristano Rocco | ||||
| 02:16 | GRN-M | TIMEOUT 30sec | ||
| 02:15 | GRN-M | GOOD! LAYUP by Contristano Rocco | GRN-M 27 - HILM1213 21 | (GRN-M by 6) |
| ASSIST by Shannon Jarrett | ||||
| 01:58 | HILM1213 | MISSED 3 PTR by Stark Trevor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:49 | HILM1213 | FOUL by Stark Trevor (1) | ||
| 01:49 | GRN-M | GOOD! FT SHOT by Hearty Steve | GRN-M 28 - HILM1213 21 | (GRN-M by 7) |
| 01:49 | GRN-M | MISSED FT SHOT by Hearty Steve | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 01:40 | HILM1213 | MISSED LAYUP by Owens Jerame | ||
| 01:40 | GRN-M | BLOCK by Hearty Steve | ||
| REBOUND (DEF) by Hearty Steve | ||||
| 01:25 | GRN-M | MISSED JUMPER by Heinle Brian | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 01:17 | HILM1213 | GOOD! 3 PTR by Stark Trevor | GRN-M 28 - HILM1213 24 | (GRN-M by 4) |
| ASSIST by Hodge Anthony | ||||
| 00:49 | GRN-M | TURNOVR by Papini Anthony | ||
| 00:48 | HILM1213 | STEAL by Stark Trevor | ||
| 00:44 | HILM1213 | GOOD! JUMPER by McFarland Dan | GRN-M 28 - HILM1213 26 | (GRN-M by 2) |
| 00:17 | GRN-M | TURNOVR by Shannon Jarrett | ||
| 00:16 | HILM1213 | STEAL by Stark Trevor | ||
| 00:14 | HILM1213 | GOOD! LAYUP by Hodge Anthony | GRN-M 28 - HILM1213 28 | Tied |
| ASSIST by Stark Trevor | ||||
| 00:07 | GRN-M | TURNOVR by Contristano Rocco | ||
| 00:06 | HILM1213 | STEAL by Owens Jerame | ||
| 00:02 | HILM1213 | GOOD! LAYUP by Stark Trevor | HILM1213 30 - GRN-M 28 | (HILM1213 by 2) |
| 19:42 | GRN-M | MISSED JUMPER by Contristano Rocco | HILM1213 30 - GRN-M 28 | (HILM1213 by 2) |
| REBOUND (DEF) by Hodge Anthony | ||||
| 19:33 | HILM1213 | MISSED 3 PTR by Hodge Anthony | ||
| REBOUND (DEF) by Papini Anthony | ||||
| 19:25 | GRN-M | MISSED LAYUP by Papini Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:55 | HILM1213 | FOUL by McFarland Dan (1) | ||
| 18:27 | HILM1213 | FOUL by Owens Jerame (1) | ||
| 18:27 | GRN-M | MISSED FT SHOT by Papini Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:27 | GRN-M | GOOD! FT SHOT by Papini Anthony | HILM1213 30 - GRN-M 29 | (HILM1213 by 1) |
| 18:09 | HILM1213 | MISSED 3 PTR by Bushey Isaac | ||
| REBOUND (OFF) by Hodge Anthony | ||||
| 17:57 | HILM1213 | MISSED 3 PTR by Bushey Isaac | ||
| REBOUND (OFF) by Owens Jerame | ||||
| 17:48 | HILM1213 | MISSED LAYUP by McFarland Dan | ||
| REBOUND (DEF) by Papini Anthony | ||||
| 17:32 | GRN-M | GOOD! JUMPER by Heinle Brian | GRN-M 31 - HILM1213 30 | (GRN-M by 1) |
| 17:13 | HILM1213 | MISSED JUMPER by McFarland Dan | ||
| REBOUND (OFF) by Bushey Isaac | ||||
| 17:06 | HILM1213 | TURNOVR by Hodge Anthony | ||
| 16:52 | GRN-M | TURNOVR by Heinle Brian | ||
| 16:48 | GRN-M | FOUL by Hearty Steve (1) | ||
| 16:48 | HILM1213 | GOOD! FT SHOT by Bushey Isaac | GRN-M 31 - HILM1213 31 | Tied |
| 16:48 | HILM1213 | GOOD! FT SHOT by Bushey Isaac | HILM1213 32 - GRN-M 31 | (HILM1213 by 1) |
| 16:34 | GRN-M | MISSED 3 PTR by Papini Anthony | ||
| REBOUND (DEF) by Bushey Isaac | ||||
| 16:22 | HILM1213 | TURNOVR by Hodge Anthony | ||
| 16:21 | GRN-M | STEAL by Figueroa Jerell | ||
| 16:17 | GRN-M | GOOD! LAYUP by Figueroa Jerell | GRN-M 33 - HILM1213 32 | (GRN-M by 1) |
| ASSIST by Papini Anthony | ||||
| 15:51 | HILM1213 | MISSED 3 PTR by McFarland Dan | ||
| REBOUND (DEF) by Contristano Rocco | ||||
| 15:38 | GRN-M | GOOD! 3 PTR by Heinle Brian | GRN-M 36 - HILM1213 32 | (GRN-M by 4) |
| ASSIST by Papini Anthony | ||||
| 15:19 | HILM1213 | GOOD! 3 PTR by Hodge Anthony | GRN-M 36 - HILM1213 35 | (GRN-M by 1) |
| ASSIST by McFarland Dan | ||||
| 15:05 | GRN-M | MISSED 3 PTR by Heinle Brian | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 14:52 | HILM1213 | TURNOVR by Bushey Isaac | ||
| 14:38 | GRN-M | TURNOVR by Papini Anthony | ||
| 14:37 | HILM1213 | STEAL by Owens Jerame | ||
| 14:32 | HILM1213 | MISSED LAYUP by Bushey Isaac | ||
| REBOUND (DEF) by Contristano Rocco | ||||
| 14:29 | HILM1213 | FOUL by Bushey Isaac (3) | ||
| 14:24 | HILM1213 | FOUL by Hodge Anthony (1) | ||
| 14:20 | GRN-M | TURNOVR by Contristano Rocco | ||
| 14:19 | HILM1213 | STEAL by Hodge Anthony | ||
| 14:19 | HILM1213 | GOOD! LAYUP by Hodge Anthony | HILM1213 37 - GRN-M 36 | (HILM1213 by 1) |
| 14:03 | GRN-M | TURNOVR by Papini Anthony | ||
| 13:51 | HILM1213 | MISSED 3 PTR by Stark Trevor | ||
| REBOUND (OFF) by Brewster Ryan | ||||
| 13:44 | HILM1213 | GOOD! JUMPER by Hodge Anthony | HILM1213 39 - GRN-M 36 | (HILM1213 by 3) |
| ASSIST by Stark Trevor | ||||
| 13:07 | HILM1213 | FOUL by Owens Jerame (2) | ||
| 13:07 | GRN-M | GOOD! FT SHOT by Heinle Brian | HILM1213 39 - GRN-M 37 | (HILM1213 by 2) |
| 13:07 | GRN-M | GOOD! FT SHOT by Heinle Brian | HILM1213 39 - GRN-M 38 | (HILM1213 by 1) |
| 13:07 | GRN-M | GOOD! FT SHOT by Heinle Brian | GRN-M 39 - HILM1213 39 | Tied |
| 12:55 | HILM1213 | MISSED 3 PTR by Stark Trevor | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 12:50 | HILM1213 | GOOD! LAYUP by McFarland Dan | HILM1213 41 - GRN-M 39 | (HILM1213 by 2) |
| 12:36 | GRN-M | GOOD! LAYUP by Papini Anthony | GRN-M 41 - HILM1213 41 | Tied |
| ASSIST by Figueroa Jerell | ||||
| 12:18 | HILM1213 | GOOD! LAYUP by Owens Jerame | HILM1213 43 - GRN-M 41 | (HILM1213 by 2) |
| ASSIST by McFarland Dan | ||||
| 12:14 | HILM1213 | TIMEOUT 30sec | ||
| 11:59 | GRN-M | GOOD! JUMPER by Figueroa Jerell | GRN-M 43 - HILM1213 43 | Tied |
| 11:39 | HILM1213 | GOOD! LAYUP by McFarland Dan | HILM1213 45 - GRN-M 43 | (HILM1213 by 2) |
| 11:32 | GRN-M | MISSED LAYUP by Papini Anthony | ||
| REBOUND (OFF) by Pearson Mike | ||||
| 11:28 | GRN-M | MISSED LAYUP by Pearson Mike | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 11:23 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:07 | GRN-M | MISSED JUMPER by Figueroa Jerell | ||
| REBOUND (DEF) by Hodge Anthony | ||||
| 10:55 | HILM1213 | MISSED 3 PTR by Stark Trevor | ||
| REBOUND (DEF) by Heinle Brian | ||||
| 10:45 | GRN-M | MISSED FT SHOT by Pearson Mike | ||
| 10:45 | HILM1213 | FOUL by Brewster Ryan (1) | ||
| 10:45 | GRN-M | GOOD! FT SHOT by Pearson Mike | HILM1213 45 - GRN-M 44 | (HILM1213 by 1) |
| 10:36 | GRN-M | FOUL by Connelly Mike (3) | ||
| 10:34 | HILM1213 | MISSED LAYUP by Hodge CJ | ||
| REBOUND (DEF) by Reigel Dylan | ||||
| 10:32 | GRN-M | TURNOVR by Reigel Dylan | ||
| 10:10 | HILM1213 | FOUL by Brewster Ryan (2) | ||
| 09:53 | GRN-M | TIMEOUT 30sec | ||
| 09:50 | GRN-M | FOUL by Pearson Mike (1) | ||
| 09:48 | HILM1213 | TURNOVR by McFarland Dan | ||
| 09:47 | GRN-M | STEAL by Connelly Mike | ||
| 09:45 | GRN-M | MISSED LAYUP by Figueroa Jerell | ||
| REBOUND (OFF) by Pearson Mike | ||||
| 09:42 | GRN-M | MISSED LAYUP by Pearson Mike | ||
| REBOUND (OFF) by Pearson Mike | ||||
| 09:38 | GRN-M | MISSED LAYUP by Pearson Mike | ||
| REBOUND (DEF) by Brewster Ryan | ||||
| 09:30 | HILM1213 | MISSED LAYUP by Hodge Anthony | ||
| REBOUND (DEF) by Connelly Mike | ||||
| 09:23 | GRN-M | GOOD! LAYUP by Connelly Mike | GRN-M 46 - HILM1213 45 | (GRN-M by 1) |
| 09:23 | HILM1213 | FOUL by Hodge CJ (3) | ||
| 09:23 | GRN-M | GOOD! FT SHOT by Connelly Mike | GRN-M 47 - HILM1213 45 | (GRN-M by 2) |
| 09:12 | GRN-M | FOUL by Pearson Mike (2) | ||
| 09:06 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (OFF) by Owens Jerame | ||||
| 09:00 | HILM1213 | MISSED LAYUP by Owens Jerame | ||
| 09:00 | GRN-M | BLOCK by Reigel Dylan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:42 | GRN-M | MISSED LAYUP by Pearson Mike | ||
| REBOUND (OFF) by Pearson Mike | ||||
| 08:39 | GRN-M | MISSED LAYUP by Pearson Mike | ||
| 08:39 | HILM1213 | BLOCK by Owens Jerame | ||
| 08:27 | GRN-M | TURNOVR by Connelly Mike | ||
| 08:26 | HILM1213 | STEAL by McFarland Dan | ||
| 08:23 | HILM1213 | MISSED JUMPER by McFarland Dan | ||
| REBOUND (OFF) by Bushey Isaac | ||||
| 08:15 | HILM1213 | MISSED LAYUP by Hodge Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:08 | GRN-M | FOUL by Connelly Mike (4) | ||
| 08:08 | HILM1213 | MISSED FT SHOT by Hodge Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:08 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | GRN-M 47 - HILM1213 46 | (GRN-M by 1) |
| 08:07 | GRN-M | GOOD! LAYUP by Figueroa Jerell | GRN-M 49 - HILM1213 46 | (GRN-M by 3) |
| 07:58 | HILM1213 | TURNOVR by Owens Jerame | ||
| 07:57 | HILM1213 | TIMEOUT TEAM | ||
| 07:51 | GRN-M | FOUL by Reigel Dylan (1) | ||
| 07:33 | HILM1213 | TURNOVR by Bushey Isaac | ||
| 07:21 | GRN-M | GOOD! JUMPER by Heinle Brian | GRN-M 51 - HILM1213 46 | (GRN-M by 5) |
| 07:05 | GRN-M | FOUL by Pearson Mike (3) | ||
| 07:05 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | GRN-M 51 - HILM1213 47 | (GRN-M by 4) |
| 07:05 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | GRN-M 51 - HILM1213 48 | (GRN-M by 3) |
| 06:57 | HILM1213 | FOUL by Stark Trevor (2) | ||
| 06:57 | GRN-M | MISSED FT SHOT by Connelly Mike | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 06:45 | HILM1213 | MISSED JUMPER by McFarland Dan | ||
| REBOUND (DEF) by Heinle Brian | ||||
| 06:35 | GRN-M | MISSED LAYUP by Figueroa Jerell | ||
| REBOUND (OFF) by Pearson Mike | ||||
| 06:33 | GRN-M | MISSED LAYUP by Pearson Mike | ||
| REBOUND (DEF) by Bushey Isaac | ||||
| 06:13 | HILM1213 | GOOD! JUMPER by Hodge Anthony | GRN-M 51 - HILM1213 50 | (GRN-M by 1) |
| 05:43 | GRN-M | MISSED JUMPER by Reigel Dylan | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 05:19 | HILM1213 | TURNOVR by McFarland Dan | ||
| 05:18 | GRN-M | STEAL by Figueroa Jerell | ||
| 05:17 | GRN-M | GOOD! LAYUP by Figueroa Jerell | GRN-M 53 - HILM1213 50 | (GRN-M by 3) |
| 04:59 | GRN-M | FOUL by Heinle Brian (3) | ||
| 04:59 | HILM1213 | GOOD! FT SHOT by Stark Trevor | GRN-M 53 - HILM1213 51 | (GRN-M by 2) |
| 04:59 | HILM1213 | GOOD! FT SHOT by Stark Trevor | GRN-M 53 - HILM1213 52 | (GRN-M by 1) |
| 04:47 | GRN-M | MISSED 3 PTR by Connelly Mike | ||
| REBOUND (DEF) by Kumro Jordan | ||||
| 04:35 | GRN-M | FOUL by Figueroa Jerell (1) | ||
| 04:26 | HILM1213 | MISSED 3 PTR by Hodge Anthony | ||
| REBOUND (DEF) by Figueroa Jerell | ||||
| 04:17 | GRN-M | MISSED JUMPER by Contristano Rocco | ||
| REBOUND (DEF) by Stark Trevor | ||||
| 04:10 | HILM1213 | MISSED LAYUP by McFarland Dan | ||
| 04:10 | GRN-M | BLOCK by Connelly Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:06 | GRN-M | FOUL by Connelly Mike (5) | ||
| 04:06 | HILM1213 | GOOD! FT SHOT by McFarland Dan | GRN-M 53 - HILM1213 53 | Tied |
| 04:06 | HILM1213 | GOOD! FT SHOT by McFarland Dan | HILM1213 54 - GRN-M 53 | (HILM1213 by 1) |
| 03:49 | HILM1213 | FOUL by Bushey Isaac (4) | ||
| 03:49 | GRN-M | GOOD! FT SHOT by Contristano Rocco | GRN-M 54 - HILM1213 54 | Tied |
