Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Wiechec Anthony | f | 1-2 | 0-0 | 1-2 | 2-4 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 17 |
| 24 | Reed Julian | f | 1-5 | 0-2 | 0-0 | 3-3 | 6 | 2 | 2 | 0 | 3 | 1 | 0 | 19 |
| 01 | Clarke Marcus | g | 2-10 | 0-3 | 2-2 | 0-2 | 2 | 1 | 6 | 1 | 2 | 0 | 0 | 16 |
| 03 | Maryniewski Jake | g | 2-6 | 1-3 | 0-0 | 1-3 | 4 | 1 | 5 | 2 | 2 | 0 | 1 | 24 |
| 05 | Prophet Erik | g | 2-11 | 0-4 | 1-4 | 2-1 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 16 |
| 02 | Gallivan Conor | - | 2-6 | 0-1 | 2-2 | 0-0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 14 |
| 04 | Gemerek Jon | - | 2-9 | 0-4 | 4-4 | 2-1 | 3 | 2 | 8 | 0 | 6 | 0 | 0 | 24 |
| 10 | Reinhardt Andrew | - | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 13 |
| 11 | Clarke Kyle | - | 1-7 | 1-6 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 18 |
| 12 | Downing Mikiah | - | 1-1 | 0-0 | 1-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 14 | Hall Joseph | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
| 23 | Sweetman Nate | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 10 |
| 32 | VanDunk Geoff | - | 1-4 | 0-0 | 1-2 | 0-2 | 2 | 5 | 3 | 0 | 1 | 0 | 2 | 13 |
| 50 | Akpan Alex | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-72 | 5-29 | 12-17 | 15-26 | 41 | 19 | 55 | 6 | 21 | 2 | 10 | 200 | |
| 26.4% | 17.2% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-37 | 2-14 | 7-10 | |||||||||||
| 21.6% | 14.3% | 70.0% | ||||||||||||
| 2nd Half: | 11-35 | 3-15 | 5-7 | |||||||||||
| 31.4% | 20.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Bushey, Isaac | f | 5-9 | 1-2 | 1-3 | 3-9 | 12 | 2 | 12 | 2 | 5 | 0 | 3 | 23 |
| 50 | Jones Mike | f | 2-5 | 0-0 | 2-3 | 1-3 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 17 |
| 05 | Hodge CJ | g | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 8 | 1 | 1 | 2 | 28 |
| 10 | Hodge Anthony | g | 5-10 | 2-3 | 2-3 | 1-3 | 4 | 2 | 14 | 3 | 2 | 0 | 2 | 19 |
| 12 | McFarland Dan | g | 8-15 | 1-3 | 2-2 | 6-4 | 10 | 1 | 19 | 2 | 0 | 0 | 3 | 27 |
| 03 | Nadeau Nick | - | 2-4 | 1-3 | 1-1 | 0-1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 12 |
| 04 | Cuomo Rob | - | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 14 | Stark Trevor | - | 4-6 | 1-1 | 0-0 | 0-2 | 2 | 3 | 9 | 0 | 3 | 1 | 0 | 14 |
| 20 | Weisansal Sean | - | 2-6 | 0-1 | 2-2 | 2-0 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 5 |
| 23 | Argus Cody | - | 0-1 | 0-1 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 30 | Kumro Jordan | - | 2-3 | 1-1 | 3-4 | 1-1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 14 |
| 32 | Stevens Patrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 33 | Owens Jerame | - | 2-7 | 0-0 | 0-2 | 2-9 | 11 | 0 | 4 | 1 | 1 | 2 | 1 | 18 |
| 42 | Bradt Ryan | - | 3-3 | 0-0 | 2-3 | 2-1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 5 |
| TM | TM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-77 | 7-18 | 15-25 | 20-39 | 59 | 14 | 94 | 18 | 17 | 5 | 14 | 200 | |
| 46.8% | 38.9% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-37 | 5-10 | 5-9 | |||||||||||
| 51.4% | 50.0% | 55.6% | ||||||||||||
| 2nd Half: | 17-40 | 2-8 | 10-16 | |||||||||||
| 42.5% | 25.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| D'Youville | 25 | 30 | 55 | Record: (0-5, 0-1) |
| Hilbert College | 48 | 46 | 94 | Record: (5-1, 1-0) |
|
Officials: Tom Zaccardo, Randy Traugott, Benjamin Bluman
Technical fouls: D'Youville-None. Hilbert College-None. Attendance: 337 |
Play-by-Play |
| 19:41 | HILM1213 | GOOD! LAYUP by McFarland Dan | HILM1213 2 - DYCM 0 | (HILM1213 by 2) |
| 19:31 | DYCM | MISSED 3 PTR by Clarke Marcus | ||
| REBOUND (DEF) by Hodge Anthony | ||||
| 19:23 | HILM1213 | GOOD! LAYUP by Bushey, Isaac (fastbreak) | HILM1213 4 - DYCM 0 | (HILM1213 by 4) |
| ASSIST by Hodge Anthony | ||||
| 19:08 | DYCM | MISSED 3 PTR by Prophet Erik | ||
| REBOUND (DEF) by Bushey, Isaac | ||||
| 18:57 | HILM1213 | GOOD! JUMPER by McFarland Dan (in the paint) | HILM1213 6 - DYCM 0 | (HILM1213 by 6) |
| 18:38 | HILM1213 | FOUL by McFarland Dan (1) | ||
| 18:21 | DYCM | TURNOVR by Reed Julian | ||
| 18:20 | HILM1213 | STEAL by Bushey, Isaac | ||
| 18:18 | HILM1213 | GOOD! 3 PTR by McFarland Dan | HILM1213 9 - DYCM 0 | (HILM1213 by 9) |
| ASSIST by Hodge Anthony | ||||
| 18:14 | DYCM | TIMEOUT 30sec | ||
| 18:02 | DYCM | MISSED LAYUP by Clarke Marcus | ||
| REBOUND (OFF) by Reed Julian | ||||
| 18:02 | DYCM | MISSED 3 PTR by Prophet Erik | ||
| REBOUND (DEF) by Jones Mike | ||||
| 18:02 | HILM1213 | TURNOVR by Bushey, Isaac | ||
| 18:02 | DYCM | STEAL by Maryniewski Jake | ||
| 17:31 | HILM1213 | FOUL by Jones Mike (1) | ||
| 17:31 | DYCM | MISSED FT SHOT by Prophet Erik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:31 | DYCM | GOOD! FT SHOT by Prophet Erik | HILM1213 9 - DYCM 1 | (HILM1213 by 8) |
| 16:59 | HILM1213 | MISSED LAYUP by Hodge Anthony | ||
| REBOUND (DEF) by VanDunk Geoff | ||||
| 16:40 | DYCM | MISSED 3 PTR by Clarke Kyle | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 16:23 | HILM1213 | MISSED 3 PTR by Hodge CJ | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 16:16 | HILM1213 | GOOD! LAYUP by Bushey, Isaac | HILM1213 11 - DYCM 1 | (HILM1213 by 10) |
| ASSIST by McFarland Dan | ||||
| 16:03 | DYCM | MISSED LAYUP by VanDunk Geoff | ||
| REBOUND (DEF) by Bushey, Isaac | ||||
| 15:52 | HILM1213 | GOOD! JUMPER by Hodge Anthony (in the paint) | HILM1213 13 - DYCM 1 | (HILM1213 by 12) |
| 15:34 | DYCM | GOOD! 3 PTR by Reinhardt Andrew | HILM1213 13 - DYCM 4 | (HILM1213 by 9) |
| ASSIST by Gallivan Conor | ||||
| 15:15 | HILM1213 | GOOD! 3 PTR by Hodge Anthony | HILM1213 16 - DYCM 4 | (HILM1213 by 12) |
| ASSIST by McFarland Dan | ||||
| 15:08 | DYCM | MISSED LAYUP by Gemerek Jon | ||
| REBOUND (DEF) by Jones Mike | ||||
| 15:05 | DYCM | FOUL by Gallivan Conor (1) | ||
| 15:00 | HILM1213 | GOOD! LAYUP by McFarland Dan (fastbreak) | HILM1213 18 - DYCM 4 | (HILM1213 by 14) |
| ASSIST by Hodge CJ | ||||
| 14:47 | DYCM | TURNOVR by VanDunk Geoff | ||
| 14:47 | DYCM | FOUL by VanDunk Geoff (1) | ||
| 14:25 | HILM1213 | MISSED JUMPER by Jones Mike | ||
| REBOUND (OFF) by Bushey, Isaac | ||||
| 14:22 | HILM1213 | TURNOVR by Bushey, Isaac | ||
| 14:22 | DYCM | STEAL by VanDunk Geoff | ||
| 14:07 | DYCM | MISSED 3 PTR by Reinhardt Andrew | ||
| REBOUND (DEF) by Hodge Anthony | ||||
| 13:57 | HILM1213 | GOOD! JUMPER by McFarland Dan | HILM1213 20 - DYCM 4 | (HILM1213 by 16) |
| 13:39 | DYCM | MISSED 3 PTR by Reed Julian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:36 | DYCM | FOUL by Gallivan Conor (2) | ||
| 13:23 | HILM1213 | MISSED JUMPER by Owens Jerame | ||
| 13:23 | DYCM | BLOCK by Reed Julian | ||
| REBOUND (OFF) by Owens Jerame | ||||
| 13:15 | HILM1213 | TURNOVR by Hodge Anthony | ||
| 13:14 | DYCM | STEAL by Reinhardt Andrew | ||
| 13:03 | HILM1213 | FOUL by Hodge Anthony (1) | ||
| 12:56 | DYCM | MISSED LAYUP by Maryniewski Jake | ||
| REBOUND (DEF) by Stark Trevor | ||||
| 12:46 | HILM1213 | MISSED LAYUP by Owens Jerame | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:28 | DYCM | TURNOVR by Sweetman Nate | ||
| 12:21 | HILM1213 | MISSED 3 PTR by Nadeau Nick | ||
| REBOUND (OFF) by Bushey, Isaac | ||||
| 12:13 | DYCM | FOUL by Downing Mikiah (1) | ||
| 12:13 | HILM1213 | MISSED FT SHOT by Bushey, Isaac | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:13 | HILM1213 | GOOD! FT SHOT by Bushey, Isaac | HILM1213 21 - DYCM 4 | (HILM1213 by 17) |
| 12:03 | DYCM | MISSED LAYUP by Reinhardt Andrew | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 11:56 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (DEF) by Maryniewski Jake | ||||
| 11:50 | DYCM | MISSED JUMPER by Clarke Marcus | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 11:41 | HILM1213 | GOOD! LAYUP by Stark Trevor | HILM1213 23 - DYCM 4 | (HILM1213 by 19) |
| 11:29 | DYCM | TURNOVR by Clarke Marcus | ||
| 11:29 | HILM1213 | STEAL by Hodge Anthony | ||
| 11:27 | HILM1213 | TIMEOUT 30sec | ||
| 11:26 | HILM1213 | TURNOVR by Kumro Jordan | ||
| 11:24 | DYCM | STEAL by Prophet Erik | ||
| 11:19 | DYCM | MISSED 3 PTR by Prophet Erik | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:12 | HILM1213 | FOUL by Stark Trevor (1) | ||
| 10:58 | DYCM | MISSED LAYUP by Prophet Erik | ||
| REBOUND (OFF) by Prophet Erik | ||||
| 10:54 | DYCM | MISSED TIP-IN by Prophet Erik | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 10:51 | HILM1213 | MISSED LAYUP by Hodge Anthony | ||
| REBOUND (DEF) by Downing Mikiah | ||||
| 10:44 | HILM1213 | FOUL by Nadeau Nick (1) | ||
| 10:44 | DYCM | GOOD! FT SHOT by Clarke Marcus | HILM1213 23 - DYCM 5 | (HILM1213 by 18) |
| 10:44 | DYCM | GOOD! FT SHOT by Clarke Marcus | HILM1213 23 - DYCM 6 | (HILM1213 by 17) |
| 10:34 | HILM1213 | GOOD! JUMPER by Kumro Jordan | HILM1213 25 - DYCM 6 | (HILM1213 by 19) |
| ASSIST by Hodge CJ | ||||
| 10:25 | DYCM | MISSED LAYUP by Prophet Erik | ||
| REBOUND (OFF) by Wiechec Anthony | ||||
| 10:24 | HILM1213 | FOUL by Hodge Anthony (2) | ||
| 10:24 | DYCM | MISSED FT SHOT by Wiechec Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:24 | DYCM | GOOD! FT SHOT by Wiechec Anthony | HILM1213 25 - DYCM 7 | (HILM1213 by 18) |
| 10:09 | DYCM | FOUL by Reed Julian (1) | ||
| 10:09 | HILM1213 | MISSED FT SHOT by Owens Jerame | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:09 | HILM1213 | MISSED FT SHOT by Owens Jerame | ||
| REBOUND (DEF) by Wiechec Anthony | ||||
| 10:02 | DYCM | MISSED JUMPER by Reed Julian | ||
| REBOUND (OFF) by Prophet Erik | ||||
| 09:55 | DYCM | MISSED 3 PTR by Gemerek Jon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:30 | DYCM | MISSED LAYUP by Prophet Erik | ||
| REBOUND (OFF) by Wiechec Anthony | ||||
| 09:26 | DYCM | GOOD! LAYUP by Wiechec Anthony | HILM1213 25 - DYCM 9 | (HILM1213 by 16) |
| 09:14 | DYCM | FOUL by Wiechec Anthony (1) | ||
| 09:14 | HILM1213 | GOOD! FT SHOT by Jones Mike | HILM1213 26 - DYCM 9 | (HILM1213 by 17) |
| 09:14 | HILM1213 | GOOD! FT SHOT by Jones Mike | HILM1213 27 - DYCM 9 | (HILM1213 by 18) |
| 09:04 | DYCM | GOOD! LAYUP by Maryniewski Jake (fastbreak) | HILM1213 27 - DYCM 11 | (HILM1213 by 16) |
| 08:53 | HILM1213 | MISSED LAYUP by Cuomo Rob | ||
| REBOUND (DEF) by VanDunk Geoff | ||||
| 08:53 | HILM1213 | FOUL by Jones Mike (2) | ||
| 08:53 | DYCM | GOOD! FT SHOT by VanDunk Geoff | HILM1213 27 - DYCM 12 | (HILM1213 by 15) |
| 08:53 | DYCM | MISSED FT SHOT by VanDunk Geoff | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 08:26 | HILM1213 | MISSED JUMPER by McFarland Dan | ||
| REBOUND (OFF) by Bushey, Isaac | ||||
| 08:24 | HILM1213 | MISSED LAYUP by Bushey, Isaac | ||
| REBOUND (DEF) by Wiechec Anthony | ||||
| 08:20 | DYCM | MISSED LAYUP by Gemerek Jon | ||
| REBOUND (DEF) by Jones Mike | ||||
| 08:06 | HILM1213 | GOOD! 3 PTR by Bushey, Isaac | HILM1213 30 - DYCM 12 | (HILM1213 by 18) |
| ASSIST by Hodge CJ | ||||
| 08:03 | HILM1213 | TIMEOUT TEAM | ||
| 07:55 | DYCM | GOOD! 3 PTR by Maryniewski Jake | HILM1213 30 - DYCM 15 | (HILM1213 by 15) |
| 07:27 | HILM1213 | GOOD! LAYUP by Owens Jerame | HILM1213 32 - DYCM 15 | (HILM1213 by 17) |
| ASSIST by Bushey, Isaac | ||||
| 07:08 | DYCM | GOOD! LAYUP by Gemerek Jon | HILM1213 32 - DYCM 17 | (HILM1213 by 15) |
| 06:41 | HILM1213 | MISSED 3 PTR by Cuomo Rob | ||
| REBOUND (DEF) by Wiechec Anthony | ||||
| 06:19 | DYCM | MISSED LAYUP by VanDunk Geoff | ||
| REBOUND (DEF) by Bushey, Isaac | ||||
| 06:13 | HILM1213 | MISSED FT SHOT by Bushey, Isaac | ||
| REBOUND (DEF) by Clarke Marcus | ||||
| 05:57 | DYCM | TURNOVR by Reinhardt Andrew | ||
| 05:56 | HILM1213 | STEAL by Bushey, Isaac | ||
| 05:50 | HILM1213 | GOOD! LAYUP by McFarland Dan (fastbreak) | HILM1213 34 - DYCM 17 | (HILM1213 by 17) |
| 05:32 | DYCM | MISSED LAYUP by Clarke Marcus | ||
| 05:32 | HILM1213 | BLOCK by Owens Jerame | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:30 | DYCM | MISSED 3 PTR by Reinhardt Andrew | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 05:09 | HILM1213 | GOOD! LAYUP by Bushey, Isaac | HILM1213 36 - DYCM 17 | (HILM1213 by 19) |
| ASSIST by Nadeau Nick | ||||
| 04:57 | HILM1213 | FOUL by Bushey, Isaac (1) | ||
| 04:57 | DYCM | GOOD! FT SHOT by Gallivan Conor | HILM1213 36 - DYCM 18 | (HILM1213 by 18) |
| 04:57 | DYCM | GOOD! FT SHOT by Gallivan Conor | HILM1213 36 - DYCM 19 | (HILM1213 by 17) |
| 04:34 | HILM1213 | TURNOVR by Stark Trevor | ||
| 04:26 | DYCM | GOOD! LAYUP by Reed Julian | HILM1213 36 - DYCM 21 | (HILM1213 by 15) |
| 04:10 | HILM1213 | MISSED 3 PTR by Nadeau Nick | ||
| REBOUND (DEF) by Reed Julian | ||||
| 03:59 | DYCM | TURNOVR by Reinhardt Andrew | ||
| 03:58 | HILM1213 | STEAL by Bushey, Isaac | ||
| 03:54 | HILM1213 | MISSED LAYUP by Stark Trevor | ||
| REBOUND (DEF) by Clarke Kyle | ||||
| 03:41 | DYCM | MISSED JUMPER by Reinhardt Andrew | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 03:25 | HILM1213 | GOOD! 3 PTR by Stark Trevor | HILM1213 39 - DYCM 21 | (HILM1213 by 18) |
| ASSIST by Bushey, Isaac | ||||
| 03:17 | DYCM | TURNOVR by Gallivan Conor | ||
| 03:07 | HILM1213 | MISSED 3 PTR by Bushey, Isaac | ||
| REBOUND (DEF) by Reed Julian | ||||
| 03:01 | DYCM | TURNOVR by Reed Julian | ||
| 03:00 | HILM1213 | STEAL by Owens Jerame | ||
| 02:59 | HILM1213 | GOOD! LAYUP by Owens Jerame | HILM1213 41 - DYCM 21 | (HILM1213 by 20) |
| 02:51 | DYCM | MISSED 3 PTR by Sweetman Nate | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 02:41 | HILM1213 | TURNOVR by Owens Jerame | ||
| 02:30 | DYCM | GOOD! LAYUP by Prophet Erik | HILM1213 41 - DYCM 23 | (HILM1213 by 18) |
| 02:15 | HILM1213 | MISSED JUMPER by Bushey, Isaac | ||
| REBOUND (DEF) by Clarke Marcus | ||||
| 02:06 | DYCM | MISSED JUMPER by Prophet Erik | ||
| REBOUND (DEF) by Bushey, Isaac | ||||
| 01:46 | HILM1213 | MISSED JUMPER by Owens Jerame | ||
| REBOUND (DEF) by Sweetman Nate | ||||
| 01:39 | DYCM | GOOD! LAYUP by Clarke Marcus (fastbreak) | HILM1213 41 - DYCM 25 | (HILM1213 by 16) |
| 01:37 | HILM1213 | TIMEOUT 30sec | ||
| 01:13 | HILM1213 | GOOD! 3 PTR by Nadeau Nick | HILM1213 44 - DYCM 25 | (HILM1213 by 19) |
| ASSIST by Owens Jerame | ||||
| 01:02 | DYCM | TURNOVR by Clarke Marcus | ||
| 01:01 | HILM1213 | STEAL by Hodge CJ | ||
| 00:54 | HILM1213 | TURNOVR by Hodge CJ | ||
| 00:53 | DYCM | STEAL by Sweetman Nate | ||
| 00:45 | DYCM | MISSED 3 PTR by Gemerek Jon | ||
| REBOUND (DEF) by Nadeau Nick | ||||
| 00:28 | HILM1213 | MISSED LAYUP by McFarland Dan | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 00:26 | HILM1213 | GOOD! LAYUP by McFarland Dan | HILM1213 46 - DYCM 25 | (HILM1213 by 21) |
| 00:15 | DYCM | MISSED JUMPER by Clarke Marcus | ||
| REBOUND (DEF) by Owens Jerame | ||||
| 00:06 | DYCM | FOUL by Clarke Marcus (1) | ||
| 00:06 | HILM1213 | GOOD! FT SHOT by McFarland Dan | HILM1213 47 - DYCM 25 | (HILM1213 by 22) |
| 00:06 | HILM1213 | GOOD! FT SHOT by McFarland Dan | HILM1213 48 - DYCM 25 | (HILM1213 by 23) |
| 00:03 | DYCM | MISSED 3 PTR by Clarke Marcus | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:44 | HILM1213 | MISSED LAYUP by Jones Mike | HILM1213 48 - DYCM 25 | (HILM1213 by 23) |
| REBOUND (DEF) by Maryniewski Jake | ||||
| 19:15 | HILM1213 | FOUL by Bushey, Isaac (2) | ||
| 19:15 | DYCM | MISSED FT SHOT by Prophet Erik | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:15 | DYCM | MISSED FT SHOT by Prophet Erik | ||
| REBOUND (DEF) by McFarland Dan | ||||
| 19:08 | HILM1213 | GOOD! LAYUP by Hodge Anthony | HILM1213 50 - DYCM 25 | (HILM1213 by 25) |
| 18:58 | DYCM | GOOD! JUMPER by Clarke Marcus | HILM1213 50 - DYCM 27 | (HILM1213 by 23) |
| 18:47 | HILM1213 | MISSED JUMPER by Hodge Anthony | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 18:40 | HILM1213 | TURNOVR by Hodge Anthony | ||
| 18:24 | DYCM | MISSED 3 PTR by Clarke Marcus | ||
| REBOUND (DEF) by Hodge CJ | ||||
| 18:19 | HILM1213 | GOOD! 3 PTR by Hodge Anthony (fastbreak) | HILM1213 53 - DYCM 27 | (HILM1213 by 26) |
| ASSIST by Hodge CJ | ||||
| 18:08 | DYCM | TURNOVR by Maryniewski Jake | ||
| 18:07 | HILM1213 | STEAL by McFarland Dan | ||
| 18:03 | HILM1213 | GOOD! LAYUP by Bushey, Isaac (fastbreak) | HILM1213 55 - DYCM 27 | (HILM1213 by 28) |
| ASSIST by Hodge CJ | ||||
| 17:58 | DYCM | TIMEOUT 30sec | ||
| 17:46 | DYCM | MISSED LAYUP by Wiechec Anthony | ||
| REBOUND (DEF) by Hodge Anthony | ||||
| 17:29 | HILM1213 | MISSED JUMPER by Bushey, Isaac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:04 | DYCM | MISSED JUMPER by Reed Julian | ||
| REBOUND (DEF) by Bushey, Isaac | ||||
| 17:00 | HILM1213 | GOOD! LAYUP by Hodge Anthony (fastbreak) | HILM1213 57 - DYCM 27 | (HILM1213 by 30) |
| ASSIST by Hodge CJ | ||||
| 16:59 | DYCM | FOUL by Wiechec Anthony (2) | ||
| 16:59 | HILM1213 | MISSED FT SHOT by Hodge Anthony | ||
| REBOUND (OFF) by Hodge Anthony | ||||
| 16:55 | HILM1213 | TURNOVR by Bushey, Isaac | ||
| 16:47 | DYCM | MISSED LAYUP by VanDunk Geoff | ||
| 16:47 | HILM1213 | BLOCK by Jones Mike | ||
| REBOUND (DEF) by Bushey, Isaac | ||||
| 16:33 | HILM1213 | TURNOVR by Jones Mike | ||
| 16:19 | DYCM | TURNOVR by Gemerek Jon | ||
| 16:17 | HILM1213 | STEAL by Hodge CJ | ||
| 16:12 | HILM1213 | MISSED LAYUP by Hodge CJ | ||
| REBOUND (DEF) by Downing Mikiah | ||||
| 15:59 | DYCM | GOOD! LAYUP by VanDunk Geoff | HILM1213 57 - DYCM 29 | (HILM1213 by 28) |
| ASSIST by Maryniewski Jake | ||||
| 15:39 | HILM1213 | MISSED 3 PTR by Hodge Anthony | ||
| REBOUND (OFF) by McFarland Dan | ||||
| 15:25 | HILM1213 | MISSED 3 PTR by McFarland Dan | ||
| REBOUND (DEF) by Maryniewski Jake | ||||
| 15:12 | DYCM | MISSED LAYUP by Gemerek Jon | ||
| REBOUND (DEF) by Bushey, Isaac | ||||
| 15:02 | HILM1213 | MISSED 3 PTR by McFarland Dan | ||
| REBOUND (DEF) by Gemerek Jon | ||||
| 14:53 | DYCM | MISSED LAYUP by Maryniewski Jake | ||
| REBOUND (DEF) by Bushey, Isaac | ||||
| 14:37 | HILM1213 | TURNOVR by Bushey, Isaac | ||
| 14:36 | DYCM | STEAL by VanDunk Geoff | ||
| 14:32 | DYCM | MISSED 3 PTR by Gemerek Jon | ||
| REBOUND (OFF) by Reed Julian | ||||
| 14:24 | DYCM | TURNOVR by Gemerek Jon | ||
| 14:22 | HILM1213 | STEAL by McFarland Dan | ||
| 14:20 | HILM1213 | GOOD! LAYUP by McFarland Dan (fastbreak) | HILM1213 59 - DYCM 29 | (HILM1213 by 30) |
| 14:10 | DYCM | TURNOVR by Maryniewski Jake | ||
| 14:09 | HILM1213 | STEAL by McFarland Dan | ||
| 14:04 | HILM1213 | MISSED JUMPER by Jones Mike | ||
| REBOUND (DEF) by Reed Julian | ||||
| 13:49 | DYCM | MISSED 3 PTR by Reed Julian | ||
| REBOUND (DEF) by Bushey, Isaac | ||||
| 13:27 | DYCM | FOUL by Reed Julian (2) | ||
| 13:27 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | HILM1213 60 - DYCM 29 | (HILM1213 by 31) |
| 13:27 | HILM1213 | GOOD! FT SHOT by Hodge Anthony | HILM1213 61 - DYCM 29 | (HILM1213 by 32) |
| 13:17 | DYCM | GOOD! LAYUP by Gallivan Conor | HILM1213 61 - DYCM 31 | (HILM1213 by 30) |
| 13:02 | HILM1213 | TURNOVR by Bushey, Isaac | ||
| 13:01 | DYCM | STEAL by Reinhardt Andrew | ||
| 12:57 | DYCM | GOOD! LAYUP by Downing Mikiah (fastbreak) | HILM1213 61 - DYCM 33 | (HILM1213 by 28) |
| ASSIST by Reinhardt Andrew | ||||
| 12:57 | HILM1213 | FOUL by Nadeau Nick (2) | ||
| 12:57 | DYCM | GOOD! FT SHOT by Downing Mikiah | HILM1213 61 - DYCM 34 | (HILM1213 by 27) |
| 12:43 | HILM1213 | GOOD! LAYUP by Nadeau Nick | HILM1213 63 - DYCM 34 | (HILM1213 by 29) |
| ASSIST by Hodge Anthony | ||||
| 12:42 | DYCM | FOUL by VanDunk Geoff (2) | ||
| 12:42 | HILM1213 | GOOD! FT SHOT by Nadeau Nick | HILM1213 64 - DYCM 34 | (HILM1213 by 30) |
| 12:34 | DYCM | MISSED LAYUP by Gallivan Conor | ||
| REBOUND (DEF) by Kumro Jordan | ||||
| 12:22 | HILM1213 | TURNOVR by Stark Trevor | ||
| 12:22 | DYCM | STEAL by Reinhardt Andrew | ||
| 12:22 | DYCM | TIMEOUT TEAM | ||
| 12:11 | DYCM | GOOD! JUMPER by Sweetman Nate (in the paint) | HILM1213 64 - DYCM 36 | (HILM1213 by 28) |
| 11:37 | DYCM | FOUL by Wiechec Anthony (3) | ||
| 11:37 | HILM1213 | MISSED FT SHOT by Kumro Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:37 | HILM1213 | GOOD! FT SHOT by Kumro Jordan | HILM1213 65 - DYCM 36 | (HILM1213 by 29) |
| 11:28 | DYCM | TURNOVR by Gallivan Conor | ||
| 11:27 | HILM1213 | STEAL by Hodge Anthony | ||
| 11:19 | HILM1213 | MISSED LAYUP by Owens Jerame | ||
| REBOUND (DEF) by Reinhardt Andrew | ||||
