Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hoak Chris | .356 | 30-30 | 104 | 15 | 37 | 6 | 1 | 1 | 22 | 48 | .462 | 5 | 1 | 5 | 0 | .381 | 3 | 0 | 4-5 | 43 | 73 | 16 | .879 |
| Wujek Paul | .347 | 32-32 | 98 | 16 | 34 | 3 | 0 | 0 | 13 | 37 | .378 | 13 | 3 | 17 | 1 | .439 | 0 | 1 | 13-14 | 59 | 64 | 19 | .866 |
| Ashford Cody | .319 | 34-34 | 113 | 24 | 36 | 6 | 1 | 0 | 9 | 44 | .389 | 9 | 2 | 7 | 0 | .376 | 1 | 2 | 12-15 | 54 | 7 | 5 | .924 |
| Hulbert Justin | .316 | 19-13 | 38 | 7 | 12 | 1 | 0 | 0 | 3 | 13 | .342 | 4 | 3 | 10 | 0 | .422 | 0 | 0 | 1-2 | 103 | 12 | 9 | .927 |
| Pernick Joe | .312 | 33-33 | 109 | 13 | 34 | 3 | 0 | 1 | 19 | 40 | .367 | 10 | 1 | 28 | 3 | .372 | 1 | 1 | 2-3 | 44 | 1 | 4 | .918 |
| Sulski Tyler | .300 | 10-1 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| Irish Tom | .268 | 31-30 | 82 | 12 | 22 | 3 | 0 | 0 | 6 | 25 | .305 | 12 | 0 | 17 | 0 | .362 | 0 | 0 | 3-5 | 10 | 1 | 4 | .733 |
| Pauly Garrett | .258 | 11-10 | 31 | 3 | 8 | 4 | 0 | 0 | 5 | 12 | .387 | 1 | 0 | 10 | 0 | .265 | 2 | 0 | 2-2 | 18 | 36 | 5 | .915 |
| Anderson Mark | .243 | 22-11 | 37 | 2 | 9 | 2 | 0 | 0 | 2 | 11 | .297 | 2 | 1 | 10 | 0 | .300 | 0 | 0 | 0-0 | 36 | 1 | 1 | .974 |
| Ilardi Ryan | .230 | 33-33 | 87 | 13 | 20 | 1 | 0 | 0 | 8 | 21 | .241 | 7 | 6 | 25 | 1 | .327 | 1 | 2 | 4-5 | 47 | 36 | 4 | .954 |
| Shaw Tyler | .226 | 27-13 | 53 | 1 | 12 | 2 | 0 | 0 | 6 | 14 | .264 | 2 | 1 | 11 | 0 | .263 | 1 | 0 | 1-1 | 39 | 4 | 8 | .843 |
| Babocsi John | .221 | 31-31 | 95 | 7 | 21 | 3 | 0 | 0 | 11 | 24 | .253 | 6 | 0 | 8 | 2 | .267 | 0 | 1 | 3-4 | 99 | 35 | 9 | .937 |
| Mistretta Paul | .220 | 19-19 | 59 | 6 | 13 | 1 | 0 | 0 | 4 | 14 | .237 | 6 | 2 | 24 | 2 | .309 | 1 | 0 | 2-4 | 21 | 32 | 10 | .841 |
| Marra Tony | .214 | 14-8 | 28 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .250 | 1 | 2 | 8 | 0 | .290 | 0 | 0 | 0-0 | 62 | 15 | 2 | .975 |
| McGrath Sean | .143 | 17-9 | 28 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .179 | 1 | 0 | 9 | 0 | .172 | 0 | 0 | 1-1 | 49 | 4 | 1 | .981 |
| Tofil Ryan | .000 | 7-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Casey Frank | .000 | 11-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4-4 | 1 | 0 | 0 | 1.000 |
| Cartaginese, Andrew | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Totals | .278 | 34-34 | 976 | 128 | 271 | 38 | 2 | 2 | 114 | 319 | .327 | 83 | 22 | 193 | 9 | .345 | 10 | 7 | 52-65 | 696 | 328 | 106 | .906 |
| Opponents | .371 | 34-34 | 1099 | 376 | 408 | 86 | 9 | 8 | 319 | 536 | .488 | 157 | 55 | 141 | 4 | .468 | 15 | 15 | 95-112 | 740 | 313 | 48 | .956 |
| LOB - Team (229), Opp (269). DPs turned - Team (21), Opp (19). TPs turned - Team (0), Opp (1). IBB - Team (0), Opp (1). Picked off - Ashford 2, Irish 1, Marra 1, Pernick Joe 1, Hulbert 1, Mistretta 1, Hoak 1, Babocsi 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ashford Cody | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Tofil Ryan | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 3 | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 14 | .214 | 1 | 2 | 0 | 0 | 0 |
| Roth Tyler | 6.31 | 1-5 | 8-5 | 0 | 0/0 | 0 | 25.2 | 38 | 35 | 18 | 20 | 12 | 9 | 0 | 0 | 114 | .333 | 11 | 6 | 0 | 4 | 2 |
| Cartaginese, Andrew | 6.55 | 1-0 | 7-0 | 0 | 0/0 | 0 | 11.0 | 27 | 22 | 8 | 4 | 9 | 4 | 0 | 1 | 63 | .429 | 1 | 3 | 0 | 2 | 1 |
| Marra Tony | 8.35 | 0-5 | 9-8 | 0 | 0/0 | 0 | 36.2 | 50 | 45 | 34 | 31 | 26 | 11 | 1 | 0 | 156 | .321 | 9 | 2 | 2 | 0 | 3 |
| Pauly Garrett | 8.61 | 1-8 | 16-8 | 3 | 0/0 | 1 | 54.1 | 91 | 65 | 52 | 14 | 35 | 14 | 3 | 1 | 249 | .365 | 6 | 8 | 1 | 1 | 3 |
| Hoak Chris | 8.82 | 0-2 | 6-2 | 0 | 0/0 | 1 | 16.1 | 34 | 27 | 16 | 8 | 11 | 7 | 1 | 1 | 83 | .410 | 0 | 3 | 0 | 1 | 1 |
| Wujek Paul | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 8 | 11 | 4 | 3 | 2 | 3 | 0 | 1 | 21 | .381 | 2 | 2 | 1 | 0 | 0 |
| Hulbert Justin | 10.58 | 0-4 | 11-5 | 0 | 0/0 | 0 | 32.1 | 50 | 51 | 38 | 22 | 11 | 13 | 1 | 2 | 144 | .347 | 4 | 14 | 1 | 1 | 4 |
| Parachoniak Colby | 12.12 | 0-3 | 10-3 | 0 | 0/0 | 0 | 16.1 | 36 | 41 | 22 | 18 | 12 | 9 | 1 | 0 | 90 | .400 | 13 | 4 | 1 | 1 | 0 |
| Schwab Korey | 12.27 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.1 | 14 | 14 | 10 | 3 | 3 | 5 | 0 | 1 | 38 | .368 | 1 | 1 | 0 | 1 | 0 |
| Casey Frank | 12.86 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 14 | 15 | 10 | 7 | 3 | 3 | 0 | 0 | 34 | .412 | 1 | 7 | 0 | 1 | 0 |
| Goraj Matt | 15.23 | 0-2 | 10-2 | 0 | 0/0 | 0 | 13.0 | 32 | 34 | 22 | 15 | 11 | 5 | 2 | 1 | 70 | .457 | 2 | 2 | 0 | 2 | 1 |
| Parachoniak Logan | 24.75 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.0 | 11 | 11 | 11 | 7 | 3 | 2 | 0 | 0 | 21 | .524 | 2 | 1 | 0 | 1 | 0 |
| Totals | 9.58 | 3-30 | 34-34 | 3 | 0/0 | 2 | 232.0 | 408 | 376 | 247 | 157 | 141 | 86 | 9 | 8 | 1099 | .371 | 53 | 55 | 6 | 15 | 15 |
| Opponents | 3.61 | 29-3 | 34-34 | 10 | 4/1 | 4 | 247.0 | 271 | 128 | 99 | 83 | 193 | 38 | 2 | 2 | 976 | .278 | 19 | 22 | 2 | 10 | 7 |
| PB - Team (39), Babocsi 18, McGrath 8, Wujek 7, Mistretta 4, Sulski 2, Opp (15). Pickoffs - Team (8), Pauly 4, McGrath 1, Babocsi 1, Goraj 1, Marra 1, Opp (9). SBA/ATT - Babocsi (54-63), Marra (25-29), McGrath (24-26), Pauly (16-21), Roth (14-16), Hulbert (12-14), ParachoniakC (10-12), Wujek (7-9), Mistretta (6-6), Hoak (3-5), Irish (4-5), Goraj (4-4), Cartaginese (3-3), ParachoniakL (3-3), Schwab (3-3), Casey (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tofil Ryan | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Casey Frank | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| McGrath Sean | 54 | 49 | 4 | 1 | .981 | 0 | 24 | 2 | .923 | 8 | 0 |
| Marra Tony | 79 | 62 | 15 | 2 | .975 | 5 | 25 | 4 | .862 | 0 | 0 |
| Anderson Mark | 38 | 36 | 1 | 1 | .974 | 2 | 0 | 0 | --- | 0 | 0 |
| Ilardi Ryan | 87 | 47 | 36 | 4 | .954 | 3 | 0 | 0 | --- | 0 | 0 |
| Babocsi John | 143 | 99 | 35 | 9 | .937 | 2 | 54 | 9 | .857 | 18 | 0 |
| Hulbert Justin | 124 | 103 | 12 | 9 | .927 | 8 | 12 | 2 | .857 | 0 | 0 |
| Ashford Cody | 66 | 54 | 7 | 5 | .924 | 1 | 0 | 0 | --- | 0 | 0 |
| Pernick Joe | 49 | 44 | 1 | 4 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
| Pauly Garrett | 59 | 18 | 36 | 5 | .915 | 1 | 16 | 5 | .762 | 0 | 0 |
| Hoak Chris | 132 | 43 | 73 | 16 | .879 | 13 | 3 | 2 | .600 | 0 | 0 |
| Sulski Tyler | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 2 | 0 |
| Wujek Paul | 142 | 59 | 64 | 19 | .866 | 8 | 7 | 2 | .778 | 7 | 0 |
| Shaw Tyler | 51 | 39 | 4 | 8 | .843 | 2 | 0 | 0 | --- | 0 | 0 |
| Mistretta Paul | 63 | 21 | 32 | 10 | .841 | 5 | 6 | 0 | 1.000 | 4 | 0 |
| Cartaginese, Andrew | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Goraj Matt | 4 | 0 | 3 | 1 | .750 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Irish Tom | 15 | 10 | 1 | 4 | .733 | 0 | 4 | 1 | .800 | 0 | 0 |
| Roth Tyler | 2 | 1 | 0 | 1 | .500 | 1 | 14 | 2 | .875 | 0 | 0 |
| Schwab Korey | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Parachoniak Colby | 5 | 0 | 1 | 4 | .200 | 0 | 10 | 2 | .833 | 0 | 0 |
| Parachoniak Logan | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1130 | 696 | 328 | 106 | .906 | 21 | 95 | 17 | .848 | 39 | 0 |
| Opponents | 1101 | 740 | 313 | 48 | .956 | 19 | 52 | 13 | .800 | 15 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Anderson Mark | 2 | 5 | .400 | 7 | 32 | .219 | 5 | 18 | .278 | 4 | 19 | .211 | 0 | 1 | .000 | 3 | 10 | .300 | 9 | 9 | 1.0 |
| Ashford Cody | 6 | 18 | .333 | 30 | 95 | .316 | 17 | 43 | .395 | 19 | 70 | .271 | 1 | 2 | .500 | 23 | 53 | .434 | 31 | 36 | 0.9 |
| Babocsi John | 8 | 20 | .400 | 13 | 75 | .173 | 14 | 51 | .275 | 7 | 44 | .159 | 0 | 3 | .000 | 5 | 17 | .294 | 22 | 37 | 0.6 |
| Casey Frank | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Hoak Chris | 9 | 21 | .429 | 28 | 83 | .337 | 22 | 56 | .393 | 15 | 48 | .313 | 0 | 1 | .000 | 3 | 16 | .188 | 29 | 34 | 0.9 |
| Hulbert Justin | 2 | 9 | .222 | 10 | 29 | .345 | 7 | 19 | .368 | 5 | 19 | .263 | 0 | 0 | --- | 5 | 11 | .455 | 7 | 6 | 1.2 |
| Ilardi Ryan | 4 | 19 | .211 | 16 | 68 | .235 | 10 | 46 | .217 | 10 | 41 | .244 | 0 | 2 | .000 | 6 | 24 | .250 | 18 | 24 | 0.8 |
| Irish Tom | 3 | 14 | .214 | 19 | 68 | .279 | 9 | 34 | .265 | 13 | 48 | .271 | 0 | 0 | --- | 13 | 24 | .542 | 12 | 28 | 0.4 |
| Pernick Joe | 4 | 19 | .211 | 30 | 90 | .333 | 25 | 62 | .403 | 9 | 47 | .191 | 2 | 3 | .667 | 7 | 20 | .350 | 21 | 24 | 0.9 |
| Marra Tony | 1 | 3 | .333 | 5 | 25 | .200 | 3 | 12 | .250 | 3 | 16 | .188 | 0 | 1 | .000 | 1 | 6 | .167 | 5 | 8 | 0.6 |
| McGrath Sean | 0 | 5 | .000 | 4 | 23 | .174 | 3 | 10 | .300 | 1 | 18 | .056 | 0 | 0 | --- | 0 | 4 | .000 | 7 | 7 | 1.0 |
| Mistretta Paul | 1 | 8 | .125 | 12 | 51 | .235 | 6 | 32 | .188 | 7 | 27 | .259 | 0 | 2 | .000 | 7 | 19 | .368 | 18 | 5 | 3.6 |
| Pauly Garrett | 4 | 8 | .500 | 4 | 23 | .174 | 4 | 16 | .250 | 4 | 15 | .267 | 0 | 0 | --- | 2 | 8 | .250 | 6 | 8 | 0.8 |
| Shaw Tyler | 5 | 13 | .385 | 7 | 40 | .175 | 6 | 28 | .214 | 6 | 25 | .240 | 1 | 4 | .250 | 3 | 11 | .273 | 15 | 15 | 1.0 |
| Sulski Tyler | 0 | 1 | .000 | 3 | 9 | .333 | 3 | 5 | .600 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Tofil Ryan | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Wujek Paul | 8 | 16 | .500 | 26 | 82 | .317 | 18 | 39 | .462 | 16 | 59 | .271 | 1 | 3 | .333 | 12 | 24 | .500 | 22 | 21 | 1.0 |
| Totals | 57 | 180 | .317 | 214 | 796 | .269 | 152 | 472 | .322 | 119 | 504 | .236 | 5 | 22 | .227 | 91 | 250 | .364 | 224 | 267 | 0.8 |
| Opponents | 100 | 300 | .333 | 308 | 799 | .385 | 268 | 730 | .367 | 140 | 369 | .379 | 31 | 68 | .456 | 126 | 233 | .541 | 212 | 285 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Anderson Mark | 0 | 2 | .000 | 2 | 13 | .154 | 0 | 2 | .000 | 5 | 12 | .417 | 2 | 8 | 19 | .421 | 1 | 9 | 0 | 2 | 0 |
| Ashford Cody | 0 | 0 | --- | 10 | 29 | .345 | 2 | 4 | .500 | 7 | 26 | .269 | 5 | 30 | 50 | .600 | 6 | 21 | 6 | 5 | 0 |
| Babocsi John | 0 | 0 | --- | 8 | 36 | .222 | 5 | 8 | .625 | 7 | 32 | .219 | 6 | 26 | 54 | .481 | 6 | 26 | 6 | 6 | 3 |
| Casey Frank | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Hoak Chris | 0 | 0 | --- | 13 | 33 | .394 | 6 | 7 | .857 | 15 | 41 | .366 | 10 | 35 | 62 | .565 | 12 | 14 | 2 | 5 | 0 |
| Hulbert Justin | 0 | 1 | .000 | 2 | 7 | .286 | 1 | 1 | 1.000 | 5 | 15 | .333 | 1 | 12 | 20 | .600 | 2 | 8 | 3 | 0 | 5 |
| Ilardi Ryan | 0 | 0 | --- | 6 | 28 | .214 | 4 | 7 | .571 | 6 | 26 | .231 | 3 | 23 | 55 | .418 | 7 | 21 | 3 | 4 | 12 |
| Irish Tom | 0 | 0 | --- | 6 | 22 | .273 | 1 | 1 | 1.000 | 7 | 31 | .226 | 5 | 17 | 39 | .436 | 2 | 24 | 3 | 4 | 8 |
| Pernick Joe | 0 | 0 | --- | 17 | 46 | .370 | 8 | 11 | .727 | 10 | 32 | .313 | 6 | 35 | 67 | .522 | 7 | 22 | 4 | 0 | 5 |
| Marra Tony | 0 | 1 | .000 | 2 | 9 | .222 | 2 | 3 | .667 | 4 | 14 | .286 | 2 | 8 | 14 | .571 | 4 | 4 | 1 | 0 | 2 |
| McGrath Sean | 0 | 1 | .000 | 2 | 9 | .222 | 1 | 2 | .500 | 1 | 8 | .125 | 0 | 6 | 10 | .600 | 1 | 5 | 1 | 2 | 1 |
| Mistretta Paul | 0 | 0 | --- | 3 | 22 | .136 | 1 | 3 | .333 | 5 | 21 | .238 | 3 | 10 | 34 | .294 | 2 | 19 | 0 | 1 | 10 |
| Pauly Garrett | 0 | 0 | --- | 3 | 11 | .273 | 2 | 3 | .667 | 5 | 15 | .333 | 3 | 8 | 18 | .444 | 2 | 9 | 1 | 2 | 7 |
| Shaw Tyler | 2 | 6 | .333 | 2 | 16 | .125 | 4 | 5 | .800 | 6 | 24 | .250 | 1 | 12 | 30 | .400 | 8 | 22 | 1 | 1 | 4 |
| Sulski Tyler | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 5 | .600 | 0 | 0 | 0 | 1 | 1 |
| Tofil Ryan | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Wujek Paul | 0 | 0 | --- | 12 | 27 | .444 | 6 | 8 | .750 | 8 | 23 | .348 | 6 | 29 | 45 | .644 | 5 | 10 | 5 | 0 | 3 |
| Totals | 2 | 16 | .125 | 88 | 310 | .284 | 43 | 66 | .652 | 92 | 324 | .284 | 53 | 264 | 525 | .503 | 65 | 229 | 36 | 33 | 61 |
| Opponents | 6 | 16 | .375 | 203 | 546 | .372 | 120 | 190 | .632 | 149 | 384 | .388 | 138 | 504 | 837 | .602 | 135 | 269 | 77 | 37 | 36 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ashford Cody | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Cartaginese, Andrew | 6 | 9 | .667 | 21 | 54 | .389 | 20 | 49 | .408 | 7 | 14 | .500 | 5 | 9 | .556 | 15 | 29 | .517 | 13 | 10 | 1.3 |
| Casey Frank | 3 | 7 | .429 | 11 | 27 | .407 | 9 | 20 | .450 | 5 | 14 | .357 | 2 | 7 | .286 | 4 | 9 | .444 | 12 | 4 | 3.0 |
| Goraj Matt | 5 | 10 | .500 | 27 | 60 | .450 | 22 | 52 | .423 | 10 | 18 | .556 | 10 | 13 | .769 | 8 | 21 | .381 | 12 | 13 | 0.9 |
| Hoak Chris | 10 | 23 | .435 | 24 | 60 | .400 | 23 | 54 | .426 | 11 | 29 | .379 | 7 | 16 | .438 | 11 | 26 | .423 | 16 | 18 | 0.9 |
| Hulbert Justin | 6 | 23 | .261 | 44 | 121 | .364 | 33 | 96 | .344 | 17 | 48 | .354 | 16 | 32 | .500 | 16 | 45 | .356 | 27 | 52 | 0.5 |
| Marra Tony | 8 | 24 | .333 | 42 | 132 | .318 | 31 | 86 | .360 | 19 | 70 | .271 | 16 | 39 | .410 | 24 | 57 | .421 | 24 | 48 | 0.5 |
| Parachoniak Colby | 7 | 15 | .467 | 29 | 75 | .387 | 26 | 68 | .382 | 10 | 22 | .455 | 12 | 18 | .667 | 12 | 28 | .429 | 17 | 15 | 1.1 |
| Parachoniak Logan | 0 | 3 | .000 | 11 | 18 | .611 | 10 | 20 | .500 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 2 | 6 | .333 | 3 | 5 | 0.6 |
| Pauly Garrett | 17 | 51 | .333 | 74 | 198 | .374 | 55 | 151 | .364 | 36 | 98 | .367 | 27 | 55 | .491 | 31 | 89 | .348 | 33 | 80 | 0.4 |
| Roth Tyler | 10 | 21 | .476 | 28 | 93 | .301 | 22 | 81 | .272 | 16 | 33 | .485 | 18 | 27 | .667 | 14 | 39 | .359 | 33 | 27 | 1.2 |
| Schwab Korey | 2 | 4 | .500 | 12 | 34 | .353 | 9 | 25 | .360 | 5 | 13 | .385 | 4 | 6 | .667 | 7 | 18 | .389 | 14 | 4 | 3.5 |
| Tofil Ryan | 0 | 0 | --- | 3 | 14 | .214 | 1 | 12 | .083 | 2 | 2 | 1.000 | 4 | 4 | 1.000 | 1 | 8 | .125 | 3 | 4 | 0.8 |
| Wujek Paul | 1 | 5 | .200 | 7 | 16 | .438 | 7 | 14 | .500 | 1 | 7 | .143 | 2 | 4 | .500 | 4 | 8 | .500 | 5 | 5 | 1.0 |
| Totals | 75 | 195 | .385 | 333 | 904 | .368 | 268 | 730 | .367 | 140 | 369 | .379 | 126 | 233 | .541 | 149 | 384 | .388 | 212 | 285 | 0.7 |
| Opponents | 99 | 323 | .307 | 172 | 653 | .263 | 152 | 472 | .322 | 119 | 504 | .236 | 91 | 250 | .364 | 92 | 324 | .284 | 224 | 267 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ashford Cody | 1-0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 0-0 | --- |
| Cartaginese, Andrew | 7-0 | 1.57 | 22.09 | 18.00 | 6.55 | 3.27 | 7.36 | 2.3 | 3.27 | 0.00 | 0.82 | 10.64 | 8.18 | 59.73 | 3-3 | 1.000 |
| Casey Frank | 7-0 | 1.00 | 18.00 | 19.29 | 12.86 | 9.00 | 3.86 | 0.4 | 3.86 | 0.00 | 0.00 | 15.43 | 5.14 | 63.00 | 2-2 | 1.000 |
| Goraj Matt | 10-2 | 1.30 | 22.15 | 23.54 | 15.23 | 10.38 | 7.62 | 0.7 | 3.46 | 1.38 | 0.69 | 8.31 | 9.00 | 62.31 | 4-4 | 1.000 |
| Hoak Chris | 6-2 | 2.72 | 18.73 | 14.88 | 8.82 | 4.41 | 6.06 | 1.4 | 3.86 | 0.55 | 0.55 | 8.82 | 9.92 | 52.90 | 3-5 | .600 |
| Hulbert Justin | 11-5 | 2.94 | 13.92 | 14.20 | 10.58 | 6.12 | 3.06 | 0.5 | 3.62 | 0.28 | 0.56 | 7.52 | 14.47 | 51.49 | 12-14 | .857 |
| Marra Tony | 9-8 | 4.07 | 12.27 | 11.05 | 8.35 | 7.61 | 6.38 | 0.8 | 2.70 | 0.25 | 0.00 | 5.89 | 11.78 | 47.13 | 25-29 | .862 |
| Parachoniak Colby | 10-3 | 1.63 | 19.84 | 22.59 | 12.12 | 9.92 | 6.61 | 0.7 | 4.96 | 0.55 | 0.00 | 9.37 | 8.27 | 62.27 | 10-12 | .833 |
| Parachoniak Logan | 3-1 | 1.33 | 24.75 | 24.75 | 24.75 | 15.75 | 6.75 | 0.4 | 4.50 | 0.00 | 0.00 | 6.75 | 11.25 | 67.50 | 3-3 | 1.000 |
| Pauly Garrett | 16-8 | 3.40 | 15.07 | 10.77 | 8.61 | 2.32 | 5.80 | 2.5 | 2.32 | 0.50 | 0.17 | 5.47 | 13.25 | 45.55 | 16-21 | .762 |
| Roth Tyler | 8-5 | 3.21 | 13.32 | 12.27 | 6.31 | 7.01 | 4.21 | 0.6 | 3.16 | 0.00 | 0.00 | 11.57 | 9.47 | 51.19 | 14-16 | .875 |
| Schwab Korey | 4-0 | 1.83 | 17.18 | 17.18 | 12.27 | 3.68 | 3.68 | 1.0 | 6.14 | 0.00 | 1.23 | 17.18 | 4.91 | 52.77 | 3-3 | 1.000 |
| Tofil Ryan | 3-0 | 1.11 | 8.10 | 13.50 | 5.40 | 13.50 | 2.70 | 0.2 | 2.70 | 0.00 | 0.00 | 8.10 | 10.80 | 56.70 | 0-0 | --- |
| Wujek Paul | 3-0 | 1.33 | 18.00 | 24.75 | 9.00 | 6.75 | 4.50 | 0.7 | 6.75 | 0.00 | 2.25 | 11.25 | 11.25 | 58.50 | 7-9 | .778 |
| Totals | 34-34 | 6.82 | 15.83 | 14.59 | 9.58 | 6.09 | 5.47 | 0.9 | 3.34 | 0.35 | 0.31 | 8.22 | 11.06 | 52.02 | 95-112 | .800 |
| Opponents | 34-34 | 7.26 | 9.87 | 4.66 | 3.61 | 3.02 | 7.03 | 2.3 | 1.38 | 0.07 | 0.07 | 8.16 | 9.73 | 40.01 | 52-65 | .848 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Hilbert College | 15 | 7 | 23 | 22 | 16 | 24 | 19 | 1 | 1 | 128 | Opponents | 66 | 66 | 37 | 48 | 63 | 45 | 43 | 7 | 1 | 376 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-3 | 0-8 | 0-4 | 0-5 | 0-2 | 0-1 | 2-2 | 0-1 | 0-1 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-1 | 0-3 | 1-1 | 1-1 | 0-2 | 0-4 | 0-1 | 1-18 |
Record when leading after:
