Lacrosse Box Score |
| Summary |
|
Mount Saint Vincent (3-2) vs. Hilbert College (1-1) Date: Mar 11, 2012 Attendance: 100 Weather: sunny, cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Vincent | 2 | 1 | 4 | 3 | 10 |
| Hilbert College | 1 | 0 | 5 | 3 | 9 |
|
Mount Saint Vincent SCORING: GOALS: Barlow, Matt 2; Pappas, Bruce 2; Cohen, Dan
2; Desimone, Matt 2; Frederick, Rowan 1; McEnaney, Pat 1.
ASSISTS: Ajao, Ahmed 4; Barlow, Matt 1.
Hilbert College SCORING: GOALS: Pingitore John 5; Takac Doug 1; Cavalieri Nick 1; Kieffer Nick 1; Russillio Elliot 1. ASSISTS: Moleins Bill 3; Takac Doug 1; Russell Eric 1; Peterson Justin 1. Penalties - Mount Saint Vincent 5/4:00; Hilbert College 5/4:00. Officials: Thomas Sutton; Jordan Thomas; Stephen Maziarz. Scorer: Kara Rehbaum. |
| Hilbert College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 35 | Catalfano Tyler | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 8 | Purtill Sean | 0 | 0 | 6 | 5 | 3 | 0 | 0-0 | - |
| M | 9 | Takac Doug | 1 | 1 | 1 | 2 | 4 | 1 | 0-0 | - |
| A | 10 | Russillio Elliot | 1 | 0 | 3 | 0 | 3 | 2 | 0-0 | - |
| D | 11 | Manning Sean | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| D | 17 | Jimerson Roland | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| A | 18 | Zitnik Greg | 0 | 0 | 2 | 3 | 2 | 1 | 0-0 | 1-1:00 |
| M | 20 | Pingitore John | 5 | 0 | 14 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| A | 23 | Cavalieri Nick | 1 | 0 | 5 | 3 | 2 | 0 | 0-0 | - |
| D | 40 | Choukeir Mustafa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| 2 | Peterson Justin | 0 | 1 | 1 | 3 | 2 | 1 | 0-0 | 1-1:00 | |
| 7 | Russell Eric | 0 | 1 | 0 | 4 | 0 | 1 | 0-1 | - | |
| 13 | Knapp James | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 15 | MacKowiak Kyle | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - | |
| 22 | Marchitte Anthony | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 24 | Kieffer Nick | 1 | 0 | 3 | 5 | 0 | 0 | 14-21 | - | |
| 27 | Moleins Bill | 0 | 3 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 33 | Cellino Lucas | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 36 | 45 | 23 | 9 | 15-23 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Catalfano Tyler | 60:00 | 10 | L | 9 |
| Mount Saint Vincent |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 4 | Ajao, Ahmed | 0 | 4 | 4 | 2 | 0 | 0 | 0-0 | - |
| D | 5 | Maddaloni, Frank | 0 | 0 | 0 | 6 | 4 | 2 | 0-0 | - |
| A | 8 | Frederick, Rowan | 1 | 0 | 5 | 2 | 2 | 0 | 0-0 | - |
| A | 10 | Cohen, Dan | 2 | 0 | 4 | 2 | 0 | 2 | 0-0 | - |
| G | 13 | Kalibat, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 14 | Esposito, Joe | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | - |
| D | 23 | Federico, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 26 | Pappas, Bruce | 2 | 0 | 5 | 4 | 1 | 0 | 0-0 | - |
| A | 36 | Desimone, Matt | 2 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
| M | 38 | Wilson, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-0:30 |
| 1 | Stein, Bryan | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 2 | Celestin, Miller | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 3 | McEnaney, Pat | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 6 | Benitez, Jose | 0 | 0 | 0 | 3 | 0 | 0 | 0-1 | - | |
| 9 | Barlow, Matt | 2 | 1 | 3 | 1 | 1 | 0 | 3-8 | 2-2:00 | |
| 15 | Petito, John | 0 | 0 | 0 | 3 | 1 | 1 | 2-8 | - | |
| 20 | Gibbons, Mike | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 24 | Scipioni, Dom | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Caputo, Larry | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 42 | Frederick, Rowen | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 46 | Valentin, Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| Totals......... | 10 | 5 | 29 | 37 | 21 | 7 | 8-23 | 5-4:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Kalibat, Kyle | 60:00 | 9 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Vincent | 5 | 6 | 11 | 7 | 29 |
| Hilbert College | 8 | 6 | 11 | 11 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Vincent | 1 | 4 | 2 | 3 | 10 |
| Hilbert College | 2 | 2 | 4 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Vincent | 12 | 9 | 12 | 4 | 37 |
| Hilbert College | 7 | 11 | 11 | 16 | 45 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Vincent | 2 | 7 | 5 | 7 | 21 |
| Hilbert College | 3 | 7 | 8 | 5 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Vincent | 3-4 | 1-3 | 2-9 | 2-7 | 8-23 |
| Hilbert College | 1-4 | 2-3 | 7-9 | 5-7 | 15-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Mount Saint Vincent | 0-0 | 0-0 | 0-0 | 2-2 | 2-2 |
| Hilbert College | 0-0 | 1-1 | 1-1 | 0-0 | 2-2 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Mount Saint Vincent | 0-1 | 0-0 | 0-3 | 0-1 | 0-5 |
| Hilbert College | 0-1 | 0-0 | 0-1 | 1-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:39 | HIL | EVEN | Pingitore John | Unassisted | 1-0 |
| 2. | 5:29 | MSV-M | EVEN | Barlow, Matt | Ajao, Ahmed | 1-1 | |
| 3. | 4:27 | MSV-M | EVEN | Desimone, Matt | Unassisted | 1-2 | |
| 4. | 2nd | 14:07 | MSV-M | EVEN | Frederick, Rowan | Unassisted | 1-3 |
| 5. | 3rd | 8:42 | MSV-M | DN | Cohen, Dan | Ajao, Ahmed | 1-4 |
| 6. | 2:19 | MSV-M | EVEN | Cohen, Dan | Ajao, Ahmed | 1-5 | |
| 7. | 5:43 | MSV-M | EVEN | Barlow, Matt | Unassisted | 1-6 | |
| 8. | 3:22 | HIL | EVEN | Takac Doug | Moleins Bill | 2-6 | |
| 9. | 2:54 | HIL | EVEN | Pingitore John | Unassisted | 3-6 | |
| 10. | 2:39 | HIL | EVEN | Pingitore John | Moleins Bill | 4-6 | |
| 11. | 2:33 | HIL | EVEN | Kieffer Nick | Unassisted | 5-6 | |
| 12. | 1:17 | HIL | EVEN | Cavalieri Nick | Russell Eric | 6-6 | |
| 13. | 0:14 | MSV-M | EVEN | Pappas, Bruce | Ajao, Ahmed | 6-7 | |
| 14. | 4th | 13:11 | MSV-M | EVEN | Desimone, Matt | Barlow, Matt | 6-8 |
| 15. | 9:20 | HIL | UP | Pingitore John | Takac Doug | 7-8 | |
| 16. | 7:03 | MSV-M | EVEN | Pappas, Bruce | Unassisted | 7-9 | |
| 17. | 6:09 | MSV-M | EVEN | McEnaney, Pat | Unassisted | 7-10 | |
| 18. | 3:12 | HIL | EVEN | Pingitore John | Peterson Justin | 8-10 | |
| 19. | 0:43 | HIL | EVEN | Russillio Elliot | Moleins Bill | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:45 | MSV-M | 38 | Wilson, Derek | 0:30 | X | DG |
| 10:26 | HIL | 22 | Marchitte Anthony | 0:30 | X | INTERFERENCE | |
| 3rd | 11:02 | HIL | 40 | Choukeir Mustafa | 0:30 | X | PUSHING |
| 08:29 | HIL | 2 | Peterson Justin | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:00 | HIL | 18 | Zitnik Greg | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:22 | MSV-M | 20 | Gibbons, Mike | 1:00 | X | SLASHING | |
| 4th | 14:41 | MSV-M | 9 | Barlow, Matt | 1:00 | X | SLASHING |
| 14:25 | HIL | 20 | Pingitore John | 1:00 | X | SLAH | |
| 09:44 | MSV-M | 2 | Celestin, Miller | 0:30 | X | SLASHING | |
| 09:09 | MSV-M | 9 | Barlow, Matt | 1:00 | X | CROSS-CHECK |